Li Lu, Charlie Munger's long-time partner-investor; a handful of value positions held for years.
| Holding | Value | Weight | vs last quarter |
|---|---|---|---|
| GOOGLAlphabet Inc | $908.9M | 24.6% | held |
| GOOGAlphabet Inc | $866.1M | 23.4% | held |
| PDDPdd Holdings Inc | $820.9M | 22.2% | added +134% |
| —Berkshire Hathaway Inc Del | $554.6M | 15.0% | added +23% |
| EWBCEast West Bancorp Inc | $358.4M | 9.7% | held |
| CROXCrocs Inc | $107.0M | 2.9% | held |
| TMETencent Music Entertainm | $55.0M | 1.5% | held |
| AAPLApple Inc | $32.0M | 0.9% | held |
13F filings list US-listed long positions of managers above $100M, filed within 45 days of quarter end. Shorts, options structure and non-US holdings are not shown. Source: SEC EDGAR.