Bill Ackman, activist investor; about ten large positions held for years and argued for in public.
| Holding | Value | Weight | vs last quarter |
|---|---|---|---|
| UBERUber Technologies Inc | $2.48B | 12.7% | added +15% |
| BNBrookfield Corp | $2.45B | 12.6% | trimmed -4% |
| MSFTMicrosoft Corp | $2.32B | 11.9% | added +10% |
| AMZNAmazon Com Inc | $2.04B | 10.5% | trimmed -25% |
| HHHHoward Hughes Holdings Inc | $1.99B | 10.2% | added +48% |
| QSRRestaurant Brands Intl Inc | $1.87B | 9.6% | added +14% |
| METAMeta Platforms Inc | $1.80B | 9.2% | added +20% |
| VVisa Inc | $1.12B | 5.8% | new |
| MAMastercard Incorporated | $1.09B | 5.6% | new |
| SPGIS&P Global Inc | $1.06B | 5.4% | new |
| NFLXNetflix Inc | $934.0M | 4.8% | new |
| PSUSPershing Square Usa Ltd | $149.5M | 0.8% | new |
| SEGSeaport Entmt Group Inc | $133.6M | 0.7% | held |
| HTZHertz Global Hldgs Inc | $34.0M | 0.2% | held |
13F filings list US-listed long positions of managers above $100M, filed within 45 days of quarter end. Shorts, options structure and non-US holdings are not shown. Source: SEC EDGAR.