| 交易日 | 代码 | 方向 | 金额 | 申报日 |
|---|---|---|---|---|
| 2026-08-28 | DASHDoorDash, Inc. - Common Stock (DASH) | 卖出 | $1,001 - $15,000 | 2026-09-10 |
| 2026-08-27 | ETNEaton Corporation, PLC Ordinary Shares (ETN) | 买入 | $15,001 - $50,000 | 2026-09-10 |
| 2026-08-27 | NKENike, Inc. Common Stock (NKE) | 卖出 | $15,001 - $50,000 | 2026-09-10 |
| 2026-08-27 | PWRQuanta Services, Inc. Common Stock (PWR) | 买入 | $15,001 - $50,000 | 2026-09-10 |
| 2026-08-26 | GSGoldman Sachs Group, Inc. (GS) | 买入 | $1,001 - $15,000 | 2026-09-10 |
| 2026-08-26 | PHRPhreesia, Inc. Common Stock (PHR) | 卖出 | $1,001 - $15,000 | 2026-09-10 |
| 2026-08-26 | WMTWalmart Inc. - Common Stock (WMT) | 买入 | $1,001 - $15,000 | 2026-09-10 |
| 2026-08-26 | WPMWheaton Precious Metals Corp Common Shares (WPM) | 买入 | $1,001 - $15,000 | 2026-09-10 |
| 2026-08-25 | LAMRLamar Advertising Company - Class A Common Stock (LAMR) | 卖出 | $15,001 - $50,000 | 2026-09-10 |
| 2026-08-25 | PHRPhreesia, Inc. Common Stock (PHR) | 卖出 | $1,001 - $15,000 | 2026-09-10 |
| 2026-08-24 | LAMRLamar Advertising Company - Class A Common Stock (LAMR) | 卖出 | $15,001 - $50,000 | 2026-09-10 |
| 2026-08-20 | AGIOAgios Pharmaceuticals, Inc. - Common Stock (AGIO) | 买入 | $1,001 - $15,000 | 2026-09-10 |
| 2026-08-20 | AORTArtivion, Inc. Common Stock (AORT) | 买入 | $1,001 - $15,000 | 2026-09-10 |
| 2026-08-20 | ATRCAtriCure, Inc. - Common Stock (ATRC) | 买入 | $1,001 - $15,000 | 2026-09-10 |
| 2026-08-20 | CECOCECO Environmental Corp. - Common Stock (CECO) | 买入 | $1,001 - $15,000 | 2026-09-10 |
| 2026-08-20 | HMNHorace Mann Educators Corporation Common Stock (HMN) | 买入 | $1,001 - $15,000 | 2026-09-10 |
| 2026-08-20 | LAMRLamar Advertising Company - Class A Common Stock (LAMR) | 卖出 | $15,001 - $50,000 | 2026-09-10 |
| 2026-08-20 | METAMeta Platforms, Inc. - Class A Common Stock (META) | 卖出 | $1,001 - $15,000 | 2026-09-10 |
| 2026-08-19 | KMXCarMax Inc (KMX) | 买入 | $1,001 - $15,000 | 2026-09-10 |
| 2026-08-19 | CDWCDW Corporation - Common Stock (CDW) | 买入 | $1,001 - $15,000 | 2026-09-10 |
| 2026-08-19 | CSGPCoStar Group, Inc. - Common Stock (CSGP) | 买入 | $1,001 - $15,000 | 2026-09-10 |
| 2026-08-19 | DLTRDollar Tree, Inc. - Common Stock (DLTR) | 卖出 | $15,001 - $50,000 | 2026-09-10 |
| 2026-08-19 | FSVFirstService Corporation - Common Shares (FSV) | 买入 | $1,001 - $15,000 | 2026-09-10 |
| 2026-08-19 | GMEDGlobus Medical, Inc. Class A Common Stock (GMED) | 买入 | $15,001 - $50,000 | 2026-09-10 |
| 2026-08-18 | AMDAdvanced Micro Devices, Inc. (AMD) | 卖出 | $1,001 - $15,000 | 2026-09-10 |
| 2026-08-18 | APHAmphenol Corporation Common Stock (APH) | 买入 | $1,001 - $15,000 | 2026-09-10 |
| 2026-08-18 | APPApplovin Corporation - Class A Common Stock (APP) | 卖出 | $1,001 - $15,000 | 2026-09-10 |
| 2026-08-18 | BSXBoston Scientific Corporation Common Stock (BSX) | 买入 | $1,001 - $15,000 | 2026-09-10 |
| 2026-08-18 | NETCloudflare, Inc. Class A Common Stock (NET) | 卖出 | $1,001 - $15,000 | 2026-09-10 |
| 2026-08-18 | COHRCoherent Corp. (COHR) | 卖出 | $1,001 - $15,000 | 2026-09-10 |
| 2026-08-18 | COINCoinbase Global, Inc. - Class A Common Stock (COIN) | 卖出 | $1,001 - $15,000 | 2026-09-10 |
| 2026-08-18 | CCICrown Castle Inc. Common Stock (CCI) | 卖出 | $1,001 - $15,000 | 2026-09-10 |
| 2026-08-18 | PODDInsulet Corporation - Common Stock (PODD) | 买入 | $1,001 - $15,000 | 2026-09-10 |
| 2026-08-18 | IBMInternational Business Machines Corporation Common Stock (IBM) | 买入 | $1,001 - $15,000 | 2026-09-10 |
| 2026-08-18 | INTUIntuit Inc. - Common Stock (INTU) | 买入 | $1,001 - $15,000 | 2026-09-10 |
| 2026-08-18 | MSFTMicrosoft Corporation - Common Stock (MSFT) | 买入 | $15,001 - $50,000 | 2026-09-10 |
| 2026-08-18 | NVDANVIDIA Corporation - Common Stock (NVDA) | 卖出 | $1,001 - $15,000 | 2026-09-10 |
| 2026-08-18 | TSLATesla, Inc. - Common Stock (TSLA) | 卖出 | $1,001 - $15,000 | 2026-09-10 |
| 2026-08-18 | TTDThe Trade Desk, Inc. - Class A Common Stock (TTD) | 买入 | $1,001 - $15,000 | 2026-09-10 |
| 2026-08-18 | TYLTyler Technologies, Inc. Common Stock (TYL) | 买入 | $1,001 - $15,000 | 2026-09-10 |
| 2026-08-18 | VRSKVerisk Analytics, Inc. - Common Stock (VRSK) | 卖出 | $1,001 - $15,000 | 2026-09-10 |
| 2026-08-18 | WDAYWorkday, Inc. - Class A Common Stock (WDAY) | 买入 | $1,001 - $15,000 | 2026-09-10 |
| 2026-08-11 | SHAKShake Shack, Inc. Class A Common Stock (SHAK) | 买入 | $1,001 - $15,000 | 2026-09-10 |
| 2026-08-11 | TXRHTexas Roadhouse, Inc. - Common Stock (TXRH) | 卖出 | $1,001 - $15,000 | 2026-09-10 |
| 2026-08-07 | DCODucommun Incorporated Common Stock (DCO) | 卖出 | $1,001 - $15,000 | 2026-09-10 |
| 2026-08-07 | HLIHoulihan Lokey, Inc. Class A Common Stock (HLI) | 买入 | $1,001 - $15,000 | 2026-09-10 |
| 2026-08-07 | MOG.AMoog Inc. Class A Common Stock (MOG.A) | 买入 | $15,001 - $50,000 | 2026-09-10 |
| 2026-08-07 | NEONeoGenomics, Inc. - Common Stock (NEO) | 买入 | $1,001 - $15,000 | 2026-09-10 |
| 2026-08-07 | SKHYSK hynix Inc. - American Depositary Shares (SKHY) | 买入 | $1,001 - $15,000 | 2026-09-10 |
| 2026-08-07 | SNOWSnowflake Inc. Common Stock (SNOW) | 买入 | $1,001 - $15,000 | 2026-09-10 |
| 2026-08-07 | STRLSterling Infrastructure, Inc. - Common Stock (STRL) | 卖出 | $15,001 - $50,000 | 2026-09-10 |
| 2026-08-05 | EAElectronic Arts Inc. - Common Stock (EA) | 卖出 | $1,001 - $15,000 | 2026-09-10 |
| 2026-08-05 | NXPINXP Semiconductors N.V. - Common Stock (NXPI) | 卖出 | $1,001 - $15,000 | 2026-09-10 |
| 2026-08-04 | APGAPi Group Corporation Common Stock (APG) | 买入 | $1,001 - $15,000 | 2026-09-10 |
| 2026-07-31 | MSBMesabi Trust Common Stock (MSB) | 买入 | $15,001 - $50,000 | 2026-09-04 |
| 2026-07-30 | ALKSAlkermes plc - Ordinary Shares (ALKS) | 买入 | $15,001 - $50,000 | 2026-09-04 |
| 2026-07-30 | CRNXCrinetics Pharmaceuticals, Inc. - Common Stock (CRNX) | 卖出 | $15,001 - $50,000 | 2026-09-04 |
| 2026-07-30 | PRAXPraxis Precision Medicines, Inc. - Common Stock (PRAX) | 买入 | $1,001 - $15,000 | 2026-09-04 |
| 2026-07-24 | ADBEAdobe Inc. - Common Stock (ADBE) | 卖出 | $1,001 - $15,000 | 2026-09-04 |
| 2026-07-24 | BABAAlibaba Group Holding Limited American Depositary Shares each represen | 卖出 | $100,001 - $250,000 | 2026-09-04 |
| 2026-07-23 | NSANational Storage Affiliates Trust Common Shares of Beneficial Interest | 置换 | $15,001 - $50,000 | 2026-09-04 |
| 2026-07-21 | FDXFedEx Corporation Common Stock (FDX) | 卖出 | $1,001 - $15,000 | 2026-09-04 |
| 2026-07-21 | GBCIGlacier Bancorp, Inc. (GBCI) | 买入 | $1,001 - $15,000 | 2026-09-04 |
| 2026-07-21 | SAILSailPoint, Inc. - Common Stock (SAIL) | 买入 | $1,001 - $15,000 | 2026-09-04 |
| 2026-07-21 | VIAVViavi Solutions Inc. - Common Stock (VIAV) | 卖出 | $1,001 - $15,000 | 2026-09-04 |
| 2026-07-17 | ACNAccenture plc Class A Ordinary Shares (ACN) | 买入 | $1,001 - $15,000 | 2026-09-04 |
| 2026-07-17 | AMDAdvanced Micro Devices, Inc. (AMD) | 买入 | $1,001 - $15,000 | 2026-09-04 |
| 2026-07-17 | APPApplovin Corporation - Class A Common Stock (APP) | 买入 | $1,001 - $15,000 | 2026-09-04 |
| 2026-07-17 | COINCoinbase Global, Inc. - Class A Common Stock (COIN) | 买入 | $1,001 - $15,000 | 2026-09-04 |
| 2026-07-17 | CMCSAComcast Corporation - Class A Common Stock (CMCSA) | 卖出 | $1,001 - $15,000 | 2026-09-04 |
| 2026-07-17 | STZConstellation Brands, Inc. Common Stock (STZ) | 卖出 | $1,001 - $15,000 | 2026-09-04 |
| 2026-07-17 | CRWDCrowdStrike Holdings, Inc. - Class A Common Stock (CRWD) | 买入 | $1,001 - $15,000 | 2026-09-04 |
| 2026-07-17 | DDDuPont de Nemours, Inc. Common Stock (DD) | 卖出 | $1,001 - $15,000 | 2026-09-04 |
| 2026-07-17 | EAElectronic Arts Inc. - Common Stock (EA) | 卖出 | $1,001 - $15,000 | 2026-09-04 |
| 2026-07-17 | IBMInternational Business Machines Corporation Common Stock (IBM) | 卖出 | $1,001 - $15,000 | 2026-09-04 |
| 2026-07-17 | KVUEKenvue Inc. Common Stock (KVUE) | 卖出 | $1,001 - $15,000 | 2026-09-04 |
| 2026-07-17 | LITELumentum Holdings Inc. - Common Stock (LITE) | 卖出 | $1,001 - $15,000 | 2026-09-04 |
| 2026-07-17 | MRVLMarvell Technology, Inc. - Common Stock (MRVL) | 买入 | $1,001 - $15,000 | 2026-09-04 |
| 2026-07-17 | MSFTMicrosoft Corporation - Common Stock (MSFT) | 买入 | $15,001 - $50,000 | 2026-09-04 |
| 2026-07-17 | NVDANVIDIA Corporation - Common Stock (NVDA) | 买入 | $1,001 - $15,000 | 2026-09-04 |
| 2026-07-17 | PLTRPalantir Technologies Inc. - Class A Common Stock (PLTR) | 买入 | $1,001 - $15,000 | 2026-09-04 |
| 2026-07-17 | PSKYParamount Skydance Corporation - Class B Common Stock (PSKY) | 卖出 | $1,001 - $15,000 | 2026-09-04 |
| 2026-07-17 | PGRProgressive Corporation (PGR) | 卖出 | $1,001 - $15,000 | 2026-09-04 |
| 2026-07-17 | TTDThe Trade Desk, Inc. - Class A Common Stock (TTD) | 买入 | $1,001 - $15,000 | 2026-09-04 |
| 2026-07-17 | UBERUber Technologies, Inc. Common Stock (UBER) | 卖出 | $1,001 - $15,000 | 2026-09-04 |
| 2026-07-17 | VZVerizon Communications Inc. Common Stock (VZ) | 卖出 | $1,001 - $15,000 | 2026-09-04 |
| 2026-07-17 | WDCWestern Digital Corporation - Common Stock (WDC) | 买入 | $1,001 - $15,000 | 2026-09-04 |
| 2026-07-17 | ZTSZoetis Inc. Class A Common Stock (ZTS) | 卖出 | $1,001 - $15,000 | 2026-09-04 |
| 2026-07-16 | AORTArtivion, Inc. Common Stock (AORT) | 买入 | $1,001 - $15,000 | 2026-09-04 |
| 2026-07-16 | COMPCompass, Inc. Class A Common Stock (COMP) | 买入 | $1,001 - $15,000 | 2026-09-04 |
| 2026-07-16 | CSWCSW Industrials, Inc. Common Stock (CSW) | 买入 | $1,001 - $15,000 | 2026-09-04 |
| 2026-07-16 | EPACEnerpac Tool Group Corp. Common Stock (EPAC) | 买入 | $1,001 - $15,000 | 2026-09-04 |
| 2026-07-16 | FNFabrinet Ordinary Shares (FN) | 卖出 | $15,001 - $50,000 | 2026-09-04 |
| 2026-07-16 | FERGFerguson Enterprises Inc. Common Stock (FERG) | 买入 | $1,001 - $15,000 | 2026-09-04 |
| 2026-07-16 | HLIHoulihan Lokey, Inc. Class A Common Stock (HLI) | 买入 | $1,001 - $15,000 | 2026-09-04 |
| 2026-07-16 | LAMRLamar Advertising Company - Class A Common Stock (LAMR) | 卖出 | $1,001 - $15,000 | 2026-09-04 |
| 2026-07-16 | MTSIMACOM Technology Solutions Holdings, Inc. - Common Stock (MTSI) | 卖出 | $1,001 - $15,000 | 2026-09-04 |
| 2026-07-16 | RBCRBC Bearings Incorporated Common Stock (RBC) | 卖出 | $1,001 - $15,000 | 2026-09-04 |
| 2026-07-16 | SMTCSemtech Corporation - Common Stock (SMTC) | 卖出 | $1,001 - $15,000 | 2026-09-04 |
| 2026-07-16 | SKWDSkyward Specialty Insurance Group, Inc. - Common Stock (SKWD) | 买入 | $1,001 - $15,000 | 2026-09-04 |
| 2026-07-16 | SFMSprouts Farmers Market, Inc. - Common Stock (SFM) | 买入 | $15,001 - $50,000 | 2026-09-04 |
| 2026-07-16 | SPXCSPX Technologies, Inc. Common Stock (SPXC) | 卖出 | $1,001 - $15,000 | 2026-09-04 |
| 2026-07-16 | PCVXVaxcyte, Inc. - Common Stock (PCVX) | 买入 | $1,001 - $15,000 | 2026-09-04 |
| 2026-07-10 | ABCBAmeris Bancorp - Common Stock (ABCB) | 买入 | $1,001 - $15,000 | 2026-09-04 |
| 2026-07-10 | BCPCBalchem Corporation - Common Stock (BCPC) | 买入 | $1,001 - $15,000 | 2026-09-04 |
| 2026-07-10 | BCRXBioCryst Pharmaceuticals, Inc. - Common Stock (BCRX) | 买入 | $1,001 - $15,000 | 2026-09-04 |
| 2026-07-10 | DCODucommun Incorporated Common Stock (DCO) | 买入 | $1,001 - $15,000 | 2026-09-04 |
| 2026-07-10 | EPACEnerpac Tool Group Corp. Common Stock (EPAC) | 买入 | $1,001 - $15,000 | 2026-09-04 |
| 2026-07-10 | HQYHealthEquity, Inc. - Common Stock (HQY) | 买入 | $1,001 - $15,000 | 2026-09-04 |
| 2026-07-10 | HMNHorace Mann Educators Corporation Common Stock (HMN) | 买入 | $1,001 - $15,000 | 2026-09-04 |
| 2026-07-10 | IRTIndependence Realty Trust, Inc. Common Stock (IRT) | 买入 | $1,001 - $15,000 | 2026-09-04 |
| 2026-07-10 | MTXMinerals Technologies Inc. Common Stock (MTX) | 买入 | $1,001 - $15,000 | 2026-09-04 |
| 2026-07-10 | NHINational Health Investors, Inc. Common Stock (NHI) | 买入 | $1,001 - $15,000 | 2026-09-04 |
| 2026-07-10 | SKWDSkyward Specialty Insurance Group, Inc. - Common Stock (SKWD) | 买入 | $1,001 - $15,000 | 2026-09-04 |
| 2026-07-10 | SFStifel Financial Corporation Common Stock (SF) | 买入 | $1,001 - $15,000 | 2026-09-04 |
| 2026-07-10 | COCOThe Vita Coco Company, Inc. - Common Stock (COCO) | 买入 | $1,001 - $15,000 | 2026-09-04 |
| 2026-07-02 | AVAVAeroVironment, Inc. - Common Stock (AVAV) | 卖出 | $1,001 - $15,000 | 2026-09-04 |
| 2026-07-02 | CRDOCredo Technology Group Holding Ltd - Ordinary Shares (CRDO) | 卖出 | $1,001 - $15,000 | 2026-09-04 |
| 2026-06-30 | AGXArgan, Inc. Common Stock (AGX) | 买入 | $15,001 - $50,000 | 2026-07-02 |
| 2026-06-30 | BOOTBoot Barn Holdings, Inc. Common Stock (BOOT) | 买入 | $1,001 - $15,000 | 2026-07-02 |
| 2026-06-30 | BRCMBroadcom Corporation - Class A (BRCM) | 卖出 | $1,001 - $15,000 | 2026-07-02 |
| 2026-06-30 | CDRECadre Holdings, Inc. Common Stock (CDRE) | 买入 | $1,001 - $15,000 | 2026-07-02 |
| 2026-06-30 | CBZCBIZ, Inc. Common Stock (CBZ) | 卖出 | $1,001 - $15,000 | 2026-07-02 |
| 2026-06-30 | CECOCECO Environmental Corp. - Common Stock (CECO) | 买入 | $1,001 - $15,000 | 2026-07-02 |
| 2026-06-30 | CRDOCredo Technology Group Holding Ltd - Ordinary Shares (CRDO) | 卖出 | $1,001 - $15,000 | 2026-07-02 |
| 2026-06-30 | CYTKCytokinetics, Incorporated - Common Stock (CYTK) | 买入 | $1,001 - $15,000 | 2026-07-02 |
| 2026-06-30 | HQYHealthEquity, Inc. - Common Stock (HQY) | 买入 | $1,001 - $15,000 | 2026-07-02 |
| 2026-06-30 | MCHPMicrochip Technology Incorporated - Common Stock (MCHP) | 买入 | $1,001 - $15,000 | 2026-07-02 |
| 2026-06-30 | RBCRBC Bearings Incorporated Common Stock (RBC) | 卖出 | $1,001 - $15,000 | 2026-07-02 |
| 2026-06-30 | SMTCSemtech Corporation - Common Stock (SMTC) | 卖出 | $1,001 - $15,000 | 2026-07-02 |
| 2026-06-30 | SFTBFSOFTBANK GROUP CORP (SFTBF) | 卖出 | $1,001 - $15,000 | 2026-07-02 |
| 2026-06-30 | TCBITexas Capital Bancshares, Inc. - Common Stock (TCBI) | 买入 | $1,001 - $15,000 | 2026-07-02 |
| 2026-06-30 | TXRHTexas Roadhouse, Inc. - Common Stock (TXRH) | 买入 | $1,001 - $15,000 | 2026-07-02 |
| 2026-06-30 | DSGXThe Descartes Systems Group Inc. - Common Stock (DSGX) | 买入 | $1,001 - $15,000 | 2026-07-02 |
| 2026-06-24 | VLTOVeralto Corp Common Stock (VLTO) | 买入 | $1,001 - $15,000 | 2026-07-02 |
| 2026-06-18 | SPCXSpace Exploration Technologies Corp. - Class A Common Stock (SPCX) | 买入 | $1,001 - $15,000 | 2026-07-02 |
| 2026-06-18 | SPOTSpotify Technology S.A. Ordinary Shares (SPOT) | 卖出 | $1,001 - $15,000 | 2026-07-02 |
| 2026-06-16 | ABTAbbott Laboratories Common Stock (ABT) | 买入 | $1,001 - $15,000 | 2026-07-02 |
| 2026-06-16 | ACNAccenture plc Class A Ordinary Shares (ACN) | 买入 | $1,001 - $15,000 | 2026-07-02 |
| 2026-06-16 | ADPAutomatic Data Processing, Inc. - Common Stock (ADP) | 买入 | $1,001 - $15,000 | 2026-07-02 |
| 2026-06-16 | CMECME Group Inc. - Class A Common Stock (CME) | 卖出 | $1,001 - $15,000 | 2026-07-02 |
| 2026-06-16 | COINCoinbase Global, Inc. - Class A Common Stock (COIN) | 卖出 | $1,001 - $15,000 | 2026-07-02 |
| 2026-06-16 | CMCSAComcast Corporation - Class A Common Stock (CMCSA) | 买入 | $1,001 - $15,000 | 2026-07-02 |
| 2026-06-16 | CAGConAgra Brands, Inc. Common Stock (CAG) | 卖出 | $15,001 - $50,000 | 2026-07-02 |
| 2026-06-16 | EAElectronic Arts Inc. - Common Stock (EA) | 买入 | $1,001 - $15,000 | 2026-07-02 |
| 2026-06-16 | FISFidelity National Information Services, Inc. Common Stock (FIS) | 买入 | $1,001 - $15,000 | 2026-07-02 |
| 2026-06-16 | FOXFox Corporation - Class B Common Stock (FOX) | 卖出 | $1,001 - $15,000 | 2026-07-02 |
| 2026-06-16 | GISGeneral Mills, Inc. Common Stock (GIS) | 买入 | $1,001 - $15,000 | 2026-07-02 |
| 2026-06-16 | GDDYGoDaddy Inc. Class A Common Stock (GDDY) | 卖出 | $1,001 - $15,000 | 2026-07-02 |
| 2026-06-16 | JKHYJack Henry & Associates, Inc. - Common Stock (JKHY) | 买入 | $1,001 - $15,000 | 2026-07-02 |
| 2026-06-16 | KVUEKenvue Inc. Common Stock (KVUE) | 买入 | $1,001 - $15,000 | 2026-07-02 |
| 2026-06-16 | MSFTMicrosoft Corporation - Common Stock (MSFT) | 卖出 | $15,001 - $50,000 | 2026-07-02 |
| 2026-06-16 | PGRProgressive Corporation (PGR) | 买入 | $1,001 - $15,000 | 2026-07-02 |
| 2026-06-16 | STRLSterling Infrastructure, Inc. - Common Stock (STRL) | 卖出 | $15,001 - $50,000 | 2026-07-02 |
| 2026-06-16 | TTDThe Trade Desk, Inc. - Class A Common Stock (TTD) | 卖出 | $1,001 - $15,000 | 2026-07-02 |
| 2026-06-16 | VRSKVerisk Analytics, Inc. - Common Stock (VRSK) | 买入 | $1,001 - $15,000 | 2026-07-02 |
| 2026-06-16 | ZTSZoetis Inc. Class A Common Stock (ZTS) | 买入 | $1,001 - $15,000 | 2026-07-02 |
| 2026-06-11 | FSVFirstService Corporation - Common Shares (FSV) | 买入 | $1,001 - $15,000 | 2026-07-02 |
| 2026-06-11 | LPLALPL Financial Holdings Inc. - Common Stock (LPLA) | 买入 | $1,001 - $15,000 | 2026-07-02 |
| 2026-06-10 | LLYEli Lilly and Company Common Stock (LLY) | 买入 | $50,001 - $100,000 | 2026-07-02 |
| 2026-06-10 | MELIMercadoLibre, Inc. - Common Stock (MELI) | 买入 | $15,001 - $50,000 | 2026-07-02 |
| 2026-06-10 | MTNVail Resorts, Inc. Common Stock (MTN) | 买入 | $15,001 - $50,000 | 2026-07-02 |
| 2026-06-09 | AJINFAjinomoto Company, Inc. Ordinary Shares (AJINF) | 卖出 | $1,001 - $15,000 | 2026-07-02 |
| 2026-06-09 | SANBanco Santander, S.A. Sponsored ADR (SAN) | 买入 | $1,001 - $15,000 | 2026-07-02 |
| 2026-06-09 | BNPQFBNP Paribas Ordinary Shares (BNPQF) | 买入 | $1,001 - $15,000 | 2026-07-02 |
| 2026-06-05 | AMDAdvanced Micro Devices, Inc. (AMD) | 买入 | $1,001 - $15,000 | 2026-07-02 |
| 2026-06-05 | AAPLApple Inc. - Common Stock (AAPL) | 买入 | $1,001 - $15,000 | 2026-07-02 |
| 2026-06-05 | BIIBBiogen Inc. - Common Stock (BIIB) | 买入 | $1,001 - $15,000 | 2026-07-02 |
| 2026-06-05 | BSXBoston Scientific Corporation Common Stock (BSX) | 买入 | $1,001 - $15,000 | 2026-07-02 |
| 2026-06-05 | BSXBoston Scientific Corporation Common Stock (BSX) | 卖出 | $1,001 - $15,000 | 2026-07-02 |
| 2026-06-05 | LPLALPL Financial Holdings Inc. - Common Stock (LPLA) | 买入 | $1,001 - $15,000 | 2026-07-02 |
| 2026-06-05 | MAMastercard Incorporated Common Stock (MA) | 卖出 | $1,001 - $15,000 | 2026-07-02 |
| 2026-06-05 | MUMicron Technology, Inc. - Common Stock (MU) | 卖出 | $1,001 - $15,000 | 2026-07-02 |
| 2026-06-05 | MSTRStrategy Inc - Class A Common Stock (MSTR) | 买入 | $15,001 - $50,000 | 2026-07-02 |
| 2026-06-05 | TELTE Connectivity plc Ordinary Shares (TEL) | 买入 | $1,001 - $15,000 | 2026-07-02 |
| 2026-06-05 | COOThe Cooper Companies, Inc. (COO) | 买入 | $1,001 - $15,000 | 2026-07-02 |
| 2026-06-05 | WRBW.R. Berkley Corporation Common Stock (WRB) | 卖出 | $1,001 - $15,000 | 2026-07-02 |
| 2026-06-05 | WDAYWorkday, Inc. - Class A Common Stock (WDAY) | 卖出 | $15,001 - $50,000 | 2026-07-02 |
参众议员须在 45 天内披露超过 1,000 美元的交易(STOCK 法案)。金额按区间披露。只列有上市代码的申报(债券、私募、LLC 权益不列)。来源:众议院书记官办公室、参议院 eFD。