| 交易日 | 代码 | 方向 | 金额 | 申报日 |
|---|---|---|---|---|
| 2026-08-27 | GOOGLAlphabet Inc. - Class A Common Stock (GOOGL) | 卖出 | $1,001 - $15,000 | 2026-09-12 |
| 2026-08-27 | JNJJohnson & Johnson Common Stock (JNJ) | 卖出 | $1,001 - $15,000 | 2026-09-12 |
| 2026-08-27 | MSFTMicrosoft Corporation - Common Stock (MSFT) | 卖出 | $15,001 - $50,000 | 2026-09-12 |
| 2026-08-21 | MTZMasTec, Inc. Common Stock (MTZ) | 买入 | $1,001 - $15,000 | 2026-09-12 |
| 2026-08-10 | AMCRAmcor plc Ordinary Shares (AMCR) | 卖出 | $1,001 - $15,000 | 2026-09-12 |
| 2026-08-10 | LINLinde plc - Ordinary Shares (LIN) | 买入 | $1,001 - $15,000 | 2026-09-12 |
| 2026-07-22 | GOOGLAlphabet Inc. - Class A Common Stock (GOOGL) | 卖出 | $1,001 - $15,000 | 2026-08-18 |
| 2026-07-22 | SYKStryker Corporation Common Stock (SYK) | 卖出 | $1,001 - $15,000 | 2026-08-18 |
| 2026-07-08 | AMZNAmazon.com, Inc. - Common Stock (AMZN) | 买入 | $1,001 - $15,000 | 2026-08-18 |
| 2026-07-08 | TOSTToast, Inc. Class A Common Stock (TOST) | 买入 | $1,001 - $15,000 | 2026-08-18 |
| 2026-07-07 | EQTEQT Corporation Common Stock (EQT) | 买入 | $1,001 - $15,000 | 2026-08-18 |
| 2026-07-07 | ESABESAB Corporation Common Stock (ESAB) | 买入 | $1,001 - $15,000 | 2026-08-18 |
| 2026-06-30 | ADIAnalog Devices, Inc. - Common Stock (ADI) | 卖出 | $1,001 - $15,000 | 2026-07-15 |
| 2026-06-29 | JNJJohnson & Johnson Common Stock (JNJ) | 卖出 | $1,001 - $15,000 | 2026-07-15 |
| 2026-06-29 | MKLMarkel Group Inc. Common Stock (MKL) | 卖出 | $1,001 - $15,000 | 2026-07-15 |
| 2026-06-29 | SPGIS&P Global Inc. Common Stock (SPGI) | 卖出 | $1,001 - $15,000 | 2026-07-15 |
| 2026-06-24 | GOOGLAlphabet Inc. - Class A Common Stock (GOOGL) | 卖出 | $15,001 - $50,000 | 2026-07-15 |
| 2026-06-24 | ESABESAB Corporation Common Stock (ESAB) | 买入 | $1,001 - $15,000 | 2026-07-15 |
| 2026-06-22 | ESABESAB Corporation Common Stock (ESAB) | 买入 | $1,001 - $15,000 | 2026-07-15 |
| 2026-06-17 | GILGildan Activewear, Inc. Class A Sub. Vot. Common Stock (GIL) | 卖出 | $1,001 - $15,000 | 2026-07-15 |
| 2026-06-04 | WPMWheaton Precious Metals Corp Common Shares (WPM) | 买入 | $1,001 - $15,000 | 2026-07-15 |
| 2026-06-02 | GOOGLAlphabet Inc. - Class A Common Stock (GOOGL) | 卖出 | $1,001 - $15,000 | 2026-07-15 |
| 2026-06-02 | GILGildan Activewear, Inc. Class A Sub. Vot. Common Stock (GIL) | 买入 | $1,001 - $15,000 | 2026-07-15 |
| 2026-06-02 | JNJJohnson & Johnson Common Stock (JNJ) | 卖出 | $1,001 - $15,000 | 2026-07-15 |
| 2026-06-02 | MKLMarkel Group Inc. Common Stock (MKL) | 卖出 | $1,001 - $15,000 | 2026-07-15 |
| 2026-06-02 | MSFTMicrosoft Corporation - Common Stock (MSFT) | 卖出 | $1,001 - $15,000 | 2026-07-15 |
| 2026-06-02 | SYKStryker Corporation Common Stock (SYK) | 卖出 | $1,001 - $15,000 | 2026-07-15 |
| 2026-06-01 | CHKPCheck Point Software Technologies Ltd. - Ordinary Shares (CHKP) | 卖出 | $1,001 - $15,000 | 2026-07-15 |
| 2026-06-01 | EQTEQT Corporation Common Stock (EQT) | 买入 | $1,001 - $15,000 | 2026-07-15 |
| 2026-06-01 | CHKPCheck Point Software Technologies Ltd. - Ordinary Shares (CHKP) | 卖出 | $1,001 - $15,000 | 2026-06-18 |
| 2026-06-01 | EQTEQT Corporation Common Stock (EQT) | 买入 | $1,001 - $15,000 | 2026-06-18 |
| 2026-05-21 | BDXBecton, Dickinson and Company Common Stock (BDX) | 卖出 | $1,001 - $15,000 | 2026-06-18 |
| 2026-05-14 | AMCRAmcor plc Ordinary Shares (AMCR) | 买入 | $1,001 - $15,000 | 2026-06-18 |
参众议员须在 45 天内披露超过 1,000 美元的交易(STOCK 法案)。金额按区间披露。只列有上市代码的申报(债券、私募、LLC 权益不列)。来源:众议院书记官办公室、参议院 eFD。