| 交易日 | 代码 | 方向 | 金额 | 申报日 |
|---|---|---|---|---|
| 2026-09-15 | CNPCenterPoint Energy, Inc (CNP) | 卖出 | $15,001 - $50,000 | 2026-09-25 |
| 2026-09-15 | STXSeagate Technology Holdings PLC - Ordinary Shares (STX) | 卖出 | $1,001 - $15,000 | 2026-09-25 |
| 2026-09-15 | STESTERIS plc (STE) | 卖出 | $15,001 - $50,000 | 2026-09-25 |
| 2026-09-15 | TJXTJX Companies, Inc. (TJX) | 卖出 | $1,001 - $15,000 | 2026-09-25 |
| 2026-09-14 | CDNSCadence Design Systems, Inc. - Common Stock (CDNS) | 卖出 | $15,001 - $50,000 | 2026-09-25 |
| 2026-09-14 | DVNDevon Energy Corporation Common Stock (DVN) | 卖出 | $15,001 - $50,000 | 2026-09-25 |
| 2026-09-14 | EMREmerson Electric Company Common Stock (EMR) | 卖出 | $1,001 - $15,000 | 2026-09-25 |
| 2026-09-14 | EMREmerson Electric Company Common Stock (EMR) | 卖出 | $15,001 - $50,000 | 2026-09-25 |
| 2026-09-14 | HDHome Depot, Inc. (HD) | 卖出 | $1,001 - $15,000 | 2026-09-25 |
| 2026-09-14 | HDHome Depot, Inc. (HD) | 卖出 | $15,001 - $50,000 | 2026-09-25 |
| 2026-09-14 | IQVIQVIA Holdings, Inc. Common Stock (IQV) | 卖出 | $15,001 - $50,000 | 2026-09-25 |
| 2026-09-14 | MRSHMarsh Common Stock (MRSH) | 卖出 | $1,001 - $15,000 | 2026-09-25 |
| 2026-09-14 | NEENextEra Energy, Inc. Common Stock (NEE) | 卖出 | $15,001 - $50,000 | 2026-09-25 |
| 2026-09-14 | ROKRockwell Automation, Inc. Common Stock (ROK) | 卖出 | $15,001 - $50,000 | 2026-09-25 |
| 2026-09-11 | OKEONEOK, Inc. Common Stock (OKE) | 置换 | $500,001 - $1,000,000 | 2026-09-25 |
| 2026-09-11 | OKEONEOK, Inc. Common Stock (OKE) | 置换 | $100,001 - $250,000 | 2026-09-25 |
| 2026-09-10 | ETNEaton Corporation, PLC Ordinary Shares (ETN) | 卖出 | $1,001 - $15,000 | 2026-09-25 |
| 2026-09-10 | HDHome Depot, Inc. (HD) | 卖出 | $15,001 - $50,000 | 2026-09-25 |
| 2026-09-10 | NVONovo Nordisk A/S Common Stock (NVO) | 卖出 | $1,001 - $15,000 | 2026-09-25 |
| 2026-09-10 | UNHUnitedHealth Group Incorporated Common Stock (UNH) | 卖出 | $15,001 - $50,000 | 2026-09-25 |
| 2026-09-09 | BSXBoston Scientific Corporation Common Stock (BSX) | 卖出 | $50,001 - $100,000 | 2026-09-25 |
| 2026-09-09 | ITWIllinois Tool Works Inc. Common Stock (ITW) | 卖出 | $15,001 - $50,000 | 2026-09-25 |
| 2026-09-09 | MRSHMarsh Common Stock (MRSH) | 卖出 | $100,001 - $250,000 | 2026-09-25 |
| 2026-09-09 | PTCPTC Inc. - Common Stock (PTC) | 卖出 | $50,001 - $100,000 | 2026-09-25 |
| 2026-09-08 | AAPLApple Inc. - Common Stock (AAPL) | 卖出 | $1,001 - $15,000 | 2026-09-25 |
| 2026-09-08 | AAPLApple Inc. - Common Stock (AAPL) | 卖出 | $1,001 - $15,000 | 2026-09-25 |
| 2026-09-08 | ETVEaton Vance Corporation Eaton Vance Tax-Managed Buy-Write Opportunitie | 卖出 | $1,001 - $15,000 | 2026-09-25 |
| 2026-09-08 | IQVIQVIA Holdings, Inc. Common Stock (IQV) | 卖出 | $1,001 - $15,000 | 2026-09-25 |
| 2026-09-04 | BSXBoston Scientific Corporation Common Stock (BSX) | 卖出 | $50,001 - $100,000 | 2026-09-25 |
| 2026-09-04 | DVNDevon Energy Corporation Common Stock (DVN) | 卖出 | $100,001 - $250,000 | 2026-09-25 |
| 2026-09-04 | ITWIllinois Tool Works Inc. Common Stock (ITW) | 卖出 | $50,001 - $100,000 | 2026-09-25 |
| 2026-09-04 | OKEONEOK, Inc. Common Stock (OKE) | 卖出 | $15,001 - $50,000 | 2026-09-25 |
| 2026-09-03 | BSXBoston Scientific Corporation Common Stock (BSX) | 卖出 | $1,001 - $15,000 | 2026-09-25 |
| 2026-09-03 | BSXBoston Scientific Corporation Common Stock (BSX) | 卖出 | $1,001 - $15,000 | 2026-09-25 |
| 2026-09-03 | BSXBoston Scientific Corporation Common Stock (BSX) | 卖出 | $1,001 - $15,000 | 2026-09-25 |
| 2026-09-03 | IQVIQVIA Holdings, Inc. Common Stock (IQV) | 卖出 | $1,001 - $15,000 | 2026-09-25 |
| 2026-09-03 | AIOVirtus Artificial Intelligence & Technology Opportunities Fund Common | 卖出 | $1,001 - $15,000 | 2026-09-25 |
| 2026-09-03 | VUZIVuzix Corporation (VUZI) | 卖出 | $1,001 - $15,000 | 2026-09-25 |
| 2026-09-03 | VUZIVuzix Corporation (VUZI) | 卖出 | $1,001 - $15,000 | 2026-09-25 |
| 2026-09-02 | CDNSCadence Design Systems, Inc. - Common Stock (CDNS) | 卖出 | $15,001 - $50,000 | 2026-09-25 |
| 2026-09-02 | CLColgate-Palmolive Company Common Stock (CL) | 卖出 | $1,001 - $15,000 | 2026-09-25 |
| 2026-09-02 | DHRDanaher Corporation Common Stock (DHR) | 卖出 | $1,001 - $15,000 | 2026-09-25 |
| 2026-09-02 | HDHome Depot, Inc. (HD) | 卖出 | $15,001 - $50,000 | 2026-09-25 |
| 2026-09-02 | ITWIllinois Tool Works Inc. Common Stock (ITW) | 卖出 | $15,001 - $50,000 | 2026-09-25 |
| 2026-09-02 | LINLinde plc - Ordinary Shares (LIN) | 卖出 | $15,001 - $50,000 | 2026-09-25 |
| 2026-09-02 | LMTLockheed Martin Corporation Common Stock (LMT) | 卖出 | $15,001 - $50,000 | 2026-09-25 |
| 2026-09-02 | LMTLockheed Martin Corporation Common Stock (LMT) | 卖出 | $15,001 - $50,000 | 2026-09-25 |
| 2026-09-02 | LOWLowe's Companies, Inc. Common Stock (LOW) | 卖出 | $1,001 - $15,000 | 2026-09-25 |
| 2026-09-02 | MRSHMarsh Common Stock (MRSH) | 卖出 | $1,001 - $15,000 | 2026-09-25 |
| 2026-09-02 | NEENextEra Energy, Inc. Common Stock (NEE) | 卖出 | $1,001 - $15,000 | 2026-09-25 |
| 2026-09-02 | ORLYO'Reilly Automotive, Inc. - Common Stock (ORLY) | 卖出 | $15,001 - $50,000 | 2026-09-25 |
| 2026-09-02 | ROKRockwell Automation, Inc. Common Stock (ROK) | 卖出 | $15,001 - $50,000 | 2026-09-25 |
| 2026-09-02 | ROKRockwell Automation, Inc. Common Stock (ROK) | 卖出 | $15,001 - $50,000 | 2026-09-25 |
| 2026-09-02 | SBUXStarbucks Corporation - Common Stock (SBUX) | 卖出 | $1,001 - $15,000 | 2026-09-25 |
| 2026-09-02 | TJXTJX Companies, Inc. (TJX) | 卖出 | $15,001 - $50,000 | 2026-09-25 |
| 2026-08-31 | BSXBoston Scientific Corporation Common Stock (BSX) | 卖出 | $15,001 - $50,000 | 2026-09-25 |
| 2026-08-31 | RABrookfield Real Assets Income Fund Inc. Common Stock (RA) | 卖出 | $15,001 - $50,000 | 2026-09-25 |
| 2026-08-31 | CBChubb Limited Common Stock (CB) | 买入 | $1,001 - $15,000 | 2026-09-25 |
| 2026-08-31 | KOCoca-Cola Company (KO) | 买入 | $1,001 - $15,000 | 2026-09-25 |
| 2026-08-31 | CLColgate-Palmolive Company Common Stock (CL) | 卖出 | $1,001 - $15,000 | 2026-09-25 |
| 2026-08-31 | CRCrane Company Common Stock (CR) | 卖出 | $50,001 - $100,000 | 2026-09-25 |
| 2026-08-31 | CXTCrane NXT, Co. Common Stock (CXT) | 卖出 | $15,001 - $50,000 | 2026-09-25 |
| 2026-08-31 | CSXCSX Corporation (CSX) | 卖出 | $1,001 - $15,000 | 2026-09-25 |
| 2026-08-31 | DHRDanaher Corporation Common Stock (DHR) | 卖出 | $15,001 - $50,000 | 2026-09-25 |
| 2026-08-31 | DVNDevon Energy Corporation Common Stock (DVN) | 卖出 | $100,001 - $250,000 | 2026-09-25 |
| 2026-08-31 | DVNDevon Energy Corporation Common Stock (DVN) | 卖出 | $15,001 - $50,000 | 2026-09-25 |
| 2026-08-31 | XOMExxonMobil Holdings Corporation Common Stock (XOM) | 卖出 | $100,001 - $250,000 | 2026-09-25 |
| 2026-08-31 | FFord Motor Company Common Stock (F) | 卖出 | $1,001 - $15,000 | 2026-09-25 |
| 2026-08-31 | HDHome Depot, Inc. (HD) | 卖出 | $15,001 - $50,000 | 2026-09-25 |
| 2026-08-31 | HONHoneywell International Inc. (HON) | 卖出 | $15,001 - $50,000 | 2026-09-25 |
| 2026-08-31 | ITWIllinois Tool Works Inc. Common Stock (ITW) | 卖出 | $15,001 - $50,000 | 2026-09-25 |
| 2026-08-31 | LINLinde plc - Ordinary Shares (LIN) | 卖出 | $15,001 - $50,000 | 2026-09-25 |
| 2026-08-31 | NVONovo Nordisk A/S Common Stock (NVO) | 卖出 | $1,001 - $15,000 | 2026-09-25 |
| 2026-08-31 | OKEONEOK, Inc. Common Stock (OKE) | 卖出 | $50,001 - $100,000 | 2026-09-25 |
| 2026-08-31 | ORLYO'Reilly Automotive, Inc. - Common Stock (ORLY) | 卖出 | $15,001 - $50,000 | 2026-09-25 |
| 2026-08-31 | PRGSProgress Software Corporation - Common Stock (PRGS) | 卖出 | $15,001 - $50,000 | 2026-09-25 |
| 2026-08-31 | PTCPTC Inc. - Common Stock (PTC) | 卖出 | $50,001 - $100,000 | 2026-09-25 |
| 2026-08-31 | TJXTJX Companies, Inc. (TJX) | 卖出 | $15,001 - $50,000 | 2026-09-25 |
| 2026-08-31 | AIOVirtus Artificial Intelligence & Technology Opportunities Fund Common | 卖出 | $15,001 - $50,000 | 2026-09-25 |
| 2026-08-27 | CLColgate-Palmolive Company Common Stock (CL) | 卖出 | $1,001 - $15,000 | 2026-09-25 |
| 2026-08-27 | CSXCSX Corporation (CSX) | 卖出 | $1,001 - $15,000 | 2026-09-25 |
| 2026-08-27 | HDHome Depot, Inc. (HD) | 卖出 | $1,001 - $15,000 | 2026-09-25 |
| 2026-08-27 | NVSNovartis AG Common Stock (NVS) | 卖出 | $15,001 - $50,000 | 2026-09-25 |
| 2026-08-27 | PBAPembina Pipeline Corp. Ordinary Shares (PBA) | 卖出 | $15,001 - $50,000 | 2026-09-25 |
| 2026-08-27 | TJXTJX Companies, Inc. (TJX) | 卖出 | $1,001 - $15,000 | 2026-09-25 |
| 2026-08-27 | WMTWalmart Inc. - Common Stock (WMT) | 卖出 | $1,001 - $15,000 | 2026-09-25 |
| 2026-08-24 | HDHome Depot, Inc. (HD) | 卖出 | $50,001 - $100,000 | 2026-09-01 |
| 2026-08-24 | LOWLowe's Companies, Inc. Common Stock (LOW) | 卖出 | $1,001 - $15,000 | 2026-09-01 |
| 2026-08-24 | MRSHMarsh Common Stock (MRSH) | 卖出 | $1,001 - $15,000 | 2026-09-01 |
| 2026-08-24 | MDTMedtronic plc. Ordinary Shares (MDT) | 卖出 | $15,001 - $50,000 | 2026-09-01 |
| 2026-08-24 | PGProcter & Gamble Company (PG) | 卖出 | $50,001 - $100,000 | 2026-09-01 |
| 2026-08-21 | MSFTMicrosoft Corporation - Common Stock (MSFT) | 卖出 | $15,001 - $50,000 | 2026-09-01 |
| 2026-08-21 | VLTOVeralto Corp Common Stock (VLTO) | 卖出 | $1,001 - $15,000 | 2026-09-01 |
| 2026-08-19 | CLColgate-Palmolive Company Common Stock (CL) | 卖出 | $1,001 - $15,000 | 2026-09-01 |
| 2026-08-19 | HONAHoneywell Aerospace Inc. - Common Stock (HONA) | 卖出 | $15,001 - $50,000 | 2026-09-01 |
| 2026-08-18 | BUDAnheuser-Busch Inbev SA Sponsored ADR (BUD) | 卖出 | $1,001 - $15,000 | 2026-09-01 |
| 2026-08-18 | BIIBBiogen Inc. - Common Stock (BIIB) | 卖出 | $1,001 - $15,000 | 2026-09-01 |
| 2026-08-18 | KMBKimberly-Clark Corporation - Common Stock (KMB) | 卖出 | $1,001 - $15,000 | 2026-09-01 |
| 2026-08-14 | ADBEAdobe Inc. - Common Stock (ADBE) | 卖出 | $15,001 - $50,000 | 2026-09-01 |
| 2026-08-14 | CARRCarrier Global Corporation Common Stock (CARR) | 卖出 | $1,001 - $15,000 | 2026-09-01 |
| 2026-08-14 | ICLRICON plc - Ordinary Shares (ICLR) | 卖出 | $15,001 - $50,000 | 2026-09-01 |
| 2026-08-14 | VLTOVeralto Corp Common Stock (VLTO) | 卖出 | $1,001 - $15,000 | 2026-09-01 |
| 2026-08-13 | BABoeing Company (BA) | 卖出 | $1,001 - $15,000 | 2026-09-01 |
| 2026-08-13 | BABoeing Company (BA) | 卖出 | $15,001 - $50,000 | 2026-09-01 |
| 2026-08-13 | GAPGap, Inc. (GAP) | 卖出 | $1,001 - $15,000 | 2026-09-01 |
| 2026-08-13 | HRLHormel Foods Corporation Common Stock (HRL) | 卖出 | $1,001 - $15,000 | 2026-09-01 |
| 2026-08-13 | NKENike, Inc. Common Stock (NKE) | 卖出 | $1,001 - $15,000 | 2026-09-01 |
| 2026-08-13 | WATWaters Corporation Common Stock (WAT) | 卖出 | $1,001 - $15,000 | 2026-09-01 |
| 2026-08-10 | OTISOtis Worldwide Corporation Common Stock (OTIS) | 卖出 | $1,001 - $15,000 | 2026-09-01 |
| 2026-08-10 | DISWalt Disney Company (DIS) | 卖出 | $15,001 - $50,000 | 2026-09-01 |
| 2026-08-05 | ALCAlcon Inc. Ordinary Shares (ALC) | 卖出 | $1,001 - $15,000 | 2026-09-01 |
| 2026-08-05 | PGProcter & Gamble Company (PG) | 卖出 | $1,001 - $15,000 | 2026-09-01 |
| 2026-08-05 | SOLSSolstice Advanced Materials Inc. - Common Stock (SOLS) | 卖出 | $1,001 - $15,000 | 2026-09-01 |
| 2026-08-05 | OGN2000166537 JT Organon & Co. Common Stock (OGN) | 卖出 | $1,001 - $15,000 | 2026-08-12 |
| 2026-08-05 | VSNT2000166538 JT Versant Media Group, Inc. - Class A Common Stock (VSNT) | 卖出 | $1,001 - $15,000 | 2026-08-12 |
| 2026-08-05 | CMCSAComcast Corporation - Class A Common Stock (CMCSA) | 卖出 | $1,001 - $15,000 | 2026-08-10 |
| 2026-08-05 | DEODiageo plc Common Stock (DEO) | 卖出 | $1,001 - $15,000 | 2026-08-10 |
| 2026-08-05 | ELEstee Lauder Companies, Inc. (EL) | 卖出 | $1,001 - $15,000 | 2026-08-10 |
| 2026-08-05 | KVUEKenvue Inc. Common Stock (KVUE) | 卖出 | $1,001 - $15,000 | 2026-08-10 |
| 2026-08-05 | MDLZMondelez International, Inc. - Class A Common Stock (MDLZ) | 卖出 | $1,001 - $15,000 | 2026-08-10 |
| 2026-08-05 | OGNOrganon & Co. Common Stock (OGN) | 卖出 | $1,001 - $15,000 | 2026-08-10 |
| 2026-08-05 | VSNTVersant Media Group, Inc. - Class A Common Stock (VSNT) | 卖出 | $1,001 - $15,000 | 2026-08-10 |
| 2026-07-02 | XOMExxon Mobil Corporation Common Stock (XOM) | 置换 | $100,001 - $250,000 | 2026-07-16 |
| 2026-07-02 | XOMExxon Mobil Corporation Common Stock (XOM) | 置换 | $100,001 - $250,000 | 2026-07-16 |
| 2026-06-29 | HONAVHoneywell Aerospace Inc. - Common Stock (HONAV) | 置换 | $15,001 - $50,000 | 2026-07-16 |
参众议员须在 45 天内披露超过 1,000 美元的交易(STOCK 法案)。金额按区间披露。只列有上市代码的申报(债券、私募、LLC 权益不列)。来源:众议院书记官办公室、参议院 eFD。