| Trade date | Ticker | Side | Amount | Filed |
|---|---|---|---|---|
| 2026-09-15 | CNPCenterPoint Energy, Inc (CNP) | sell | $15,001 - $50,000 | 2026-09-25 |
| 2026-09-15 | STXSeagate Technology Holdings PLC - Ordinary Shares (STX) | sell | $1,001 - $15,000 | 2026-09-25 |
| 2026-09-15 | STESTERIS plc (STE) | sell | $15,001 - $50,000 | 2026-09-25 |
| 2026-09-15 | TJXTJX Companies, Inc. (TJX) | sell | $1,001 - $15,000 | 2026-09-25 |
| 2026-09-14 | CDNSCadence Design Systems, Inc. - Common Stock (CDNS) | sell | $15,001 - $50,000 | 2026-09-25 |
| 2026-09-14 | DVNDevon Energy Corporation Common Stock (DVN) | sell | $15,001 - $50,000 | 2026-09-25 |
| 2026-09-14 | EMREmerson Electric Company Common Stock (EMR) | sell | $1,001 - $15,000 | 2026-09-25 |
| 2026-09-14 | EMREmerson Electric Company Common Stock (EMR) | sell | $15,001 - $50,000 | 2026-09-25 |
| 2026-09-14 | HDHome Depot, Inc. (HD) | sell | $1,001 - $15,000 | 2026-09-25 |
| 2026-09-14 | HDHome Depot, Inc. (HD) | sell | $15,001 - $50,000 | 2026-09-25 |
| 2026-09-14 | IQVIQVIA Holdings, Inc. Common Stock (IQV) | sell | $15,001 - $50,000 | 2026-09-25 |
| 2026-09-14 | MRSHMarsh Common Stock (MRSH) | sell | $1,001 - $15,000 | 2026-09-25 |
| 2026-09-14 | NEENextEra Energy, Inc. Common Stock (NEE) | sell | $15,001 - $50,000 | 2026-09-25 |
| 2026-09-14 | ROKRockwell Automation, Inc. Common Stock (ROK) | sell | $15,001 - $50,000 | 2026-09-25 |
| 2026-09-11 | OKEONEOK, Inc. Common Stock (OKE) | exchange | $500,001 - $1,000,000 | 2026-09-25 |
| 2026-09-11 | OKEONEOK, Inc. Common Stock (OKE) | exchange | $100,001 - $250,000 | 2026-09-25 |
| 2026-09-10 | ETNEaton Corporation, PLC Ordinary Shares (ETN) | sell | $1,001 - $15,000 | 2026-09-25 |
| 2026-09-10 | HDHome Depot, Inc. (HD) | sell | $15,001 - $50,000 | 2026-09-25 |
| 2026-09-10 | NVONovo Nordisk A/S Common Stock (NVO) | sell | $1,001 - $15,000 | 2026-09-25 |
| 2026-09-10 | UNHUnitedHealth Group Incorporated Common Stock (UNH) | sell | $15,001 - $50,000 | 2026-09-25 |
| 2026-09-09 | BSXBoston Scientific Corporation Common Stock (BSX) | sell | $50,001 - $100,000 | 2026-09-25 |
| 2026-09-09 | ITWIllinois Tool Works Inc. Common Stock (ITW) | sell | $15,001 - $50,000 | 2026-09-25 |
| 2026-09-09 | MRSHMarsh Common Stock (MRSH) | sell | $100,001 - $250,000 | 2026-09-25 |
| 2026-09-09 | PTCPTC Inc. - Common Stock (PTC) | sell | $50,001 - $100,000 | 2026-09-25 |
| 2026-09-08 | AAPLApple Inc. - Common Stock (AAPL) | sell | $1,001 - $15,000 | 2026-09-25 |
| 2026-09-08 | AAPLApple Inc. - Common Stock (AAPL) | sell | $1,001 - $15,000 | 2026-09-25 |
| 2026-09-08 | ETVEaton Vance Corporation Eaton Vance Tax-Managed Buy-Write Opportunitie | sell | $1,001 - $15,000 | 2026-09-25 |
| 2026-09-08 | IQVIQVIA Holdings, Inc. Common Stock (IQV) | sell | $1,001 - $15,000 | 2026-09-25 |
| 2026-09-04 | BSXBoston Scientific Corporation Common Stock (BSX) | sell | $50,001 - $100,000 | 2026-09-25 |
| 2026-09-04 | DVNDevon Energy Corporation Common Stock (DVN) | sell | $100,001 - $250,000 | 2026-09-25 |
| 2026-09-04 | ITWIllinois Tool Works Inc. Common Stock (ITW) | sell | $50,001 - $100,000 | 2026-09-25 |
| 2026-09-04 | OKEONEOK, Inc. Common Stock (OKE) | sell | $15,001 - $50,000 | 2026-09-25 |
| 2026-09-03 | BSXBoston Scientific Corporation Common Stock (BSX) | sell | $1,001 - $15,000 | 2026-09-25 |
| 2026-09-03 | BSXBoston Scientific Corporation Common Stock (BSX) | sell | $1,001 - $15,000 | 2026-09-25 |
| 2026-09-03 | BSXBoston Scientific Corporation Common Stock (BSX) | sell | $1,001 - $15,000 | 2026-09-25 |
| 2026-09-03 | IQVIQVIA Holdings, Inc. Common Stock (IQV) | sell | $1,001 - $15,000 | 2026-09-25 |
| 2026-09-03 | AIOVirtus Artificial Intelligence & Technology Opportunities Fund Common | sell | $1,001 - $15,000 | 2026-09-25 |
| 2026-09-03 | VUZIVuzix Corporation (VUZI) | sell | $1,001 - $15,000 | 2026-09-25 |
| 2026-09-03 | VUZIVuzix Corporation (VUZI) | sell | $1,001 - $15,000 | 2026-09-25 |
| 2026-09-02 | CDNSCadence Design Systems, Inc. - Common Stock (CDNS) | sell | $15,001 - $50,000 | 2026-09-25 |
| 2026-09-02 | CLColgate-Palmolive Company Common Stock (CL) | sell | $1,001 - $15,000 | 2026-09-25 |
| 2026-09-02 | DHRDanaher Corporation Common Stock (DHR) | sell | $1,001 - $15,000 | 2026-09-25 |
| 2026-09-02 | HDHome Depot, Inc. (HD) | sell | $15,001 - $50,000 | 2026-09-25 |
| 2026-09-02 | ITWIllinois Tool Works Inc. Common Stock (ITW) | sell | $15,001 - $50,000 | 2026-09-25 |
| 2026-09-02 | LINLinde plc - Ordinary Shares (LIN) | sell | $15,001 - $50,000 | 2026-09-25 |
| 2026-09-02 | LMTLockheed Martin Corporation Common Stock (LMT) | sell | $15,001 - $50,000 | 2026-09-25 |
| 2026-09-02 | LMTLockheed Martin Corporation Common Stock (LMT) | sell | $15,001 - $50,000 | 2026-09-25 |
| 2026-09-02 | LOWLowe's Companies, Inc. Common Stock (LOW) | sell | $1,001 - $15,000 | 2026-09-25 |
| 2026-09-02 | MRSHMarsh Common Stock (MRSH) | sell | $1,001 - $15,000 | 2026-09-25 |
| 2026-09-02 | NEENextEra Energy, Inc. Common Stock (NEE) | sell | $1,001 - $15,000 | 2026-09-25 |
| 2026-09-02 | ORLYO'Reilly Automotive, Inc. - Common Stock (ORLY) | sell | $15,001 - $50,000 | 2026-09-25 |
| 2026-09-02 | ROKRockwell Automation, Inc. Common Stock (ROK) | sell | $15,001 - $50,000 | 2026-09-25 |
| 2026-09-02 | ROKRockwell Automation, Inc. Common Stock (ROK) | sell | $15,001 - $50,000 | 2026-09-25 |
| 2026-09-02 | SBUXStarbucks Corporation - Common Stock (SBUX) | sell | $1,001 - $15,000 | 2026-09-25 |
| 2026-09-02 | TJXTJX Companies, Inc. (TJX) | sell | $15,001 - $50,000 | 2026-09-25 |
| 2026-08-31 | BSXBoston Scientific Corporation Common Stock (BSX) | sell | $15,001 - $50,000 | 2026-09-25 |
| 2026-08-31 | RABrookfield Real Assets Income Fund Inc. Common Stock (RA) | sell | $15,001 - $50,000 | 2026-09-25 |
| 2026-08-31 | CBChubb Limited Common Stock (CB) | buy | $1,001 - $15,000 | 2026-09-25 |
| 2026-08-31 | KOCoca-Cola Company (KO) | buy | $1,001 - $15,000 | 2026-09-25 |
| 2026-08-31 | CLColgate-Palmolive Company Common Stock (CL) | sell | $1,001 - $15,000 | 2026-09-25 |
| 2026-08-31 | CRCrane Company Common Stock (CR) | sell | $50,001 - $100,000 | 2026-09-25 |
| 2026-08-31 | CXTCrane NXT, Co. Common Stock (CXT) | sell | $15,001 - $50,000 | 2026-09-25 |
| 2026-08-31 | CSXCSX Corporation (CSX) | sell | $1,001 - $15,000 | 2026-09-25 |
| 2026-08-31 | DHRDanaher Corporation Common Stock (DHR) | sell | $15,001 - $50,000 | 2026-09-25 |
| 2026-08-31 | DVNDevon Energy Corporation Common Stock (DVN) | sell | $100,001 - $250,000 | 2026-09-25 |
| 2026-08-31 | DVNDevon Energy Corporation Common Stock (DVN) | sell | $15,001 - $50,000 | 2026-09-25 |
| 2026-08-31 | XOMExxonMobil Holdings Corporation Common Stock (XOM) | sell | $100,001 - $250,000 | 2026-09-25 |
| 2026-08-31 | FFord Motor Company Common Stock (F) | sell | $1,001 - $15,000 | 2026-09-25 |
| 2026-08-31 | HDHome Depot, Inc. (HD) | sell | $15,001 - $50,000 | 2026-09-25 |
| 2026-08-31 | HONHoneywell International Inc. (HON) | sell | $15,001 - $50,000 | 2026-09-25 |
| 2026-08-31 | ITWIllinois Tool Works Inc. Common Stock (ITW) | sell | $15,001 - $50,000 | 2026-09-25 |
| 2026-08-31 | LINLinde plc - Ordinary Shares (LIN) | sell | $15,001 - $50,000 | 2026-09-25 |
| 2026-08-31 | NVONovo Nordisk A/S Common Stock (NVO) | sell | $1,001 - $15,000 | 2026-09-25 |
| 2026-08-31 | OKEONEOK, Inc. Common Stock (OKE) | sell | $50,001 - $100,000 | 2026-09-25 |
| 2026-08-31 | ORLYO'Reilly Automotive, Inc. - Common Stock (ORLY) | sell | $15,001 - $50,000 | 2026-09-25 |
| 2026-08-31 | PRGSProgress Software Corporation - Common Stock (PRGS) | sell | $15,001 - $50,000 | 2026-09-25 |
| 2026-08-31 | PTCPTC Inc. - Common Stock (PTC) | sell | $50,001 - $100,000 | 2026-09-25 |
| 2026-08-31 | TJXTJX Companies, Inc. (TJX) | sell | $15,001 - $50,000 | 2026-09-25 |
| 2026-08-31 | AIOVirtus Artificial Intelligence & Technology Opportunities Fund Common | sell | $15,001 - $50,000 | 2026-09-25 |
| 2026-08-27 | CLColgate-Palmolive Company Common Stock (CL) | sell | $1,001 - $15,000 | 2026-09-25 |
| 2026-08-27 | CSXCSX Corporation (CSX) | sell | $1,001 - $15,000 | 2026-09-25 |
| 2026-08-27 | HDHome Depot, Inc. (HD) | sell | $1,001 - $15,000 | 2026-09-25 |
| 2026-08-27 | NVSNovartis AG Common Stock (NVS) | sell | $15,001 - $50,000 | 2026-09-25 |
| 2026-08-27 | PBAPembina Pipeline Corp. Ordinary Shares (PBA) | sell | $15,001 - $50,000 | 2026-09-25 |
| 2026-08-27 | TJXTJX Companies, Inc. (TJX) | sell | $1,001 - $15,000 | 2026-09-25 |
| 2026-08-27 | WMTWalmart Inc. - Common Stock (WMT) | sell | $1,001 - $15,000 | 2026-09-25 |
| 2026-08-24 | HDHome Depot, Inc. (HD) | sell | $50,001 - $100,000 | 2026-09-01 |
| 2026-08-24 | LOWLowe's Companies, Inc. Common Stock (LOW) | sell | $1,001 - $15,000 | 2026-09-01 |
| 2026-08-24 | MRSHMarsh Common Stock (MRSH) | sell | $1,001 - $15,000 | 2026-09-01 |
| 2026-08-24 | MDTMedtronic plc. Ordinary Shares (MDT) | sell | $15,001 - $50,000 | 2026-09-01 |
| 2026-08-24 | PGProcter & Gamble Company (PG) | sell | $50,001 - $100,000 | 2026-09-01 |
| 2026-08-21 | MSFTMicrosoft Corporation - Common Stock (MSFT) | sell | $15,001 - $50,000 | 2026-09-01 |
| 2026-08-21 | VLTOVeralto Corp Common Stock (VLTO) | sell | $1,001 - $15,000 | 2026-09-01 |
| 2026-08-19 | CLColgate-Palmolive Company Common Stock (CL) | sell | $1,001 - $15,000 | 2026-09-01 |
| 2026-08-19 | HONAHoneywell Aerospace Inc. - Common Stock (HONA) | sell | $15,001 - $50,000 | 2026-09-01 |
| 2026-08-18 | BUDAnheuser-Busch Inbev SA Sponsored ADR (BUD) | sell | $1,001 - $15,000 | 2026-09-01 |
| 2026-08-18 | BIIBBiogen Inc. - Common Stock (BIIB) | sell | $1,001 - $15,000 | 2026-09-01 |
| 2026-08-18 | KMBKimberly-Clark Corporation - Common Stock (KMB) | sell | $1,001 - $15,000 | 2026-09-01 |
| 2026-08-14 | ADBEAdobe Inc. - Common Stock (ADBE) | sell | $15,001 - $50,000 | 2026-09-01 |
| 2026-08-14 | CARRCarrier Global Corporation Common Stock (CARR) | sell | $1,001 - $15,000 | 2026-09-01 |
| 2026-08-14 | ICLRICON plc - Ordinary Shares (ICLR) | sell | $15,001 - $50,000 | 2026-09-01 |
| 2026-08-14 | VLTOVeralto Corp Common Stock (VLTO) | sell | $1,001 - $15,000 | 2026-09-01 |
| 2026-08-13 | BABoeing Company (BA) | sell | $1,001 - $15,000 | 2026-09-01 |
| 2026-08-13 | BABoeing Company (BA) | sell | $15,001 - $50,000 | 2026-09-01 |
| 2026-08-13 | GAPGap, Inc. (GAP) | sell | $1,001 - $15,000 | 2026-09-01 |
| 2026-08-13 | HRLHormel Foods Corporation Common Stock (HRL) | sell | $1,001 - $15,000 | 2026-09-01 |
| 2026-08-13 | NKENike, Inc. Common Stock (NKE) | sell | $1,001 - $15,000 | 2026-09-01 |
| 2026-08-13 | WATWaters Corporation Common Stock (WAT) | sell | $1,001 - $15,000 | 2026-09-01 |
| 2026-08-10 | OTISOtis Worldwide Corporation Common Stock (OTIS) | sell | $1,001 - $15,000 | 2026-09-01 |
| 2026-08-10 | DISWalt Disney Company (DIS) | sell | $15,001 - $50,000 | 2026-09-01 |
| 2026-08-05 | ALCAlcon Inc. Ordinary Shares (ALC) | sell | $1,001 - $15,000 | 2026-09-01 |
| 2026-08-05 | PGProcter & Gamble Company (PG) | sell | $1,001 - $15,000 | 2026-09-01 |
| 2026-08-05 | SOLSSolstice Advanced Materials Inc. - Common Stock (SOLS) | sell | $1,001 - $15,000 | 2026-09-01 |
| 2026-08-05 | OGN2000166537 JT Organon & Co. Common Stock (OGN) | sell | $1,001 - $15,000 | 2026-08-12 |
| 2026-08-05 | VSNT2000166538 JT Versant Media Group, Inc. - Class A Common Stock (VSNT) | sell | $1,001 - $15,000 | 2026-08-12 |
| 2026-08-05 | CMCSAComcast Corporation - Class A Common Stock (CMCSA) | sell | $1,001 - $15,000 | 2026-08-10 |
| 2026-08-05 | DEODiageo plc Common Stock (DEO) | sell | $1,001 - $15,000 | 2026-08-10 |
| 2026-08-05 | ELEstee Lauder Companies, Inc. (EL) | sell | $1,001 - $15,000 | 2026-08-10 |
| 2026-08-05 | KVUEKenvue Inc. Common Stock (KVUE) | sell | $1,001 - $15,000 | 2026-08-10 |
| 2026-08-05 | MDLZMondelez International, Inc. - Class A Common Stock (MDLZ) | sell | $1,001 - $15,000 | 2026-08-10 |
| 2026-08-05 | OGNOrganon & Co. Common Stock (OGN) | sell | $1,001 - $15,000 | 2026-08-10 |
| 2026-08-05 | VSNTVersant Media Group, Inc. - Class A Common Stock (VSNT) | sell | $1,001 - $15,000 | 2026-08-10 |
| 2026-07-02 | XOMExxon Mobil Corporation Common Stock (XOM) | exchange | $100,001 - $250,000 | 2026-07-16 |
| 2026-07-02 | XOMExxon Mobil Corporation Common Stock (XOM) | exchange | $100,001 - $250,000 | 2026-07-16 |
| 2026-06-29 | HONAVHoneywell Aerospace Inc. - Common Stock (HONAV) | exchange | $15,001 - $50,000 | 2026-07-16 |
Senators and Representatives must disclose trades over $1,000 within 45 days (STOCK Act). Amounts are reported in ranges. Only trades with a listed ticker are shown (bonds, private funds and LLC interests are left out). Sources: House Clerk, Senate eFD.