| Trade date | Ticker | Side | Amount | Filed |
|---|---|---|---|---|
| 2026-09-17 | HDHome Depot, Inc. (HD) | buy | $1,001 - $15,000 | 2026-10-05 |
| 2026-09-11 | PPGPPG Industries, Inc. Common Stock (PPG) | buy | $1,001 - $15,000 | 2026-10-05 |
| 2026-09-10 | IBMInternational Business Machines Corporation Common Stock (IBM) | buy | $1,001 - $15,000 | 2026-10-05 |
| 2026-09-08 | JNJJohnson & Johnson Common Stock (JNJ) | buy | $1,001 - $15,000 | 2026-10-05 |
| 2026-08-17 | PGProcter & Gamble Company (PG) | buy | $1,001 - $15,000 | 2026-09-08 |
| 2026-07-01 | KOCoca-Cola Company (KO) | buy | $1,001 - $15,000 | 2026-08-05 |
| 2026-06-18 | HDHome Depot, Inc. (HD) | buy | $1,001 - $15,000 | 2026-07-06 |
| 2026-06-12 | PPGPPG Industries, Inc. Common Stock (PPG) | buy | $1,001 - $15,000 | 2026-07-06 |
| 2026-06-10 | IBMInternational Business Machines Corporation Common Stock (IBM) | buy | $1,001 - $15,000 | 2026-07-06 |
| 2026-06-09 | JNJJohnson & Johnson Common Stock (JNJ) | buy | $1,001 - $15,000 | 2026-07-06 |
Senators and Representatives must disclose trades over $1,000 within 45 days (STOCK Act). Amounts are reported in ranges. Only trades with a listed ticker are shown (bonds, private funds and LLC interests are left out). Sources: House Clerk, Senate eFD.