| Trade date | Ticker | Side | Amount | Filed |
|---|---|---|---|---|
| 2026-09-25 | MCDMcDonald's Corporation Common Stock (MCD) | sell | $1,001 - $15,000 | 2026-10-07 |
| 2026-09-15 | AMATApplied Materials, Inc. - Common Stock (AMAT) | sell | $1,001 - $15,000 | 2026-10-07 |
| 2026-08-14 | MSFT optionCall options; Strike price $340; Expires 10/16/2026 | buy | $250,001 - $500,000 | 2026-09-14 |
| 2026-08-14 | MSFT optionCall options; Strike price $330; Expires 10/16/2026 | buy | $500,001 - $1,000,000 | 2026-09-14 |
| 2026-08-14 | MSFT optionCall options; Strike price $340; Expires 12/18/2026 | sell | $250,001 - $500,000 | 2026-09-14 |
| 2026-08-14 | MSFT optionCall options; Strike price $335; Expires 12/18/2026 | sell | $500,001 - $1,000,000 | 2026-09-14 |
| 2026-08-06 | AMATApplied Materials, Inc. - Common Stock (AMAT) | buy | $1,001 - $15,000 | 2026-09-14 |
| 2026-08-06 | QSRRestaurant Brands International Inc. Common Shares (QSR) | buy | $1,001 - $15,000 | 2026-09-14 |
| 2026-07-24 | GOOGMAlphabet Inc. - Depositary Shares representing a 1/20th Interest in a | buy | $1,001 - $15,000 | 2026-08-10 |
| 2026-07-24 | GOOGNAlphabet Inc. - Depositary Shares representing a 1/20th Interest in a | buy | $1,001 - $15,000 | 2026-08-10 |
| 2026-07-23 | GOOGNAlphabet Inc. - Depositary Shares representing a 1/20th Interest in a | buy | $1,001 - $15,000 | 2026-08-10 |
| 2026-07-23 | CCICrown Castle Inc. Common Stock (CCI) | sell | $1,001 - $15,000 | 2026-08-10 |
| 2026-07-20 | NICENICE Ltd - American Depositary Shares each representing one Ordinary S | buy | $1,001 - $15,000 | 2026-08-10 |
| 2026-07-20 | SAILSailPoint Technologies Holdings, Inc. (SAIL) | buy | $1,001 - $15,000 | 2026-08-10 |
| 2026-07-17 | GTLSChart Industries, Inc. (GTLS) | sell | $1,001 - $15,000 | 2026-08-10 |
| 2026-07-17 | MNSTMonster Beverage Corporation - Common Stock (MNST) | buy | $1,001 - $15,000 | 2026-08-10 |
| 2026-07-16 | IBMInternational Business Machines Corporation Common Stock (IBM) | sell | $1,001 - $15,000 | 2026-08-10 |
| 2026-07-16 | PANWPalo Alto Networks, Inc. (PANW) | buy | $1,001 - $15,000 | 2026-08-10 |
| 2026-07-15 | CRWDCrowdStrike Holdings, Inc. - Class A Common Stock (CRWD) | buy | $1,001 - $15,000 | 2026-08-10 |
| 2026-07-15 | IBMInternational Business Machines Corporation Common Stock (IBM) | sell | $1,001 - $15,000 | 2026-08-10 |
| 2026-07-14 | FNFabrinet Ordinary Shares (FN) | sell | $1,001 - $15,000 | 2026-08-10 |
| 2026-06-17 | NTDOYNintendo Co Ltd ADR (NTDOY) | sell | $1,001 - $15,000 | 2026-07-07 |
| 2026-06-10 | INSMInsmed Incorporated - Common Stock (INSM) | sell | $1,001 - $15,000 | 2026-07-07 |
| 2026-06-01 | ADCAgree Realty Corporation Common Stock (ADC) | sell | $1,001 - $15,000 | 2026-07-07 |
| 2026-06-01 | BABAAlibaba Group Holding Limited American Depositary Shares each represen | sell | $1,001 - $15,000 | 2026-07-07 |
| 2026-06-01 | BKNGBooking Holdings Inc. - Common Stock (BKNG) | sell | $1,001 - $15,000 | 2026-07-07 |
| 2026-06-01 | NSRGYNESTLE S.A S/ADR (NSRGY) | sell | $1,001 - $15,000 | 2026-07-07 |
| 2026-06-01 | NVZMYNOVONESIS B UNSP/ADR (NVZMY) | sell | $1,001 - $15,000 | 2026-07-07 |
Senators and Representatives must disclose trades over $1,000 within 45 days (STOCK Act). Amounts are reported in ranges. Only trades with a listed ticker are shown (bonds, private funds and LLC interests are left out). Sources: House Clerk, Senate eFD.