| Trade date | Ticker | Side | Amount | Filed |
|---|---|---|---|---|
| 2026-05-12 | ABTAbbott Laboratories Common Stock (ABT) | sell | $1,001 - $15,000 | 2026-06-12 |
| 2026-05-12 | ACNAccenture plc Class A Ordinary Shares (ACN) | sell | $1,001 - $15,000 | 2026-06-12 |
| 2026-02-02 | FITBFifth Third Bancorp - Common Stock (FITB) | exchange | $1,001 - $15,000 | 2026-08-05 |
| 2025-12-08 | CMSCMS Energy Corporation Common Stock (CMS) | sell | $1,001 - $15,000 | 2026-08-05 |
| 2025-12-08 | PEGPublic Service Enterprise Group Incorporated Common Stock (PEG) | buy | $1,001 - $15,000 | 2026-08-05 |
| 2025-12-08 | PEGPublic Service Enterprise Group Incorporated Common Stock (PEG) | sell | $1,001 - $15,000 | 2026-08-05 |
| 2025-12-08 | NOWServiceNow, Inc. Common Stock (NOW) | sell | $1,001 - $15,000 | 2026-08-05 |
| 2025-12-08 | NOWServiceNow, Inc. Common Stock (NOW) | buy | $1,001 - $15,000 | 2026-08-05 |
| 2025-12-02 | BABoeing Company (BA) | buy | $1,001 - $15,000 | 2026-08-05 |
| 2025-12-02 | BABoeing Company (BA) | sell | $1,001 - $15,000 | 2026-08-05 |
| 2025-10-30 | ADBEAdobe Inc. - Common Stock (ADBE) | buy | $1,001 - $15,000 | 2026-08-05 |
| 2025-10-30 | ADBEAdobe Inc. - Common Stock (ADBE) | sell | $1,001 - $15,000 | 2026-08-05 |
| 2025-10-30 | IPInternational Paper Company Common Stock (IP) | buy | $1,001 - $15,000 | 2026-08-05 |
| 2025-10-30 | IPInternational Paper Company Common Stock (IP) | sell | $1,001 - $15,000 | 2026-08-05 |
| 2025-10-30 | MDLZMondelez International, Inc. - Class A Common Stock (MDLZ) | buy | $1,001 - $15,000 | 2026-08-05 |
| 2025-10-30 | MDLZMondelez International, Inc. - Class A Common Stock (MDLZ) | sell | $1,001 - $15,000 | 2026-08-05 |
| 2025-10-30 | DGXQuest Diagnostics Incorporated Common Stock (DGX) | sell | $1,001 - $15,000 | 2026-08-05 |
| 2025-10-30 | DGXQuest Diagnostics Incorporated Common Stock (DGX) | buy | $1,001 - $15,000 | 2026-08-05 |
| 2025-10-30 | VRSKVerisk Analytics, Inc. - Common Stock (VRSK) | sell | $1,001 - $15,000 | 2026-08-05 |
| 2025-10-30 | VRSKVerisk Analytics, Inc. - Common Stock (VRSK) | buy | $1,001 - $15,000 | 2026-08-05 |
| 2025-10-21 | ALKAlaska Air Group, Inc. Common Stock (ALK) | buy | $1,001 - $15,000 | 2026-08-05 |
| 2025-10-21 | ALKAlaska Air Group, Inc. Common Stock (ALK) | sell | $1,001 - $15,000 | 2026-08-05 |
| 2025-10-21 | DEDeere & Company Common Stock (DE) | buy | $1,001 - $15,000 | 2026-08-05 |
| 2025-10-21 | FFIVF5, Inc. - Common Stock (FFIV) | buy | $1,001 - $15,000 | 2026-08-05 |
| 2025-10-21 | FFIVF5, Inc. - Common Stock (FFIV) | sell | $1,001 - $15,000 | 2026-08-05 |
| 2025-10-21 | GENGen Digital Inc. - Common Stock (GEN) | buy | $1,001 - $15,000 | 2026-08-05 |
| 2025-10-21 | GENGen Digital Inc. - Common Stock (GEN) | sell | $1,001 - $15,000 | 2026-08-05 |
| 2025-10-21 | WYWeyerhaeuser Company Common Stock (WY) | sell | $1,001 - $15,000 | 2026-08-05 |
| 2025-10-21 | WYWeyerhaeuser Company Common Stock (WY) | buy | $1,001 - $15,000 | 2026-08-05 |
| 2025-10-03 | CARRCarrier Global Corporation Common Stock (CARR) | sell | $1,001 - $15,000 | 2026-08-05 |
| 2025-10-03 | CARRCarrier Global Corporation Common Stock (CARR) | buy | $1,001 - $15,000 | 2026-08-05 |
| 2025-10-03 | FISVFiserv, Inc. - Common Stock (FISV) | sell | $1,001 - $15,000 | 2026-08-05 |
| 2025-10-03 | FISVFiserv, Inc. - Common Stock (FISV) | buy | $1,001 - $15,000 | 2026-08-05 |
| 2025-10-03 | KRKroger Company (KR) | buy | $1,001 - $15,000 | 2026-08-05 |
| 2025-10-03 | KRKroger Company (KR) | sell | $1,001 - $15,000 | 2026-08-05 |
| 2025-10-03 | VRSNVeriSign, Inc. - Common Stock (VRSN) | buy | $1,001 - $15,000 | 2026-08-05 |
| 2025-10-03 | VRSNVeriSign, Inc. - Common Stock (VRSN) | sell | $1,001 - $15,000 | 2026-08-05 |
| 2025-09-23 | AOSA.O. Smith Corporation Common Stock (AOS) | sell | $1,001 - $15,000 | 2026-08-05 |
| 2025-09-23 | AOSA.O. Smith Corporation Common Stock (AOS) | buy | $1,001 - $15,000 | 2026-08-05 |
| 2025-09-23 | AAgilent Technologies, Inc. Common Stock (A) | sell | $1,001 - $15,000 | 2026-08-05 |
| 2025-09-23 | AAgilent Technologies, Inc. Common Stock (A) | buy | $1,001 - $15,000 | 2026-08-05 |
| 2025-09-23 | AEEAmeren Corporation Common Stock (AEE) | sell | $1,001 - $15,000 | 2026-08-05 |
| 2025-09-23 | AEEAmeren Corporation Common Stock (AEE) | buy | $1,001 - $15,000 | 2026-08-05 |
| 2025-09-23 | CLColgate-Palmolive Company Common Stock (CL) | sell | $1,001 - $15,000 | 2026-08-05 |
| 2025-09-23 | CLColgate-Palmolive Company Common Stock (CL) | buy | $1,001 - $15,000 | 2026-08-05 |
| 2025-09-23 | DVADaVita Inc. Common Stock (DVA) | buy | $1,001 - $15,000 | 2026-08-05 |
| 2025-09-23 | DVADaVita Inc. Common Stock (DVA) | sell | $1,001 - $15,000 | 2026-08-05 |
| 2025-09-23 | SREDBA Sempra Common Stock (SRE) | sell | $1,001 - $15,000 | 2026-08-05 |
| 2025-09-23 | SREDBA Sempra Common Stock (SRE) | buy | $1,001 - $15,000 | 2026-08-05 |
| 2025-09-23 | EQIXEquinix, Inc. - Common Stock (EQIX) | sell | $1,001 - $15,000 | 2026-08-05 |
| 2025-09-23 | EQIXEquinix, Inc. - Common Stock (EQIX) | buy | $1,001 - $15,000 | 2026-08-05 |
| 2025-09-23 | HONHoneywell International Inc. (HON) | sell | $1,001 - $15,000 | 2026-08-05 |
| 2025-09-23 | HONHoneywell International Inc. (HON) | buy | $1,001 - $15,000 | 2026-08-05 |
| 2025-09-23 | KEYKeyCorp Common Stock (KEY) | sell | $1,001 - $15,000 | 2026-08-05 |
| 2025-09-23 | KEYKeyCorp Common Stock (KEY) | buy | $1,001 - $15,000 | 2026-08-05 |
| 2025-09-23 | LYBLyondellBasell Industries NV Ordinary Shares Class A (LYB) | buy | $1,001 - $15,000 | 2026-08-05 |
| 2025-09-23 | MKCMcCormick & Company, Incorporated Common Stock (MKC) | buy | $1,001 - $15,000 | 2026-08-05 |
| 2025-09-23 | MKCMcCormick & Company, Incorporated Common Stock (MKC) | sell | $1,001 - $15,000 | 2026-08-05 |
| 2025-09-23 | TAPMolson Coors Beverage Company Class B Common Stock (TAP) | sell | $1,001 - $15,000 | 2026-08-05 |
| 2025-09-23 | TAPMolson Coors Beverage Company Class B Common Stock (TAP) | buy | $1,001 - $15,000 | 2026-08-05 |
| 2025-09-23 | MNSTMonster Beverage Corporation - Common Stock (MNST) | sell | $1,001 - $15,000 | 2026-08-05 |
| 2025-09-23 | MNSTMonster Beverage Corporation - Common Stock (MNST) | buy | $1,001 - $15,000 | 2026-08-05 |
| 2025-09-23 | PAYXPaychex, Inc. - Common Stock (PAYX) | buy | $1,001 - $15,000 | 2026-08-05 |
| 2025-09-23 | PAYXPaychex, Inc. - Common Stock (PAYX) | sell | $1,001 - $15,000 | 2026-08-05 |
| 2025-09-23 | PAYCPaycom Software, Inc. Common Stock (PAYC) | sell | $1,001 - $15,000 | 2026-08-05 |
| 2025-09-23 | PAYCPaycom Software, Inc. Common Stock (PAYC) | buy | $1,001 - $15,000 | 2026-08-05 |
| 2025-09-23 | ROLRollins, Inc. Common Stock (ROL) | buy | $1,001 - $15,000 | 2026-08-05 |
| 2025-09-23 | ROLRollins, Inc. Common Stock (ROL) | sell | $1,001 - $15,000 | 2026-08-05 |
| 2025-09-23 | CIThe Cigna Group Common Stock (CI) | buy | $1,001 - $15,000 | 2026-08-05 |
| 2025-09-23 | CIThe Cigna Group Common Stock (CI) | sell | $1,001 - $15,000 | 2026-08-05 |
| 2025-09-23 | UDRUDR, Inc. Common Stock (UDR) | sell | $1,001 - $15,000 | 2026-08-05 |
| 2025-09-23 | UDRUDR, Inc. Common Stock (UDR) | buy | $1,001 - $15,000 | 2026-08-05 |
| 2025-09-23 | WECWEC Energy Group, Inc. Common Stock (WEC) | buy | $1,001 - $15,000 | 2026-08-05 |
| 2025-09-23 | WECWEC Energy Group, Inc. Common Stock (WEC) | sell | $1,001 - $15,000 | 2026-08-05 |
| 2025-05-07 | MDTMedtronic plc. Ordinary Shares (MDT) | sell | $1,001 - $15,000 | 2026-08-05 |
| 2025-03-15 | MMM2000135564 JT 3M Company Common Stock (MMM) | buy | $1,001 - $15,000 | 2026-08-05 |
Senators and Representatives must disclose trades over $1,000 within 45 days (STOCK Act). Amounts are reported in ranges. Only trades with a listed ticker are shown (bonds, private funds and LLC interests are left out). Sources: House Clerk, Senate eFD.