| Trade date | Ticker | Side | Amount | Filed |
|---|---|---|---|---|
| 2026-08-20 | WMB optionWilliams Companies, Inc. (The) Common Stock Option Type: Call Strike p | buy | $15,001 - $50,000 | 2026-09-17 |
| 2026-08-19 | WMB optionAll transactions notified to Filer on September 1, 2026 | buy | $1,001 - $15,000 | 2026-09-17 |
| 2026-06-24 | WMBWilliams Companies, Inc. (The) Common Stock | sell | $5,000,001 - $25,000,000 | 2026-07-21 |
| 2026-06-22 | WMB optionWilliams Companies, Inc. (The) Common Stock Option Type: Call Strike p | sell | $250,001 - $500,000 | 2026-07-21 |
| 2026-03-31 | NVSNovartis AG Common Stock | buy | $1,001 - $15,000 | 2026-07-21 |
| 2026-03-31 | SANBanco Santander, S.A. Sponsored ADR (Spain) | buy | $1,001 - $15,000 | 2026-07-21 |
| 2026-03-31 | AZNAstraZeneca PLC Ordinary Shares | buy | $1,001 - $15,000 | 2026-07-21 |
| 2026-03-31 | ASMLASML Holding N.V. - New York Registry Shares | buy | $1,001 - $15,000 | 2026-07-21 |
| 2026-03-30 | WELLWelltower Inc. Common Stock | buy | $1,001 - $15,000 | 2026-07-21 |
| 2026-03-30 | VRSNVeriSign, Inc. - Common Stock | buy | $1,001 - $15,000 | 2026-07-21 |
| 2026-03-30 | UBSUBS Group AG Registered Ordinary Shares | buy | $15,001 - $50,000 | 2026-07-21 |
| 2026-03-30 | UBERUber Technologies, Inc. Common Stock | buy | $1,001 - $15,000 | 2026-07-21 |
| 2026-03-30 | TMToyota Motor Corporation Common Stock | buy | $15,001 - $50,000 | 2026-07-21 |
| 2026-03-30 | TEVATeva Pharmaceutical Industries Limited American Depositary Shares | buy | $1,001 - $15,000 | 2026-07-21 |
| 2026-03-30 | TSLATesla, Inc. - Common Stock | buy | $1,001 - $15,000 | 2026-07-21 |
| 2026-03-30 | SMFGSumitomo Mitsui Financial Group Inc Unsponsored American Depositary Sh | buy | $15,001 - $50,000 | 2026-07-21 |
| 2026-03-30 | STMSTMicroelectronics N.V. Common Stock | buy | $1,001 - $15,000 | 2026-07-21 |
| 2026-03-30 | STLAStellantis N.V. Common Shares | buy | $1,001 - $15,000 | 2026-07-21 |
| 2026-03-30 | SPOTSpotify Technology S.A. Ordinary Shares | buy | $1,001 - $15,000 | 2026-07-21 |
| 2026-03-30 | SONYSony Group Corporation American Depositary Shares | buy | $15,001 - $50,000 | 2026-07-21 |
| 2026-03-30 | SNNSmith & Nephew SNATS, Inc. Common Stock | buy | $1,001 - $15,000 | 2026-07-21 |
| 2026-03-30 | SCHWCharles Schwab Corporation (The) Common Stock | buy | $1,001 - $15,000 | 2026-07-21 |
| 2026-03-30 | SAPSAP SE ADS | buy | $15,001 - $50,000 | 2026-07-21 |
| 2026-03-30 | SNYSanofi - American Depositary Shares | buy | $15,001 - $50,000 | 2026-07-21 |
| 2026-03-30 | RIORio Tinto Plc Common Stock | buy | $15,001 - $50,000 | 2026-07-21 |
| 2026-03-30 | DGXQuest Diagnostics Incorporated Common Stock | buy | $1,001 - $15,000 | 2026-07-21 |
| 2026-03-30 | PSOPearson, Plc Common Stock | buy | $1,001 - $15,000 | 2026-07-21 |
| 2026-03-30 | IXORIX Corporation American Depositary Shares | buy | $1,001 - $15,000 | 2026-07-21 |
| 2026-03-30 | ORLYO'Reilly Automotive, Inc. - Common Stock | buy | $1,001 - $15,000 | 2026-07-21 |
| 2026-03-30 | NVDANVIDIA Corporation - Common Stock | buy | $1,001 - $15,000 | 2026-07-21 |
| 2026-03-30 | NVONovo Nordisk A/S Common Stock | buy | $15,001 - $50,000 | 2026-07-21 |
| 2026-03-30 | NVSNovartis AG Common Stock | buy | $15,001 - $50,000 | 2026-07-21 |
| 2026-03-30 | NMRNomura Holdings Inc ADR American Depositary Shares | buy | $1,001 - $15,000 | 2026-07-21 |
| 2026-03-30 | NOKNokia Corporation Sponsored American Depositary Shares | buy | $1,001 - $15,000 | 2026-07-21 |
| 2026-03-30 | NBISNebius Group N.V. - Class A Ordinary Shares | buy | $1,001 - $15,000 | 2026-07-21 |
| 2026-03-30 | MNDYmonday.com Ltd. - Ordinary Shares | buy | $1,001 - $15,000 | 2026-07-21 |
| 2026-03-30 | MFGMizuho Financial Group, Inc. Sponosred ADR (Japan) | buy | $15,001 - $50,000 | 2026-07-21 |
| 2026-03-30 | MSFTMicrosoft Corporation - Common Stock | buy | $1,001 - $15,000 | 2026-07-21 |
| 2026-03-30 | LOGILogitech International S.A. - Registered Shares | buy | $1,001 - $15,000 | 2026-07-21 |
| 2026-03-30 | LYGLloyds Banking Group Plc American Depositary Shares | buy | $1,001 - $15,000 | 2026-07-21 |
| 2026-03-30 | KMBKimberly-Clark Corporation - Common Stock | buy | $1,001 - $15,000 | 2026-07-21 |
| 2026-03-30 | JNJJohnson & Johnson Common Stock | buy | $1,001 - $15,000 | 2026-07-21 |
| 2026-03-30 | AERAerCap Holdings N.V. Ordinary Shares | buy | $1,001 - $15,000 | 2026-07-21 |
| 2026-03-30 | INGING Group, N.V. Common Stock | buy | $1,001 - $15,000 | 2026-07-21 |
| 2026-03-30 | ICLICL Group Ltd. Ordinary Shares | buy | $1,001 - $15,000 | 2026-07-21 |
| 2026-03-30 | HSBCHSBC Holdings, plc. Common Stock | buy | $15,001 - $50,000 | 2026-07-21 |
| 2026-03-30 | HMCHonda Motor Company, Ltd. Common Stock | buy | $1,001 - $15,000 | 2026-07-21 |
| 2026-03-30 | GSGoldman Sachs Group, Inc. (The) Common Stock | buy | $1,001 - $15,000 | 2026-07-21 |
| 2026-03-30 | GMABGenmab A/S - American Depositary Shares | buy | $1,001 - $15,000 | 2026-07-21 |
| 2026-03-30 | RACEFerrari N.V. Common Shares | buy | $1,001 - $15,000 | 2026-07-21 |
| 2026-03-30 | EAElectronic Arts Inc. - Common Stock | buy | $1,001 - $15,000 | 2026-07-21 |
| 2026-03-30 | ESLTElbit Systems Ltd. - Ordinary Shares | buy | $1,001 - $15,000 | 2026-07-21 |
| 2026-03-30 | DEODiageo plc Common Stock | buy | $1,001 - $15,000 | 2026-07-21 |
| 2026-03-30 | DBDeutsche Bank AG Common Stock | buy | $1,001 - $15,000 | 2026-07-21 |
| 2026-03-30 | CCEPCoca-Cola Europacific Partners plc - Ordinary Shares | buy | $1,001 - $15,000 | 2026-07-21 |
| 2026-03-30 | CIENCiena Corporation Common Stock | buy | $1,001 - $15,000 | 2026-07-21 |
| 2026-03-30 | CHKPCheck Point Software Technologies Ltd. - Ordinary Shares | buy | $1,001 - $15,000 | 2026-07-21 |
| 2026-03-30 | BTIBritish American Tobacco Industries, p.l.c. Common Stock ADR | buy | $15,001 - $50,000 | 2026-07-21 |
| 2026-03-30 | SANBanco Santander, S.A. Sponsored ADR (Spain) | buy | $15,001 - $50,000 | 2026-07-21 |
| 2026-03-30 | BBVABanco Bilbao Vizcaya Argentaria S.A. Common Stock | buy | $15,001 - $50,000 | 2026-07-21 |
| 2026-03-30 | AZNAstraZeneca PLC Ordinary Shares | buy | $15,001 - $50,000 | 2026-07-21 |
| 2026-03-30 | ASMLASML Holding N.V. - New York Registry Shares | buy | $50,001 - $100,000 | 2026-07-21 |
| 2026-03-30 | ARGXargenx SE - American Depositary Shares | buy | $1,001 - $15,000 | 2026-07-21 |
| 2026-03-30 | MTArcelor Mittal NY Registry Shares NEW | buy | $1,001 - $15,000 | 2026-07-21 |
| 2026-03-30 | AAPLApple Inc. - Common Stock | buy | $1,001 - $15,000 | 2026-07-21 |
| 2026-03-30 | BUDAnheuser-Busch Inbev SA Sponsored ADR (Belgium) | buy | $1,001 - $15,000 | 2026-07-21 |
| 2026-03-30 | GOOGAlphabet Inc. - Class C Capital Stock | buy | $1,001 - $15,000 | 2026-07-21 |
| 2026-03-30 | ALCAlcon Inc. Ordinary Shares | buy | $1,001 - $15,000 | 2026-07-21 |
| 2026-03-27 | UHSUniversal Health Services, Inc. Common Stock | buy | $1,001 - $15,000 | 2026-07-21 |
| 2026-03-27 | DVADaVita Inc. Common Stock | buy | $1,001 - $15,000 | 2026-07-21 |
| 2026-03-27 | DDOGDatadog, Inc. - Class A Common Stock | buy | $1,001 - $15,000 | 2026-07-21 |
| 2026-03-27 | CDNSCadence Design Systems, Inc. - Common Stock | sell | $50,001 - $100,000 | 2026-07-21 |
| 2026-03-27 | BXPBXP, Inc. Common Stock | buy | $1,001 - $15,000 | 2026-07-21 |
| 2026-03-27 | BGBunge Limited Common Shares | buy | $1,001 - $15,000 | 2026-07-21 |
| 2026-03-27 | BROBrown & Brown, Inc. Common Stock | buy | $1,001 - $15,000 | 2026-07-21 |
| 2026-03-27 | BRBroadridge Financial Solutions, Inc. Common Stock | buy | $1,001 - $15,000 | 2026-07-21 |
| 2026-03-27 | ZBHZimmer Biomet Holdings, Inc. Common Stock | buy | $1,001 - $15,000 | 2026-07-21 |
| 2026-03-27 | YUMYum! Brands, Inc. | buy | $1,001 - $15,000 | 2026-07-21 |
| 2026-03-27 | WYNNWynn Resorts, Limited - Common Stock | buy | $1,001 - $15,000 | 2026-07-21 |
| 2026-03-27 | WDCWestern Digital Corporation - Common Stock | buy | $1,001 - $15,000 | 2026-07-21 |
| 2026-03-27 | WDAYWorkday, Inc. - Class A Common Stock | buy | $1,001 - $15,000 | 2026-07-21 |
| 2026-03-27 | WELLWelltower Inc. Common Stock | buy | $1,001 - $15,000 | 2026-07-21 |
| 2026-03-27 | WFCWells Fargo & Company Common Stock | buy | $1,001 - $15,000 | 2026-07-21 |
| 2026-03-27 | WBDWarner Bros. Discovery, Inc. - Series A Common Stock | buy | $1,001 - $15,000 | 2026-07-21 |
| 2026-03-27 | DISWalt Disney Company (The) Common Stock | buy | $1,001 - $15,000 | 2026-07-21 |
| 2026-03-27 | WMTWalmart Inc. - Common Stock | sell | $15,001 - $50,000 | 2026-07-21 |
| 2026-03-27 | WABWestinghouse Air Brake Technologies Corporation Common Stock | buy | $1,001 - $15,000 | 2026-07-21 |
| 2026-03-27 | VVisa Inc. | buy | $15,001 - $50,000 | 2026-07-21 |
| 2026-03-27 | VICIVICI Properties Inc. Common Stock | buy | $1,001 - $15,000 | 2026-07-21 |
| 2026-03-27 | VRTVertiv Holdings, LLC Class A Common Stock | buy | $1,001 - $15,000 | 2026-07-21 |
| 2026-03-27 | VRTXVertex Pharmaceuticals Incorporated - Common Stock | buy | $1,001 - $15,000 | 2026-07-21 |
| 2026-03-27 | VZVerizon Communications Inc. Common Stock | buy | $1,001 - $15,000 | 2026-07-21 |
| 2026-03-27 | VRSKVerisk Analytics, Inc. - Common Stock | buy | $1,001 - $15,000 | 2026-07-21 |
| 2026-03-27 | VTRVentas, Inc. Common Stock | buy | $1,001 - $15,000 | 2026-07-21 |
| 2026-03-27 | URIUnited Rentals, Inc. Common Stock | buy | $1,001 - $15,000 | 2026-07-21 |
| 2026-03-27 | UNHUnitedHealth Group Incorporated Common Stock (DE) | buy | $15,001 - $50,000 | 2026-07-21 |
| 2026-03-27 | UPSUnited Parcel Service, Inc. Common Stock | buy | $1,001 - $15,000 | 2026-07-21 |
| 2026-03-27 | UNPUnion Pacific Corporation Common Stock | buy | $15,001 - $50,000 | 2026-07-21 |
| 2026-03-27 | UDRUDR, Inc. Common Stock | buy | $1,001 - $15,000 | 2026-07-21 |
| 2026-03-27 | TFCTruist Financial Corporation Common Stock | buy | $1,001 - $15,000 | 2026-07-21 |
| 2026-03-27 | TRVThe Travelers Companies, Inc. Common Stock | buy | $1,001 - $15,000 | 2026-07-21 |
| 2026-03-27 | TDGTransdigm Group Incorporated Common Stock | buy | $1,001 - $15,000 | 2026-07-21 |
| 2026-03-27 | TTTrane Technologies plc | sell | $15,001 - $50,000 | 2026-07-21 |
| 2026-03-27 | TMOThermo Fisher Scientific Inc Common Stock | buy | $1,001 - $15,000 | 2026-07-21 |
| 2026-03-27 | COOThe Cooper Companies, Inc. - Common Stock | buy | $1,001 - $15,000 | 2026-07-21 |
| 2026-03-27 | CIThe Cigna Group Common Stock | buy | $1,001 - $15,000 | 2026-07-21 |
| 2026-03-27 | CPBThe Campbell's Company - Common Stock | buy | $1,001 - $15,000 | 2026-07-21 |
| 2026-03-27 | TXTTextron Inc. Common Stock | buy | $1,001 - $15,000 | 2026-07-21 |
| 2026-03-27 | TXNTexas Instruments Incorporated - Common Stock | buy | $1,001 - $15,000 | 2026-07-21 |
| 2026-03-27 | TSLATesla, Inc. - Common Stock | buy | $15,001 - $50,000 | 2026-07-21 |
| 2026-03-27 | TERTeradyne, Inc. - Common Stock | buy | $1,001 - $15,000 | 2026-07-21 |
| 2026-03-27 | TDYTeledyne Technologies Incorporated Common Stock | sell | $50,001 - $100,000 | 2026-07-21 |
| 2026-03-27 | TPRTapestry, Inc. Common Stock | buy | $1,001 - $15,000 | 2026-07-21 |
| 2026-03-27 | TTWOTake-Two Interactive Software, Inc. - Common Stock | buy | $1,001 - $15,000 | 2026-07-21 |
| 2026-03-27 | TMUST-Mobile US, Inc. - Common Stock | sell | $15,001 - $50,000 | 2026-07-21 |
| 2026-03-27 | SNPSSynopsys, Inc. - Common Stock | buy | $1,001 - $15,000 | 2026-07-21 |
| 2026-03-27 | SYFSynchrony Financial Common Stock | buy | $1,001 - $15,000 | 2026-07-21 |
| 2026-03-27 | SYKStryker Corporation Common Stock | sell | $15,001 - $50,000 | 2026-07-21 |
| 2026-03-27 | STLDSteel Dynamics, Inc. - Common Stock | buy | $1,001 - $15,000 | 2026-07-21 |
| 2026-03-27 | SBUXStarbucks Corporation - Common Stock | buy | $1,001 - $15,000 | 2026-07-21 |
| 2026-03-27 | SOLVSolventum Corporation Common Stock | buy | $1,001 - $15,000 | 2026-07-21 |
| 2026-03-27 | SNASnap-On Incorporated Common Stock | buy | $1,001 - $15,000 | 2026-07-21 |
| 2026-03-27 | SJMThe J.M. Smucker Company Common Stock | buy | $1,001 - $15,000 | 2026-07-21 |
| 2026-03-27 | SWKSSkyworks Solutions, Inc. - Common Stock | buy | $1,001 - $15,000 | 2026-07-21 |
| 2026-03-27 | SPGSimon Property Group, Inc. Common Stock | buy | $1,001 - $15,000 | 2026-07-21 |
| 2026-03-27 | NOWServiceNow, Inc. Common Stock | sell | $15,001 - $50,000 | 2026-07-21 |
| 2026-03-27 | STXSeagate Technology Holdings PLC - Ordinary Shares (Ireland) | buy | $1,001 - $15,000 | 2026-07-21 |
| 2026-03-27 | SCHWCharles Schwab Corporation (The) Common Stock | buy | $1,001 - $15,000 | 2026-07-21 |
| 2026-03-27 | SNDKSandisk Corporation - Common Stock When-Issued | buy | $1,001 - $15,000 | 2026-07-21 |
| 2026-03-27 | CRMSalesforce, Inc. Common Stock | buy | $1,001 - $15,000 | 2026-07-21 |
| 2026-03-27 | SPGIS&P Global Inc. Common Stock | buy | $1,001 - $15,000 | 2026-07-21 |
| 2026-03-27 | RTXRTX Corporation Common Stock | buy | $15,001 - $50,000 | 2026-07-21 |
| 2026-03-27 | RCLRoyal Caribbean Cruises Ltd. Common Stock | buy | $1,001 - $15,000 | 2026-07-21 |
| 2026-03-27 | HOODRobinhood Markets, Inc. - Class A Common Stock | buy | $1,001 - $15,000 | 2026-07-21 |
| 2026-03-27 | RMDResMed Inc. Common Stock | buy | $1,001 - $15,000 | 2026-07-21 |
| 2026-03-27 | RSGRepublic Services, Inc. Common Stock | buy | $1,001 - $15,000 | 2026-07-21 |
| 2026-03-27 | REGNRegeneron Pharmaceuticals, Inc. - Common Stock | buy | $1,001 - $15,000 | 2026-07-21 |
| 2026-03-27 | REGRegency Centers Corporation - Common Stock | buy | $1,001 - $15,000 | 2026-07-21 |
| 2026-03-27 | ORealty Income Corporation Common Stock | buy | $1,001 - $15,000 | 2026-07-21 |
| 2026-03-27 | DGXQuest Diagnostics Incorporated Common Stock | buy | $1,001 - $15,000 | 2026-07-21 |
| 2026-03-27 | PWRQuanta Services, Inc. Common Stock | buy | $1,001 - $15,000 | 2026-07-21 |
| 2026-03-27 | QCOMQUALCOMM Incorporated - Common Stock | buy | $1,001 - $15,000 | 2026-07-21 |
| 2026-03-27 | QQnity Electronics, Inc. Common Stock | buy | $1,001 - $15,000 | 2026-07-21 |
| 2026-03-27 | PSAPublic Storage Common Stock | buy | $1,001 - $15,000 | 2026-07-21 |
| 2026-03-27 | PTCPTC Inc. - Common Stock | buy | $1,001 - $15,000 | 2026-07-21 |
| 2026-03-27 | PRUPrudential Financial, Inc. Common Stock | sell | $1,001 - $15,000 | 2026-07-21 |
| 2026-03-27 | PGRProgressive Corporation (The) Common Stock | sell | $15,001 - $50,000 | 2026-07-21 |
| 2026-03-27 | PGProcter & Gamble Company (The) Common Stock | sell | $15,001 - $50,000 | 2026-07-21 |
| 2026-03-27 | PFGPrincipal Financial Group Inc - Common Stock | buy | $1,001 - $15,000 | 2026-07-21 |
| 2026-03-27 | POOLPool Corporation - Common Stock | buy | $1,001 - $15,000 | 2026-07-21 |
| 2026-03-27 | PNCPNC Financial Services Group, Inc. (The) Common Stock | sell | $50,001 - $100,000 | 2026-07-21 |
| 2026-03-27 | PSXPhillips 66 Common Stock | sell | $50,001 - $100,000 | 2026-07-21 |
| 2026-03-27 | PMPhilip Morris International Inc Common Stock | buy | $1,001 - $15,000 | 2026-07-21 |
| 2026-03-27 | PEPPepsiCo, Inc. - Common Stock | buy | $1,001 - $15,000 | 2026-07-21 |
| 2026-03-27 | PYPLPayPal Holdings, Inc. - Common Stock | buy | $1,001 - $15,000 | 2026-07-21 |
| 2026-03-27 | PAYXPaychex, Inc. - Common Stock | sell | $1,001 - $15,000 | 2026-07-21 |
| 2026-03-27 | PHParker-Hannifin Corporation Common Stock | buy | $1,001 - $15,000 | 2026-07-21 |
| 2026-03-27 | PANWPalo Alto Networks, Inc. - Common Stock | buy | $1,001 - $15,000 | 2026-07-21 |
| 2026-03-27 | PLTRPalantir Technologies Inc. - Class A Common Stock | buy | $15,001 - $50,000 | 2026-07-21 |
| 2026-03-27 | PCARPACCAR Inc. - Common Stock | buy | $1,001 - $15,000 | 2026-07-21 |
| 2026-03-27 | OTISOtis Worldwide Corporation Common Stock | buy | $1,001 - $15,000 | 2026-07-21 |
| 2026-03-27 | ORCLOracle Corporation Common Stock | buy | $15,001 - $50,000 | 2026-07-21 |
| 2026-03-27 | OMCOmnicom Group Inc. Common Stock | buy | $1,001 - $15,000 | 2026-07-21 |
| 2026-03-27 | ORLYO'Reilly Automotive, Inc. - Common Stock | buy | $1,001 - $15,000 | 2026-07-21 |
| 2026-03-27 | NXPINXP Semiconductors N.V. - Common Stock | buy | $1,001 - $15,000 | 2026-07-21 |
| 2026-03-27 | NVDANVIDIA Corporation - Common Stock | buy | $50,001 - $100,000 | 2026-07-21 |
| 2026-03-27 | NUENucor Corporation Common Stock | buy | $1,001 - $15,000 | 2026-07-21 |
| 2026-03-27 | NOCNorthrop Grumman Corporation Common Stock | buy | $1,001 - $15,000 | 2026-07-21 |
| 2026-03-27 | NSCNorfolk Southern Corporation Common Stock | buy | $1,001 - $15,000 | 2026-07-21 |
| 2026-03-27 | NKENike, Inc. Common Stock | buy | $1,001 - $15,000 | 2026-07-21 |
| 2026-03-27 | NEENextEra Energy, Inc. Common Stock | sell | $50,001 - $100,000 | 2026-07-21 |
| 2026-03-27 | NEMNewmont Corporation | buy | $1,001 - $15,000 | 2026-07-21 |
| 2026-03-27 | NFLXNetflix, Inc. - Common Stock | buy | $15,001 - $50,000 | 2026-07-21 |
| 2026-03-27 | NDAQNasdaq, Inc. - Common Stock | sell | $50,001 - $100,000 | 2026-07-21 |
| 2026-03-27 | MSCIMSCI Inc. Common Stock | buy | $1,001 - $15,000 | 2026-07-21 |
| 2026-03-27 | MSIMotorola Solutions, Inc. Common Stock | buy | $1,001 - $15,000 | 2026-07-21 |
| 2026-03-27 | MOSMosaic Company (The) Common Stock | buy | $1,001 - $15,000 | 2026-07-21 |
| 2026-03-27 | MSMorgan Stanley Common Stock | buy | $1,001 - $15,000 | 2026-07-21 |
| 2026-03-27 | MDLZMondelez International, Inc. - Class A Common Stock | sell | $1,001 - $15,000 | 2026-07-21 |
| 2026-03-27 | TAPMolson Coors Beverage Company Class B Common Stock | buy | $1,001 - $15,000 | 2026-07-21 |
| 2026-03-27 | MAAMid-America Apartment Communities, Inc. Common Stock | buy | $1,001 - $15,000 | 2026-07-21 |
| 2026-03-27 | MSFTMicrosoft Corporation - Common Stock | buy | $15,001 - $50,000 | 2026-07-21 |
| 2026-03-27 | MUMicron Technology, Inc. - Common Stock | buy | $15,001 - $50,000 | 2026-07-21 |
| 2026-03-27 | MCHPMicrochip Technology Incorporated - Common Stock | buy | $1,001 - $15,000 | 2026-07-21 |
| 2026-03-27 | MGMMGM Resorts International Common Stock | buy | $1,001 - $15,000 | 2026-07-21 |
| 2026-03-27 | METMetLife, Inc. Common Stock | buy | $1,001 - $15,000 | 2026-07-21 |
| 2026-03-27 | METAMeta Platforms, Inc. - Class A Common Stock | buy | $15,001 - $50,000 | 2026-07-21 |
| 2026-03-27 | MRKMerck & Company, Inc. Common Stock (new) | sell | $15,001 - $50,000 | 2026-07-21 |
| 2026-03-27 | MDTMedtronic plc. Ordinary Shares | buy | $1,001 - $15,000 | 2026-07-21 |
| 2026-03-27 | MCKMcKesson Corporation Common Stock | buy | $1,001 - $15,000 | 2026-07-21 |
| 2026-03-27 | MCDMcDonald's Corporation Common Stock | buy | $1,001 - $15,000 | 2026-07-21 |
| 2026-03-27 | MAMastercard Incorporated Common Stock | sell | $15,001 - $50,000 | 2026-07-21 |
| 2026-03-27 | MRSHMarsh Common Stock | sell | $1,001 - $15,000 | 2026-07-21 |
| 2026-03-27 | MARMarriott International - Class A Common Stock | buy | $1,001 - $15,000 | 2026-07-21 |
| 2026-03-27 | LYBLyondellBasell Industries NV Ordinary Shares Class A (Netherlands) | buy | $1,001 - $15,000 | 2026-07-21 |
| 2026-03-27 | LITELumentum Holdings Inc. - Common Stock | buy | $1,001 - $15,000 | 2026-07-21 |
| 2026-03-27 | LOWLowe's Companies, Inc. Common Stock | buy | $1,001 - $15,000 | 2026-07-21 |
| 2026-03-27 | LMTLockheed Martin Corporation Common Stock | buy | $1,001 - $15,000 | 2026-07-21 |
| 2026-03-27 | LYVLive Nation Entertainment, Inc. Common Stock | buy | $1,001 - $15,000 | 2026-07-21 |
| 2026-03-27 | LINLinde plc - Ordinary Shares | sell | $15,001 - $50,000 | 2026-07-21 |
| 2026-03-27 | LLYEli Lilly and Company Common Stock | sell | $1,001 - $15,000 | 2026-07-21 |
| 2026-03-27 | LENLennar Corporation Class A Common Stock | buy | $1,001 - $15,000 | 2026-07-21 |
| 2026-03-27 | LDOSLeidos Holdings, Inc. Common Stock | sell | $15,001 - $50,000 | 2026-07-21 |
| 2026-03-27 | LRCXLam Research Corporation - Common Stock | buy | $1,001 - $15,000 | 2026-07-21 |
| 2026-03-27 | LHLabcorp Holdings Inc. Common Stock | buy | $1,001 - $15,000 | 2026-07-21 |
| 2026-03-27 | LHXL3Harris Technologies, Inc. Common Stock | buy | $1,001 - $15,000 | 2026-07-21 |
| 2026-03-27 | KHCThe Kraft Heinz Company - Common Stock | buy | $1,001 - $15,000 | 2026-07-21 |
| 2026-03-27 | KLACKLA Corporation - Common Stock | buy | $1,001 - $15,000 | 2026-07-21 |
| 2026-03-27 | KKRKKR & Co. Inc. Common Stock | buy | $1,001 - $15,000 | 2026-07-21 |
| 2026-03-27 | KMIKinder Morgan, Inc. Common Stock | sell | $1,001 - $15,000 | 2026-07-21 |
| 2026-03-27 | KIMKimco Realty Corporation (HC) Common Stock | buy | $1,001 - $15,000 | 2026-07-21 |
| 2026-03-27 | KEYKeyCorp Common Stock | buy | $1,001 - $15,000 | 2026-07-21 |
| 2026-03-27 | KDPKeurig Dr Pepper Inc. - Common Stock | buy | $1,001 - $15,000 | 2026-07-21 |
| 2026-03-27 | KVUEKenvue Inc. Common Stock | buy | $1,001 - $15,000 | 2026-07-21 |
| 2026-03-27 | JPMJP Morgan Chase & Co. Common Stock | sell | $15,001 - $50,000 | 2026-07-21 |
| 2026-03-27 | JNJJohnson & Johnson Common Stock | buy | $15,001 - $50,000 | 2026-07-21 |
| 2026-03-27 | INVHInvitation Homes Inc. Common Stock | buy | $1,001 - $15,000 | 2026-07-21 |
| 2026-03-27 | ISRGIntuitive Surgical, Inc. - Common Stock | buy | $1,001 - $15,000 | 2026-07-21 |
| 2026-03-27 | INTUIntuit Inc. - Common Stock | buy | $1,001 - $15,000 | 2026-07-21 |
| 2026-03-27 | IBMInternational Business Machines Corporation Common Stock | buy | $1,001 - $15,000 | 2026-07-21 |
| 2026-03-27 | ICEIntercontinental Exchange Inc. Common Stock | buy | $1,001 - $15,000 | 2026-07-21 |
| 2026-03-27 | INTCIntel Corporation - Common Stock | buy | $1,001 - $15,000 | 2026-07-21 |
| 2026-03-27 | HBANHuntington Bancshares Incorporated - Common Stock | buy | $1,001 - $15,000 | 2026-07-21 |
| 2026-03-27 | HUMHumana Inc. Common Stock | buy | $1,001 - $15,000 | 2026-07-21 |
| 2026-03-27 | HUBBHubbell Inc Common Stock | buy | $1,001 - $15,000 | 2026-07-21 |
| 2026-03-27 | HPQHP Inc. Common Stock | buy | $1,001 - $15,000 | 2026-07-21 |
| 2026-03-27 | HWMHowmet Aerospace Inc. Common Stock | buy | $1,001 - $15,000 | 2026-07-21 |
| 2026-03-27 | HONHoneywell International Inc. - Common Stock | buy | $1,001 - $15,000 | 2026-07-21 |
| 2026-03-27 | HDHome Depot, Inc. (The) Common Stock | sell | $15,001 - $50,000 | 2026-07-21 |
| 2026-03-27 | HLTHilton Worldwide Holdings Inc. Common Stock | buy | $1,001 - $15,000 | 2026-07-21 |
| 2026-03-27 | HPEHewlett Packard Enterprise Company Common Stock | buy | $1,001 - $15,000 | 2026-07-21 |
| 2026-03-27 | HSYThe Hershey Company Common Stock | buy | $1,001 - $15,000 | 2026-07-21 |
| 2026-03-27 | DOCHealthpeak Properties, Inc. Common Stock | buy | $1,001 - $15,000 | 2026-07-21 |
| 2026-03-27 | HCAHCA Healthcare, Inc. Common Stock | buy | $1,001 - $15,000 | 2026-07-21 |
| 2026-03-27 | HASHasbro, Inc. - Common Stock | buy | $1,001 - $15,000 | 2026-07-21 |
| 2026-03-27 | HIGThe Hartford Insurance Group, Inc. Common Stock | buy | $1,001 - $15,000 | 2026-07-21 |
| 2026-03-27 | GSGoldman Sachs Group, Inc. (The) Common Stock | buy | $15,001 - $50,000 | 2026-07-21 |
| 2026-03-27 | GDDYGoDaddy Inc. Class A Common Stock | buy | $1,001 - $15,000 | 2026-07-21 |
| 2026-03-27 | GLGlobe Life Inc. Common Stock | buy | $1,001 - $15,000 | 2026-07-21 |
| 2026-03-27 | GPNGlobal Payments Inc. Common Stock | buy | $1,001 - $15,000 | 2026-07-21 |
| 2026-03-27 | GILDGilead Sciences, Inc. - Common Stock | buy | $1,001 - $15,000 | 2026-07-21 |
| 2026-03-27 | GPCGenuine Parts Company Common Stock | buy | $1,001 - $15,000 | 2026-07-21 |
| 2026-03-27 | GISGeneral Mills, Inc. Common Stock | buy | $1,001 - $15,000 | 2026-07-21 |
| 2026-03-27 | GDGeneral Dynamics Corporation Common Stock | buy | $1,001 - $15,000 | 2026-07-21 |
