| Trade date | Ticker | Side | Amount | Filed |
|---|---|---|---|---|
| 2026-07-30 | ABTAbbott Laboratories Common Stock (ABT) | sell | $1,001 - $15,000 | 2026-08-14 |
| 2026-07-30 | APDAir Products and Chemicals, Inc. Common Stock (APD) | sell | $1,001 - $15,000 | 2026-08-14 |
| 2026-07-30 | AWKAmerican Water Works Company, Inc. Common Stock (AWK) | sell | $1,001 - $15,000 | 2026-08-14 |
| 2026-07-30 | ADIAnalog Devices, Inc. - Common Stock (ADI) | sell | $1,001 - $15,000 | 2026-08-14 |
| 2026-07-30 | AAPLApple Inc. - Common Stock (AAPL) | sell | $1,001 - $15,000 | 2026-08-14 |
| 2026-07-30 | ADPAutomatic Data Processing, Inc. - Common Stock (ADP) | sell | $1,001 - $15,000 | 2026-08-14 |
| 2026-07-30 | BRK.BBerkshire Hathaway Inc. New Common Stock (BRK.B) | buy | $1,001 - $15,000 | 2026-08-14 |
| 2026-07-30 | BLKBlackRock, Inc. Common Stock (BLK) | sell | $1,001 - $15,000 | 2026-08-14 |
| 2026-07-30 | CSCOCisco Systems, Inc. - Common Stock (CSCO) | sell | $1,001 - $15,000 | 2026-08-14 |
| 2026-07-30 | COSTCostco Wholesale Corporation - Common Stock (COST) | sell | $1,001 - $15,000 | 2026-08-14 |
| 2026-07-30 | EMREmerson Electric Company Common Stock (EMR) | sell | $1,001 - $15,000 | 2026-08-14 |
| 2026-07-30 | HDHome Depot, Inc. (HD) | sell | $1,001 - $15,000 | 2026-08-14 |
| 2026-07-30 | ITWIllinois Tool Works Inc. Common Stock (ITW) | sell | $1,001 - $15,000 | 2026-08-14 |
| 2026-07-30 | ICEIntercontinental Exchange Inc. Common Stock (ICE) | sell | $1,001 - $15,000 | 2026-08-14 |
| 2026-07-30 | JNJJohnson & Johnson Common Stock (JNJ) | sell | $1,001 - $15,000 | 2026-08-14 |
| 2026-07-30 | LHXL3Harris Technologies, Inc. Common Stock (LHX) | sell | $1,001 - $15,000 | 2026-08-14 |
| 2026-07-30 | MCDMcDonald's Corporation Common Stock (MCD) | sell | $1,001 - $15,000 | 2026-08-14 |
| 2026-07-30 | MDTMedtronic plc. Ordinary Shares (MDT) | sell | $1,001 - $15,000 | 2026-08-14 |
| 2026-07-30 | MSFTMicrosoft Corporation - Common Stock (MSFT) | sell | $1,001 - $15,000 | 2026-08-14 |
| 2026-07-30 | NEENextEra Energy, Inc. Common Stock (NEE) | sell | $1,001 - $15,000 | 2026-08-14 |
| 2026-07-30 | PEPPepsico, Inc. (PEP) | sell | $1,001 - $15,000 | 2026-08-14 |
| 2026-07-30 | PGProcter & Gamble Company (PG) | sell | $1,001 - $15,000 | 2026-08-14 |
| 2026-07-30 | ORealty Income Corporation Common Stock (O) | sell | $1,001 - $15,000 | 2026-08-14 |
| 2026-07-30 | UNHUnitedHealth Group Incorporated Common Stock (UNH) | sell | $1,001 - $15,000 | 2026-08-14 |
| 2026-07-30 | VVisa Inc. (V) | sell | $1,001 - $15,000 | 2026-08-14 |
| 2026-07-30 | WMTWalmart Inc. - Common Stock (WMT) | sell | $1,001 - $15,000 | 2026-08-14 |
| 2026-06-12 | ABTAbbott Laboratories Common Stock (ABT) | buy | $1,001 - $15,000 | 2026-07-09 |
| 2026-06-12 | ABTAbbott Laboratories Common Stock (ABT) | buy | $1,001 - $15,000 | 2026-07-09 |
| 2026-06-12 | ADIAnalog Devices, Inc. - Common Stock (ADI) | sell | $1,001 - $15,000 | 2026-07-09 |
| 2026-06-12 | ADIAnalog Devices, Inc. - Common Stock (ADI) | sell | $1,001 - $15,000 | 2026-07-09 |
| 2026-06-12 | BLKBlackRock, Inc. Common Stock (BLK) | sell | $1,001 - $15,000 | 2026-07-09 |
| 2026-06-12 | CSCOCisco Systems, Inc. - Common Stock (CSCO) | sell | $1,001 - $15,000 | 2026-07-09 |
| 2026-06-12 | CSCOCisco Systems, Inc. - Common Stock (CSCO) | sell | $1,001 - $15,000 | 2026-07-09 |
| 2026-06-12 | ICEIntercontinental Exchange Inc. Common Stock (ICE) | buy | $1,001 - $15,000 | 2026-07-09 |
| 2026-06-12 | LHXL3Harris Technologies, Inc. Common Stock (LHX) | buy | $1,001 - $15,000 | 2026-07-09 |
| 2026-06-12 | LHXL3Harris Technologies, Inc. Common Stock (LHX) | buy | $1,001 - $15,000 | 2026-07-09 |
| 2026-06-12 | UNHUnitedHealth Group Incorporated Common Stock (UNH) | sell | $1,001 - $15,000 | 2026-07-09 |
| 2026-06-12 | UNHUnitedHealth Group Incorporated Common Stock (UNH) | sell | $1,001 - $15,000 | 2026-07-09 |
Senators and Representatives must disclose trades over $1,000 within 45 days (STOCK Act). Amounts are reported in ranges. Only trades with a listed ticker are shown (bonds, private funds and LLC interests are left out). Sources: House Clerk, Senate eFD.