| Trade date | Ticker | Side | Amount | Filed |
|---|---|---|---|---|
| 2026-09-24 | BRK.BBerkshire Hathaway Inc. New Common Stock (BRK.B) | sell | $1,001 - $15,000 | 2026-10-07 |
| 2026-09-24 | BIIBBiogen Inc. - Common Stock (BIIB) | sell | $1,001 - $15,000 | 2026-10-07 |
| 2026-09-24 | BABoeing Company (BA) | sell | $1,001 - $15,000 | 2026-10-07 |
| 2026-09-24 | BEPBrookfield Renewable Partners L.P. Limited Partnership Units (BEP) | sell | $1,001 - $15,000 | 2026-10-07 |
| 2026-09-24 | CBChubb Limited Common Stock (CB) | sell | $1,001 - $15,000 | 2026-10-07 |
| 2026-09-24 | CSCOCisco Systems, Inc. - Common Stock (CSCO) | sell | $15,001 - $50,000 | 2026-10-07 |
| 2026-09-24 | CSCOCisco Systems, Inc. - Common Stock (CSCO) | sell | $1,001 - $15,000 | 2026-10-07 |
| 2026-09-24 | CCitigroup, Inc. Common Stock (C) | sell | $1,001 - $15,000 | 2026-10-07 |
| 2026-09-24 | GLWCorning Incorporated Common Stock (GLW) | sell | $1,001 - $15,000 | 2026-10-07 |
| 2026-09-24 | DDOGDatadog, Inc. - Class A Common Stock (DDOG) | sell | $1,001 - $15,000 | 2026-10-07 |
| 2026-09-24 | FDXFedEx Corporation Common Stock (FDX) | sell | $1,001 - $15,000 | 2026-10-07 |
| 2026-09-24 | GEGE Aerospace Common Stock (GE) | sell | $1,001 - $15,000 | 2026-10-07 |
| 2026-09-24 | GSGoldman Sachs Group, Inc. (GS) | sell | $1,001 - $15,000 | 2026-10-07 |
| 2026-09-24 | HONAHoneywell Aerospace Inc. - Common Stock (HONA) | sell | $1,001 - $15,000 | 2026-10-07 |
| 2026-09-24 | HONHoneywell International Inc. (HON) | sell | $1,001 - $15,000 | 2026-10-07 |
| 2026-09-24 | MRVLMarvell Technology, Inc. - Common Stock (MRVL) | sell | $1,001 - $15,000 | 2026-10-07 |
| 2026-09-24 | MRKMerck & Company, Inc. Common Stock (MRK) | sell | $1,001 - $15,000 | 2026-10-07 |
| 2026-09-24 | METAMeta Platforms, Inc. - Class A Common Stock (META) | sell | $1,001 - $15,000 | 2026-10-07 |
| 2026-09-24 | MSFTMicrosoft Corporation - Common Stock (MSFT) | sell | $1,001 - $15,000 | 2026-10-07 |
| 2026-09-24 | MRNAModerna, Inc. - Common Stock (MRNA) | sell | $1,001 - $15,000 | 2026-10-07 |
| 2026-09-24 | OKTAOkta, Inc. - Class A Common Stock (OKTA) | sell | $1,001 - $15,000 | 2026-10-07 |
| 2026-09-24 | PTONPeloton Interactive, Inc. - Common Stock (PTON) | sell | $1,001 - $15,000 | 2026-10-07 |
| 2026-09-24 | RHRH Common Stock (RH) | sell | $1,001 - $15,000 | 2026-10-07 |
| 2026-09-24 | CRMSalesforce, Inc. Common Stock (CRM) | sell | $1,001 - $15,000 | 2026-10-07 |
| 2026-09-24 | SNOWSnowflake Inc. Common Stock (SNOW) | sell | $1,001 - $15,000 | 2026-10-07 |
| 2026-09-24 | SPCXSpace Exploration Technologies Corp. - Class A Common Stock (SPCX) | sell | $1,001 - $15,000 | 2026-10-07 |
| 2026-09-24 | URIUnited Rentals, Inc. Common Stock (URI) | sell | $1,001 - $15,000 | 2026-10-07 |
| 2026-09-24 | UNHUnitedHealth Group Incorporated Common Stock (UNH) | sell | $1,001 - $15,000 | 2026-10-07 |
| 2026-09-22 | METAMeta Platforms, Inc. - Class A Common Stock (META) | buy | $1,001 - $15,000 | 2026-10-07 |
| 2026-09-22 | METAMeta Platforms, Inc. - Class A Common Stock (META) | buy | $1,001 - $15,000 | 2026-10-07 |
| 2026-09-08 | CSCOCisco Systems, Inc. - Common Stock (CSCO) | sell | $1,001 - $15,000 | 2026-10-07 |
| 2026-09-08 | GLWCorning Incorporated Common Stock (GLW) | buy | $1,001 - $15,000 | 2026-10-07 |
| 2026-09-08 | GLWCorning Incorporated Common Stock (GLW) | buy | $1,001 - $15,000 | 2026-10-07 |
| 2026-09-04 | GLWCorning Incorporated Common Stock (GLW) | sell | $1,001 - $15,000 | 2026-10-07 |
| 2026-09-04 | GLWCorning Incorporated Common Stock (GLW) | sell | $1,001 - $15,000 | 2026-10-07 |
| 2026-09-04 | IBMInternational Business Machines Corporation Common Stock (IBM) | sell | $1,001 - $15,000 | 2026-10-07 |
| 2026-09-04 | IBMInternational Business Machines Corporation Common Stock (IBM) | sell | $1,001 - $15,000 | 2026-10-07 |
| 2026-09-04 | OKTAOkta, Inc. - Class A Common Stock (OKTA) | buy | $1,001 - $15,000 | 2026-10-07 |
| 2026-09-04 | OKTAOkta, Inc. - Class A Common Stock (OKTA) | buy | $1,001 - $15,000 | 2026-10-07 |
| 2026-09-04 | SNOWSnowflake Inc. Common Stock (SNOW) | buy | $15,001 - $50,000 | 2026-10-07 |
| 2026-09-04 | SNOWSnowflake Inc. Common Stock (SNOW) | buy | $1,001 - $15,000 | 2026-10-07 |
| 2026-09-02 | CVXChevron Corporation Common Stock (CVX) | buy | $1,001 - $15,000 | 2026-10-07 |
| 2026-08-24 | IBMInternational Business Machines Corporation Common Stock (IBM) | sell | $1,001 - $15,000 | 2026-09-09 |
| 2026-08-24 | IBMInternational Business Machines Corporation Common Stock (IBM) | sell | $1,001 - $15,000 | 2026-09-09 |
| 2026-08-19 | CBChubb Limited Common Stock (CB) | sell | $15,001 - $50,000 | 2026-09-09 |
| 2026-08-19 | MRKMerck & Company, Inc. Common Stock (MRK) | buy | $15,001 - $50,000 | 2026-09-09 |
| 2026-08-19 | MRKMerck & Company, Inc. Common Stock (MRK) | buy | $15,001 - $50,000 | 2026-09-09 |
| 2026-08-19 | MRNAModerna, Inc. - Common Stock (MRNA) | sell | $1,001 - $15,000 | 2026-09-09 |
| 2026-08-19 | MRNAModerna, Inc. - Common Stock (MRNA) | buy | $1,001 - $15,000 | 2026-09-09 |
| 2026-08-19 | QCOMQUALCOMM Incorporated - Common Stock (QCOM) | sell | $1,001 - $15,000 | 2026-09-09 |
| 2026-08-12 | QCOMQUALCOMM Incorporated - Common Stock (QCOM) | sell | $1,001 - $15,000 | 2026-09-09 |
| 2026-08-12 | SPCXSpace Exploration Technologies Corp. - Class A Common Stock (SPCX) | buy | $1,001 - $15,000 | 2026-09-09 |
| 2026-08-12 | SPCXSpace Exploration Technologies Corp. - Class A Common Stock (SPCX) | buy | $1,001 - $15,000 | 2026-09-09 |
| 2026-08-07 | BRK.BBerkshire Hathaway Inc. New Common Stock (BRK.B) | buy | $1,001 - $15,000 | 2026-09-09 |
| 2026-07-28 | BRK.BBerkshire Hathaway Inc. New Common Stock (BRK.B) | buy | $1,001 - $15,000 | 2026-08-07 |
| 2026-07-28 | BRK.BBerkshire Hathaway Inc. New Common Stock (BRK.B) | buy | $15,001 - $50,000 | 2026-08-07 |
| 2026-07-28 | CARRCarrier Global Corporation Common Stock (CARR) | sell | $15,001 - $50,000 | 2026-08-07 |
| 2026-07-28 | CARRCarrier Global Corporation Common Stock (CARR) | sell | $1,001 - $15,000 | 2026-08-07 |
| 2026-07-01 | CBChubb Limited Common Stock (CB) | buy | $15,001 - $50,000 | 2026-08-07 |
| 2026-07-01 | CBChubb Limited Common Stock (CB) | buy | $15,001 - $50,000 | 2026-08-07 |
| 2026-06-15 | VOYGVoyager Technologies, Inc. Class A Common Stock (VOYG) | buy | $15,001 - $50,000 | 2026-07-07 |
| 2026-06-04 | BEPBrookfield Renewable Partners L.P. Limited Partnership Units (BEP) | buy | $1,001 - $15,000 | 2026-07-07 |
| 2026-06-04 | BEPBrookfield Renewable Partners L.P. Limited Partnership Units (BEP) | buy | $15,001 - $50,000 | 2026-07-07 |
| 2026-06-04 | UNHUnitedHealth Group Incorporated Common Stock (UNH) | sell | $1,001 - $15,000 | 2026-07-07 |
| 2026-06-03 | BEPBrookfield Renewable Partners L.P. Limited Partnership Units (BEP) | buy | $1,001 - $15,000 | 2026-07-07 |
| 2026-06-03 | BEPBrookfield Renewable Partners L.P. Limited Partnership Units (BEP) | buy | $1,001 - $15,000 | 2026-07-07 |
| 2026-06-02 | BIIBBiogen Inc. - Common Stock (BIIB) | sell | $15,001 - $50,000 | 2026-07-07 |
| 2026-06-02 | BEPBrookfield Renewable Partners L.P. Limited Partnership Units (BEP) | buy | $1,001 - $15,000 | 2026-07-07 |
| 2026-06-02 | BEPBrookfield Renewable Partners L.P. Limited Partnership Units (BEP) | buy | $1,001 - $15,000 | 2026-07-07 |
| 2026-06-02 | CRMSalesforce, Inc. Common Stock (CRM) | buy | $15,001 - $50,000 | 2026-07-07 |
Senators and Representatives must disclose trades over $1,000 within 45 days (STOCK Act). Amounts are reported in ranges. Only trades with a listed ticker are shown (bonds, private funds and LLC interests are left out). Sources: House Clerk, Senate eFD.