| Trade date | Ticker | Side | Amount | Filed |
|---|---|---|---|---|
| 2026-08-12 | AVGOBroadcom Inc. - Common Stock (AVGO) | buy | $1,001 - $15,000 | 2026-09-22 |
| 2026-08-12 | ROLRollins, Inc. Common Stock (ROL) | sell | $15,001 - $50,000 | 2026-09-22 |
| 2026-08-12 | TSMTaiwan Semiconductor Manufacturing Company Ltd. (TSM) | buy | $1,001 - $15,000 | 2026-09-22 |
| 2026-07-14 | ABTAbbott Laboratories Common Stock (ABT) | sell | $15,001 - $50,000 | 2026-08-18 |
| 2026-07-14 | AMDAdvanced Micro Devices, Inc. (AMD) | buy | $1,001 - $15,000 | 2026-08-18 |
| 2026-07-14 | AVGOBroadcom Inc. - Common Stock (AVGO) | buy | $1,001 - $15,000 | 2026-08-18 |
| 2026-06-10 | INTUIntuit Inc. - Common Stock (INTU) | sell | $15,001 - $50,000 | 2026-07-15 |
| 2026-05-08 | ACNAccenture plc Class A Ordinary Shares (ACN) | sell | $15,001 - $50,000 | 2026-06-16 |
| 2026-05-08 | AXPAmerican Express Company Common Stock (AXP) | buy | $1,001 - $15,000 | 2026-06-16 |
| 2026-05-08 | TSMTaiwan Semiconductor Manufacturing Company Ltd. (TSM) | buy | $1,001 - $15,000 | 2026-06-16 |
Senators and Representatives must disclose trades over $1,000 within 45 days (STOCK Act). Amounts are reported in ranges. Only trades with a listed ticker are shown (bonds, private funds and LLC interests are left out). Sources: House Clerk, Senate eFD.