| Trade date | Ticker | Side | Amount | Filed |
|---|---|---|---|---|
| 2026-09-28 | MSFTMicrosoft Corporation - Common Stock (MSFT) | sell | $1,001 - $15,000 | 2026-10-02 |
| 2026-09-03 | GSGoldman Sachs Group, Inc. (GS) | buy | $1,001 - $15,000 | 2026-10-02 |
| 2026-09-03 | WFCWells Fargo & Company Common Stock (WFC) | sell | $1,001 - $15,000 | 2026-10-02 |
| 2026-08-24 | GOOGLAlphabet Inc. - Class A Common Stock (GOOGL) | sell | $50,001 - $100,000 | 2026-08-25 |
| 2026-08-12 | ALLAllstate Corporation (ALL) | sell | $1,001 - $15,000 | 2026-09-02 |
| 2026-08-07 | EQIXEquinix, Inc. - Common Stock (EQIX) | buy | $1,001 - $15,000 | 2026-09-02 |
| 2026-08-06 | CCICrown Castle Inc. Common Stock (CCI) | sell | $1,001 - $15,000 | 2026-08-07 |
| 2026-07-01 | LLYEli Lilly and Company Common Stock (LLY) | sell | $1,001 - $15,000 | 2026-08-07 |
| 2026-07-01 | KLACKLA Corporation - Common Stock (KLAC) | buy | $1,001 - $15,000 | 2026-08-07 |
| 2026-06-29 | GOOGLAlphabet Inc. - Class A Common Stock (GOOGL) | buy | $1,001 - $15,000 | 2026-08-07 |
| 2026-06-25 | GOOGLAlphabet Inc. - Class A Common Stock (GOOGL) | buy | $1,001 - $15,000 | 2026-08-07 |
| 2026-06-25 | AMZNAmazon.com, Inc. - Common Stock (AMZN) | sell | $1,001 - $15,000 | 2026-08-07 |
| 2026-06-25 | AAPLApple Inc. - Common Stock (AAPL) | sell | $1,001 - $15,000 | 2026-08-07 |
| 2026-06-25 | MUMicron Technology, Inc. - Common Stock (MU) | buy | $1,001 - $15,000 | 2026-08-07 |
| 2026-06-25 | MSFTMicrosoft Corporation - Common Stock (MSFT) | sell | $1,001 - $15,000 | 2026-08-07 |
| 2026-06-25 | NVDANVIDIA Corporation - Common Stock (NVDA) | buy | $1,001 - $15,000 | 2026-08-07 |
| 2026-05-06 | METAMeta Platforms, Inc. - Class A Common Stock (META) | buy | $1,001 - $15,000 | 2026-08-07 |
| 2026-05-06 | PLTRPalantir Technologies Inc. - Class A Common Stock (PLTR) | sell | $1,001 - $15,000 | 2026-08-07 |
| 2026-02-20 | MSFTMicrosoft Corporation - Common Stock (MSFT) | sell | $1,001 - $15,000 | 2026-08-07 |
| 2026-02-05 | MSFTMicrosoft Corporation - Common Stock (MSFT) | buy | $1,001 - $15,000 | 2026-08-07 |
| 2026-01-09 | METAMeta Platforms, Inc. - Class A Common Stock (META) | sell | $1,001 - $15,000 | 2026-08-07 |
| 2026-01-09 | PLTRPalantir Technologies Inc. - Class A Common Stock (PLTR) | buy | $1,001 - $15,000 | 2026-08-07 |
| 2026-01-02 | LLYEli Lilly and Company Common Stock (LLY) | buy | $1,001 - $15,000 | 2026-08-07 |
| 2025-12-03 | KOCoca-Cola Company (KO) | buy | $1,001 - $15,000 | 2026-08-07 |
| 2025-12-02 | LLYEli Lilly and Company Common Stock (LLY) | sell | $1,001 - $15,000 | 2026-08-07 |
| 2025-10-27 | AAPLApple Inc. - Common Stock (AAPL) | sell | $1,001 - $15,000 | 2026-08-07 |
| 2025-10-06 | GEVGE Vernova Inc. Common Stock (GEV) | sell | $1,001 - $15,000 | 2026-08-07 |
| 2025-09-18 | METAMeta Platforms, Inc. - Class A Common Stock (META) | buy | $1,001 - $15,000 | 2026-08-07 |
| 2025-08-01 | AAPLApple Inc. - Common Stock (AAPL) | buy | $1,001 - $15,000 | 2026-08-07 |
| 2025-08-01 | NVDANVIDIA Corporation - Common Stock (NVDA) | buy | $1,001 - $15,000 | 2026-08-07 |
| 2025-07-31 | NVDANVIDIA Corporation - Common Stock (NVDA) | sell | $1,001 - $15,000 | 2026-08-07 |
| 2025-07-03 | GOOGLAlphabet Inc. - Class A Common Stock (GOOGL) | sell | $1,001 - $15,000 | 2026-08-07 |
| 2025-07-03 | AMZNAmazon.com, Inc. - Common Stock (AMZN) | sell | $1,001 - $15,000 | 2026-08-07 |
| 2025-05-07 | PRUPrudential Financial, Inc. Common Stock (PRU) | sell | $1,001 - $15,000 | 2026-08-07 |
| 2025-01-14 | ORCLOracle Corporation Common Stock (ORCL) | buy | $1,001 - $15,000 | 2026-08-07 |
| 2024-12-16 | NOWServiceNow, Inc. Common Stock (NOW) | sell | $1,001 - $15,000 | 2026-08-07 |
| 2024-12-12 | TMOThermo Fisher Scientific Inc Common Stock (TMO) | sell | $1,001 - $15,000 | 2026-08-07 |
| 2024-11-26 | PFEPfizer, Inc. Common Stock (PFE) | sell | $1,001 - $15,000 | 2026-08-07 |
Senators and Representatives must disclose trades over $1,000 within 45 days (STOCK Act). Amounts are reported in ranges. Only trades with a listed ticker are shown (bonds, private funds and LLC interests are left out). Sources: House Clerk, Senate eFD.