| Trade date | Ticker | Side | Amount | Filed |
|---|---|---|---|---|
| 2026-08-27 | IVViShares Core S&P 500 ETF | sell | $1,001 - $15,000 | 2026-09-11 |
| 2026-08-27 | OTISOtis Worldwide Corporation Common Stock | buy | $1,001 - $15,000 | 2026-09-11 |
| 2026-08-20 | JNJJohnson & Johnson Common Stock | sell | $1,001 - $15,000 | 2026-09-11 |
| 2026-08-20 | SPYMTradr 2X Long SPY Monthly ETF | buy | $1,001 - $15,000 | 2026-09-11 |
| 2026-08-19 | WWSYXWestwood Quality SmallCap Fund - Westwood Quality SmallCap Fund Ultra | sell | $15,001 - $50,000 | 2026-09-11 |
| 2026-08-19 | IJRiShares Core S&P Small-Cap ETF | buy | $1,001 - $15,000 | 2026-09-11 |
| 2026-08-19 | AVUVAvantis U.S. Small Cap Value ETF | buy | $1,001 - $15,000 | 2026-09-11 |
| 2026-08-13 | CEGConstellation Energy Corporation - Common Stock When-Issued | sell | $1,001 - $15,000 | 2026-09-11 |
| 2026-08-13 | FSLRFirst Solar, Inc. - Common Stock | buy | $1,001 - $15,000 | 2026-09-11 |
| 2026-07-31 | CBOECboe Global Markets, Inc. Common Stock | sell | $1,001 - $15,000 | 2026-08-17 |
| 2026-07-30 | PYPLPayPal Holdings, Inc. - Common Stock | buy | $1,001 - $15,000 | 2026-08-17 |
| 2026-07-30 | PYPLPayPal Holdings, Inc. - Common Stock | buy | $1,001 - $15,000 | 2026-08-17 |
| 2026-07-23 | JPMJP Morgan Chase & Co. Common Stock | sell | $1,001 - $15,000 | 2026-08-17 |
| 2026-07-23 | SPYMTradr 2X Long SPY Monthly ETF | buy | $1,001 - $15,000 | 2026-08-17 |
| 2026-07-23 | SPYMTradr 2X Long SPY Monthly ETF | buy | $1,001 - $15,000 | 2026-08-17 |
| 2026-07-09 | HDHome Depot, Inc. (The) Common Stock | sell | $1,001 - $15,000 | 2026-08-17 |
| 2026-07-09 | APTVAptiv PLC Ordinary Shares | buy | $1,001 - $15,000 | 2026-08-17 |
| 2026-07-09 | APTVAptiv PLC Ordinary Shares | buy | $1,001 - $15,000 | 2026-08-17 |
| 2026-07-02 | TRVThe Travelers Companies, Inc. Common Stock | sell | $1,001 - $15,000 | 2026-08-17 |
| 2026-07-02 | ELEstee Lauder Companies, Inc. (The) Common Stock | buy | $1,001 - $15,000 | 2026-08-17 |
| 2026-07-02 | CVXChevron Corporation Common Stock | buy | $1,001 - $15,000 | 2026-08-17 |
| 2026-07-02 | SPYMTradr 2X Long SPY Monthly ETF | buy | $1,001 - $15,000 | 2026-08-17 |
| 2026-07-02 | ELEstee Lauder Companies, Inc. (The) Common Stock | buy | $1,001 - $15,000 | 2026-08-17 |
| 2026-07-02 | CVXChevron Corporation Common Stock | buy | $1,001 - $15,000 | 2026-08-17 |
| 2026-06-25 | TPYPTortoise North American Pipeline Fund | sell | $1,001 - $15,000 | 2026-07-13 |
| 2026-06-25 | FTGCFirst Trust Global Tactical Commodity Strategy Fund | sell | $1,001 - $15,000 | 2026-07-13 |
| 2026-06-25 | IGViShares Expanded Tech-Software Sector ETF | buy | $1,001 - $15,000 | 2026-07-13 |
| 2026-06-25 | PALLabrdn Physical Palladium Shares ETF | buy | $1,001 - $15,000 | 2026-07-13 |
| 2026-06-17 | IEFiShares 7-10 Year Treasury Bond ETF | sell | $1,001 - $15,000 | 2026-07-13 |
| 2026-06-12 | ATOAtmos Energy Corporation Common Stock | sell | $1,001 - $15,000 | 2026-07-13 |
| 2026-06-04 | BSXBoston Scientific Corporation Common Stock | sell | $1,001 - $15,000 | 2026-07-13 |
| 2026-06-04 | UNHUnitedHealth Group Incorporated Common Stock (DE) | buy | $1,001 - $15,000 | 2026-07-13 |
| 2026-05-27 | VEAVanguard Developed Markets Index Fund - ETF Shares | sell | $1,001 - $15,000 | 2026-06-16 |
| 2026-05-27 | VNQIVanguard Global ex-U.S. Real Estate Index Fund - ETF Shares | sell | $1,001 - $15,000 | 2026-06-16 |
| 2026-05-27 | LITPSprott Lithium Miners ETF | sell | $1,001 - $15,000 | 2026-06-16 |
| 2026-05-27 | IVViShares Core S&P 500 ETF | sell | $1,001 - $15,000 | 2026-06-16 |
| 2026-05-27 | RNWGXNEW WORLD FUND INC - Class R-6 | sell | $1,001 - $15,000 | 2026-06-16 |
| 2026-05-27 | SPYMTradr 2X Long SPY Monthly ETF | sell | $1,001 - $15,000 | 2026-06-16 |
| 2026-05-27 | IWMiShares Russell 2000 ETF | sell | $1,001 - $15,000 | 2026-06-16 |
| 2026-05-27 | EFAiShares MSCI EAFE ETF | sell | $1,001 - $15,000 | 2026-06-16 |
| 2026-05-27 | GEMGoldman Sachs ActiveBeta(R) Emerging Markets Equity ETF | sell | $1,001 - $15,000 | 2026-06-16 |
| 2026-05-27 | FTGCFirst Trust Global Tactical Commodity Strategy Fund | sell | $1,001 - $15,000 | 2026-06-16 |
| 2026-05-27 | EIPIFT Energy Income Partners Enhanced Income ETF | sell | $1,001 - $15,000 | 2026-06-16 |
| 2026-05-27 | VEAVanguard Developed Markets Index Fund - ETF Shares | sell | $1,001 - $15,000 | 2026-06-16 |
| 2026-05-27 | VNQIVanguard Global ex-U.S. Real Estate Index Fund - ETF Shares | sell | $1,001 - $15,000 | 2026-06-16 |
| 2026-05-27 | LITPSprott Lithium Miners ETF | sell | $1,001 - $15,000 | 2026-06-16 |
| 2026-05-27 | IVViShares Core S&P 500 ETF | sell | $1,001 - $15,000 | 2026-06-16 |
| 2026-05-27 | RNWGXNEW WORLD FUND INC - Class R-6 | sell | $1,001 - $15,000 | 2026-06-16 |
| 2026-05-27 | IWMiShares Russell 2000 ETF | sell | $1,001 - $15,000 | 2026-06-16 |
| 2026-05-27 | EFAiShares MSCI EAFE ETF | sell | $1,001 - $15,000 | 2026-06-16 |
| 2026-05-27 | GEMGoldman Sachs ActiveBeta(R) Emerging Markets Equity ETF | sell | $1,001 - $15,000 | 2026-06-16 |
| 2026-05-27 | EIPIFT Energy Income Partners Enhanced Income ETF | sell | $1,001 - $15,000 | 2026-06-16 |
| 2026-05-27 | SCHPSchwab U.S. TIPS ETF | buy | $1,001 - $15,000 | 2026-06-16 |
| 2026-05-27 | JMBSJanus Henderson Mortgage-Backed Securities ETF | buy | $1,001 - $15,000 | 2026-06-16 |
| 2026-05-27 | IEFiShares 7-10 Year Treasury Bond ETF | buy | $1,001 - $15,000 | 2026-06-16 |
| 2026-05-27 | TLHiShares 10-20 Year Treasury Bond ETF | buy | $1,001 - $15,000 | 2026-06-16 |
| 2026-05-27 | CMBSiShares CMBS ETF | buy | $1,001 - $15,000 | 2026-06-16 |
| 2026-05-27 | MBBiShares MBS ETF | buy | $1,001 - $15,000 | 2026-06-16 |
| 2026-05-27 | AGZiShares Agency Bond ETF | buy | $1,001 - $15,000 | 2026-06-16 |
| 2026-05-27 | GBILGoldman Sachs Access Treasury 0-1 Year ETF | buy | $1,001 - $15,000 | 2026-06-16 |
| 2026-05-27 | GIGBGoldman Sachs Access Investment Grade Corporate Bond ETF | buy | $1,001 - $15,000 | 2026-06-16 |
| 2026-05-27 | XFIVBondBloxx Bloomberg Five Year Target Duration US Treasury ETF | buy | $1,001 - $15,000 | 2026-06-16 |
| 2026-05-27 | XTWOBondBloxx Bloomberg Two Year Target Duration US Treasury ETF | buy | $1,001 - $15,000 | 2026-06-16 |
| 2026-05-15 | ECLEcolab Inc. Common Stock | sell | $1,001 - $15,000 | 2026-06-16 |
| 2026-05-15 | ACNAccenture plc Class A Ordinary Shares (Ireland) | sell | $1,001 - $15,000 | 2026-06-16 |
| 2026-05-15 | ECLEcolab Inc. Common Stock | sell | $1,001 - $15,000 | 2026-06-16 |
| 2026-05-15 | PLTRPalantir Technologies Inc. - Class A Common Stock | buy | $1,001 - $15,000 | 2026-06-16 |
| 2026-05-15 | ALBAlbemarle Corporation Common Stock | buy | $1,001 - $15,000 | 2026-06-16 |
| 2026-05-13 | SCHPSchwab U.S. TIPS ETF | sell | $1,001 - $15,000 | 2026-06-16 |
| 2026-05-13 | JMBSJanus Henderson Mortgage-Backed Securities ETF | sell | $1,001 - $15,000 | 2026-06-16 |
| 2026-05-13 | CMBSiShares CMBS ETF | sell | $1,001 - $15,000 | 2026-06-16 |
| 2026-05-13 | IEIiShares 3-7 Year Treasury Bond ETF | sell | $50,001 - $100,000 | 2026-06-16 |
| 2026-05-13 | MBBiShares MBS ETF | sell | $1,001 - $15,000 | 2026-06-16 |
| 2026-05-13 | SCHPSchwab U.S. TIPS ETF | sell | $1,001 - $15,000 | 2026-06-16 |
| 2026-05-13 | JMBSJanus Henderson Mortgage-Backed Securities ETF | sell | $1,001 - $15,000 | 2026-06-16 |
| 2026-05-13 | CMBSiShares CMBS ETF | sell | $1,001 - $15,000 | 2026-06-16 |
| 2026-05-13 | IEIiShares 3-7 Year Treasury Bond ETF | sell | $50,001 - $100,000 | 2026-06-16 |
| 2026-05-13 | MBBiShares MBS ETF | sell | $1,001 - $15,000 | 2026-06-16 |
| 2026-05-13 | GIGBGoldman Sachs Access Investment Grade Corporate Bond ETF | buy | $1,001 - $15,000 | 2026-06-16 |
| 2026-05-13 | XFIVBondBloxx Bloomberg Five Year Target Duration US Treasury ETF | buy | $50,001 - $100,000 | 2026-06-16 |
| 2025-11-21 | VEAVanguard FTSE Developed Markets ETF | sell | $1,001 - $15,000 | 2026-08-24 |
| 2025-11-21 | VNQIVanguard Global ex-U.S. Real Estate ETF | sell | $1,001 - $15,000 | 2026-08-24 |
| 2025-11-21 | TPYPTortoise North Amer Pipeline Fund | sell | $1,001 - $15,000 | 2026-08-24 |
| 2025-11-21 | LLYEli Lilly and Company | sell | $1,001 - $15,000 | 2026-08-24 |
| 2025-11-21 | IVViShares Core S&P 500 ETF | sell | $1,001 - $15,000 | 2026-08-24 |
| 2025-11-21 | IWMiShares Russell 2000 ETF | sell | $1,001 - $15,000 | 2026-08-24 |
| 2025-11-21 | FISVFiserv Inc | sell | $1,001 - $15,000 | 2026-08-24 |
| 2025-11-21 | FTGCFirst Trust Global Tactical Commodity Strategy Fun | sell | $1,001 - $15,000 | 2026-08-24 |
| 2025-11-21 | EIPIFirst Trust Exchange-Traded Fund VIII FT Energy In | sell | $1,001 - $15,000 | 2026-08-24 |
| 2025-11-20 | RNWGXNEW WORLD FUND INC - Class R-6 | sell | $1,001 - $15,000 | 2026-08-24 |
| 2025-11-20 | EFAiShares MSCI EAFE ETF | sell | $1,001 - $15,000 | 2026-08-24 |
| 2025-11-20 | GEMGoldman Sachs ActiveBeta Emerging Markets Equity E | sell | $1,001 - $15,000 | 2026-08-24 |
| 2025-11-13 | CRMSalesforce Inc | sell | $1,001 - $15,000 | 2026-08-24 |
| 2025-11-06 | AAXJiShares MSCI All Country Asia ex Japan ETF | sell | $1,001 - $15,000 | 2026-08-24 |
| 2025-04-22 | MSFTMicrosoft Corp | buy | $1,001 - $15,000 | 2026-08-20 |
| 2025-04-16 | UNHUnitedhealth Group Inc | buy | $1,001 - $15,000 | 2026-08-20 |
| 2025-04-16 | ORCLOracle Corp | buy | $1,001 - $15,000 | 2026-08-20 |
| 2025-04-16 | MSFTMicrosoft Corp | buy | $1,001 - $15,000 | 2026-08-20 |
| 2025-04-15 | METAMeta Platforms Inc | buy | $1,001 - $15,000 | 2026-08-20 |
| 2025-04-09 | HYGiShares iBoxx $ High Yield Corporate Bond ETF | buy | $1,001 - $15,000 | 2026-08-20 |
| 2025-04-08 | COLPALCOLGATE PALMOLIVE LTD. | buy | $1,001 - $15,000 | 2026-08-20 |
| 2025-04-08 | CBOECboe Global Markets, Inc. Common Stock | buy | $1,001 - $15,000 | 2026-08-20 |
| 2025-04-08 | AVGOBroadcom Inc. - Common Stock | buy | $1,001 - $15,000 | 2026-08-20 |
Senators and Representatives must disclose trades over $1,000 within 45 days (STOCK Act). Amounts are reported in ranges. Only trades with a listed ticker are shown (bonds, private funds and LLC interests are left out). Sources: House Clerk, Senate eFD.