| Trade date | Ticker | Side | Amount | Filed |
|---|---|---|---|---|
| 2026-08-28 | DASHDoorDash, Inc. - Common Stock (DASH) | sell | $1,001 - $15,000 | 2026-09-10 |
| 2026-08-27 | ETNEaton Corporation, PLC Ordinary Shares (ETN) | buy | $15,001 - $50,000 | 2026-09-10 |
| 2026-08-27 | NKENike, Inc. Common Stock (NKE) | sell | $15,001 - $50,000 | 2026-09-10 |
| 2026-08-27 | PWRQuanta Services, Inc. Common Stock (PWR) | buy | $15,001 - $50,000 | 2026-09-10 |
| 2026-08-26 | GSGoldman Sachs Group, Inc. (GS) | buy | $1,001 - $15,000 | 2026-09-10 |
| 2026-08-26 | PHRPhreesia, Inc. Common Stock (PHR) | sell | $1,001 - $15,000 | 2026-09-10 |
| 2026-08-26 | WMTWalmart Inc. - Common Stock (WMT) | buy | $1,001 - $15,000 | 2026-09-10 |
| 2026-08-26 | WPMWheaton Precious Metals Corp Common Shares (WPM) | buy | $1,001 - $15,000 | 2026-09-10 |
| 2026-08-25 | LAMRLamar Advertising Company - Class A Common Stock (LAMR) | sell | $15,001 - $50,000 | 2026-09-10 |
| 2026-08-25 | PHRPhreesia, Inc. Common Stock (PHR) | sell | $1,001 - $15,000 | 2026-09-10 |
| 2026-08-24 | LAMRLamar Advertising Company - Class A Common Stock (LAMR) | sell | $15,001 - $50,000 | 2026-09-10 |
| 2026-08-20 | AGIOAgios Pharmaceuticals, Inc. - Common Stock (AGIO) | buy | $1,001 - $15,000 | 2026-09-10 |
| 2026-08-20 | AORTArtivion, Inc. Common Stock (AORT) | buy | $1,001 - $15,000 | 2026-09-10 |
| 2026-08-20 | ATRCAtriCure, Inc. - Common Stock (ATRC) | buy | $1,001 - $15,000 | 2026-09-10 |
| 2026-08-20 | CECOCECO Environmental Corp. - Common Stock (CECO) | buy | $1,001 - $15,000 | 2026-09-10 |
| 2026-08-20 | HMNHorace Mann Educators Corporation Common Stock (HMN) | buy | $1,001 - $15,000 | 2026-09-10 |
| 2026-08-20 | LAMRLamar Advertising Company - Class A Common Stock (LAMR) | sell | $15,001 - $50,000 | 2026-09-10 |
| 2026-08-20 | METAMeta Platforms, Inc. - Class A Common Stock (META) | sell | $1,001 - $15,000 | 2026-09-10 |
| 2026-08-19 | KMXCarMax Inc (KMX) | buy | $1,001 - $15,000 | 2026-09-10 |
| 2026-08-19 | CDWCDW Corporation - Common Stock (CDW) | buy | $1,001 - $15,000 | 2026-09-10 |
| 2026-08-19 | CSGPCoStar Group, Inc. - Common Stock (CSGP) | buy | $1,001 - $15,000 | 2026-09-10 |
| 2026-08-19 | DLTRDollar Tree, Inc. - Common Stock (DLTR) | sell | $15,001 - $50,000 | 2026-09-10 |
| 2026-08-19 | FSVFirstService Corporation - Common Shares (FSV) | buy | $1,001 - $15,000 | 2026-09-10 |
| 2026-08-19 | GMEDGlobus Medical, Inc. Class A Common Stock (GMED) | buy | $15,001 - $50,000 | 2026-09-10 |
| 2026-08-18 | AMDAdvanced Micro Devices, Inc. (AMD) | sell | $1,001 - $15,000 | 2026-09-10 |
| 2026-08-18 | APHAmphenol Corporation Common Stock (APH) | buy | $1,001 - $15,000 | 2026-09-10 |
| 2026-08-18 | APPApplovin Corporation - Class A Common Stock (APP) | sell | $1,001 - $15,000 | 2026-09-10 |
| 2026-08-18 | BSXBoston Scientific Corporation Common Stock (BSX) | buy | $1,001 - $15,000 | 2026-09-10 |
| 2026-08-18 | NETCloudflare, Inc. Class A Common Stock (NET) | sell | $1,001 - $15,000 | 2026-09-10 |
| 2026-08-18 | COHRCoherent Corp. (COHR) | sell | $1,001 - $15,000 | 2026-09-10 |
| 2026-08-18 | COINCoinbase Global, Inc. - Class A Common Stock (COIN) | sell | $1,001 - $15,000 | 2026-09-10 |
| 2026-08-18 | CCICrown Castle Inc. Common Stock (CCI) | sell | $1,001 - $15,000 | 2026-09-10 |
| 2026-08-18 | PODDInsulet Corporation - Common Stock (PODD) | buy | $1,001 - $15,000 | 2026-09-10 |
| 2026-08-18 | IBMInternational Business Machines Corporation Common Stock (IBM) | buy | $1,001 - $15,000 | 2026-09-10 |
| 2026-08-18 | INTUIntuit Inc. - Common Stock (INTU) | buy | $1,001 - $15,000 | 2026-09-10 |
| 2026-08-18 | MSFTMicrosoft Corporation - Common Stock (MSFT) | buy | $15,001 - $50,000 | 2026-09-10 |
| 2026-08-18 | NVDANVIDIA Corporation - Common Stock (NVDA) | sell | $1,001 - $15,000 | 2026-09-10 |
| 2026-08-18 | TSLATesla, Inc. - Common Stock (TSLA) | sell | $1,001 - $15,000 | 2026-09-10 |
| 2026-08-18 | TTDThe Trade Desk, Inc. - Class A Common Stock (TTD) | buy | $1,001 - $15,000 | 2026-09-10 |
| 2026-08-18 | TYLTyler Technologies, Inc. Common Stock (TYL) | buy | $1,001 - $15,000 | 2026-09-10 |
| 2026-08-18 | VRSKVerisk Analytics, Inc. - Common Stock (VRSK) | sell | $1,001 - $15,000 | 2026-09-10 |
| 2026-08-18 | WDAYWorkday, Inc. - Class A Common Stock (WDAY) | buy | $1,001 - $15,000 | 2026-09-10 |
| 2026-08-11 | SHAKShake Shack, Inc. Class A Common Stock (SHAK) | buy | $1,001 - $15,000 | 2026-09-10 |
| 2026-08-11 | TXRHTexas Roadhouse, Inc. - Common Stock (TXRH) | sell | $1,001 - $15,000 | 2026-09-10 |
| 2026-08-07 | DCODucommun Incorporated Common Stock (DCO) | sell | $1,001 - $15,000 | 2026-09-10 |
| 2026-08-07 | HLIHoulihan Lokey, Inc. Class A Common Stock (HLI) | buy | $1,001 - $15,000 | 2026-09-10 |
| 2026-08-07 | MOG.AMoog Inc. Class A Common Stock (MOG.A) | buy | $15,001 - $50,000 | 2026-09-10 |
| 2026-08-07 | NEONeoGenomics, Inc. - Common Stock (NEO) | buy | $1,001 - $15,000 | 2026-09-10 |
| 2026-08-07 | SKHYSK hynix Inc. - American Depositary Shares (SKHY) | buy | $1,001 - $15,000 | 2026-09-10 |
| 2026-08-07 | SNOWSnowflake Inc. Common Stock (SNOW) | buy | $1,001 - $15,000 | 2026-09-10 |
| 2026-08-07 | STRLSterling Infrastructure, Inc. - Common Stock (STRL) | sell | $15,001 - $50,000 | 2026-09-10 |
| 2026-08-05 | EAElectronic Arts Inc. - Common Stock (EA) | sell | $1,001 - $15,000 | 2026-09-10 |
| 2026-08-05 | NXPINXP Semiconductors N.V. - Common Stock (NXPI) | sell | $1,001 - $15,000 | 2026-09-10 |
| 2026-08-04 | APGAPi Group Corporation Common Stock (APG) | buy | $1,001 - $15,000 | 2026-09-10 |
| 2026-07-31 | MSBMesabi Trust Common Stock (MSB) | buy | $15,001 - $50,000 | 2026-09-04 |
| 2026-07-30 | ALKSAlkermes plc - Ordinary Shares (ALKS) | buy | $15,001 - $50,000 | 2026-09-04 |
| 2026-07-30 | CRNXCrinetics Pharmaceuticals, Inc. - Common Stock (CRNX) | sell | $15,001 - $50,000 | 2026-09-04 |
| 2026-07-30 | PRAXPraxis Precision Medicines, Inc. - Common Stock (PRAX) | buy | $1,001 - $15,000 | 2026-09-04 |
| 2026-07-24 | ADBEAdobe Inc. - Common Stock (ADBE) | sell | $1,001 - $15,000 | 2026-09-04 |
| 2026-07-24 | BABAAlibaba Group Holding Limited American Depositary Shares each represen | sell | $100,001 - $250,000 | 2026-09-04 |
| 2026-07-23 | NSANational Storage Affiliates Trust Common Shares of Beneficial Interest | exchange | $15,001 - $50,000 | 2026-09-04 |
| 2026-07-21 | FDXFedEx Corporation Common Stock (FDX) | sell | $1,001 - $15,000 | 2026-09-04 |
| 2026-07-21 | GBCIGlacier Bancorp, Inc. (GBCI) | buy | $1,001 - $15,000 | 2026-09-04 |
| 2026-07-21 | SAILSailPoint, Inc. - Common Stock (SAIL) | buy | $1,001 - $15,000 | 2026-09-04 |
| 2026-07-21 | VIAVViavi Solutions Inc. - Common Stock (VIAV) | sell | $1,001 - $15,000 | 2026-09-04 |
| 2026-07-17 | ACNAccenture plc Class A Ordinary Shares (ACN) | buy | $1,001 - $15,000 | 2026-09-04 |
| 2026-07-17 | AMDAdvanced Micro Devices, Inc. (AMD) | buy | $1,001 - $15,000 | 2026-09-04 |
| 2026-07-17 | APPApplovin Corporation - Class A Common Stock (APP) | buy | $1,001 - $15,000 | 2026-09-04 |
| 2026-07-17 | COINCoinbase Global, Inc. - Class A Common Stock (COIN) | buy | $1,001 - $15,000 | 2026-09-04 |
| 2026-07-17 | CMCSAComcast Corporation - Class A Common Stock (CMCSA) | sell | $1,001 - $15,000 | 2026-09-04 |
| 2026-07-17 | STZConstellation Brands, Inc. Common Stock (STZ) | sell | $1,001 - $15,000 | 2026-09-04 |
| 2026-07-17 | CRWDCrowdStrike Holdings, Inc. - Class A Common Stock (CRWD) | buy | $1,001 - $15,000 | 2026-09-04 |
| 2026-07-17 | DDDuPont de Nemours, Inc. Common Stock (DD) | sell | $1,001 - $15,000 | 2026-09-04 |
| 2026-07-17 | EAElectronic Arts Inc. - Common Stock (EA) | sell | $1,001 - $15,000 | 2026-09-04 |
| 2026-07-17 | IBMInternational Business Machines Corporation Common Stock (IBM) | sell | $1,001 - $15,000 | 2026-09-04 |
| 2026-07-17 | KVUEKenvue Inc. Common Stock (KVUE) | sell | $1,001 - $15,000 | 2026-09-04 |
| 2026-07-17 | LITELumentum Holdings Inc. - Common Stock (LITE) | sell | $1,001 - $15,000 | 2026-09-04 |
| 2026-07-17 | MRVLMarvell Technology, Inc. - Common Stock (MRVL) | buy | $1,001 - $15,000 | 2026-09-04 |
| 2026-07-17 | MSFTMicrosoft Corporation - Common Stock (MSFT) | buy | $15,001 - $50,000 | 2026-09-04 |
| 2026-07-17 | NVDANVIDIA Corporation - Common Stock (NVDA) | buy | $1,001 - $15,000 | 2026-09-04 |
| 2026-07-17 | PLTRPalantir Technologies Inc. - Class A Common Stock (PLTR) | buy | $1,001 - $15,000 | 2026-09-04 |
| 2026-07-17 | PSKYParamount Skydance Corporation - Class B Common Stock (PSKY) | sell | $1,001 - $15,000 | 2026-09-04 |
| 2026-07-17 | PGRProgressive Corporation (PGR) | sell | $1,001 - $15,000 | 2026-09-04 |
| 2026-07-17 | TTDThe Trade Desk, Inc. - Class A Common Stock (TTD) | buy | $1,001 - $15,000 | 2026-09-04 |
| 2026-07-17 | UBERUber Technologies, Inc. Common Stock (UBER) | sell | $1,001 - $15,000 | 2026-09-04 |
| 2026-07-17 | VZVerizon Communications Inc. Common Stock (VZ) | sell | $1,001 - $15,000 | 2026-09-04 |
| 2026-07-17 | WDCWestern Digital Corporation - Common Stock (WDC) | buy | $1,001 - $15,000 | 2026-09-04 |
| 2026-07-17 | ZTSZoetis Inc. Class A Common Stock (ZTS) | sell | $1,001 - $15,000 | 2026-09-04 |
| 2026-07-16 | AORTArtivion, Inc. Common Stock (AORT) | buy | $1,001 - $15,000 | 2026-09-04 |
| 2026-07-16 | COMPCompass, Inc. Class A Common Stock (COMP) | buy | $1,001 - $15,000 | 2026-09-04 |
| 2026-07-16 | CSWCSW Industrials, Inc. Common Stock (CSW) | buy | $1,001 - $15,000 | 2026-09-04 |
| 2026-07-16 | EPACEnerpac Tool Group Corp. Common Stock (EPAC) | buy | $1,001 - $15,000 | 2026-09-04 |
| 2026-07-16 | FNFabrinet Ordinary Shares (FN) | sell | $15,001 - $50,000 | 2026-09-04 |
| 2026-07-16 | FERGFerguson Enterprises Inc. Common Stock (FERG) | buy | $1,001 - $15,000 | 2026-09-04 |
| 2026-07-16 | HLIHoulihan Lokey, Inc. Class A Common Stock (HLI) | buy | $1,001 - $15,000 | 2026-09-04 |
| 2026-07-16 | LAMRLamar Advertising Company - Class A Common Stock (LAMR) | sell | $1,001 - $15,000 | 2026-09-04 |
| 2026-07-16 | MTSIMACOM Technology Solutions Holdings, Inc. - Common Stock (MTSI) | sell | $1,001 - $15,000 | 2026-09-04 |
| 2026-07-16 | RBCRBC Bearings Incorporated Common Stock (RBC) | sell | $1,001 - $15,000 | 2026-09-04 |
| 2026-07-16 | SMTCSemtech Corporation - Common Stock (SMTC) | sell | $1,001 - $15,000 | 2026-09-04 |
| 2026-07-16 | SKWDSkyward Specialty Insurance Group, Inc. - Common Stock (SKWD) | buy | $1,001 - $15,000 | 2026-09-04 |
| 2026-07-16 | SFMSprouts Farmers Market, Inc. - Common Stock (SFM) | buy | $15,001 - $50,000 | 2026-09-04 |
| 2026-07-16 | SPXCSPX Technologies, Inc. Common Stock (SPXC) | sell | $1,001 - $15,000 | 2026-09-04 |
| 2026-07-16 | PCVXVaxcyte, Inc. - Common Stock (PCVX) | buy | $1,001 - $15,000 | 2026-09-04 |
| 2026-07-10 | ABCBAmeris Bancorp - Common Stock (ABCB) | buy | $1,001 - $15,000 | 2026-09-04 |
| 2026-07-10 | BCPCBalchem Corporation - Common Stock (BCPC) | buy | $1,001 - $15,000 | 2026-09-04 |
| 2026-07-10 | BCRXBioCryst Pharmaceuticals, Inc. - Common Stock (BCRX) | buy | $1,001 - $15,000 | 2026-09-04 |
| 2026-07-10 | DCODucommun Incorporated Common Stock (DCO) | buy | $1,001 - $15,000 | 2026-09-04 |
| 2026-07-10 | EPACEnerpac Tool Group Corp. Common Stock (EPAC) | buy | $1,001 - $15,000 | 2026-09-04 |
| 2026-07-10 | HQYHealthEquity, Inc. - Common Stock (HQY) | buy | $1,001 - $15,000 | 2026-09-04 |
| 2026-07-10 | HMNHorace Mann Educators Corporation Common Stock (HMN) | buy | $1,001 - $15,000 | 2026-09-04 |
| 2026-07-10 | IRTIndependence Realty Trust, Inc. Common Stock (IRT) | buy | $1,001 - $15,000 | 2026-09-04 |
| 2026-07-10 | MTXMinerals Technologies Inc. Common Stock (MTX) | buy | $1,001 - $15,000 | 2026-09-04 |
| 2026-07-10 | NHINational Health Investors, Inc. Common Stock (NHI) | buy | $1,001 - $15,000 | 2026-09-04 |
| 2026-07-10 | SKWDSkyward Specialty Insurance Group, Inc. - Common Stock (SKWD) | buy | $1,001 - $15,000 | 2026-09-04 |
| 2026-07-10 | SFStifel Financial Corporation Common Stock (SF) | buy | $1,001 - $15,000 | 2026-09-04 |
| 2026-07-10 | COCOThe Vita Coco Company, Inc. - Common Stock (COCO) | buy | $1,001 - $15,000 | 2026-09-04 |
| 2026-07-02 | AVAVAeroVironment, Inc. - Common Stock (AVAV) | sell | $1,001 - $15,000 | 2026-09-04 |
| 2026-07-02 | CRDOCredo Technology Group Holding Ltd - Ordinary Shares (CRDO) | sell | $1,001 - $15,000 | 2026-09-04 |
| 2026-06-30 | AGXArgan, Inc. Common Stock (AGX) | buy | $15,001 - $50,000 | 2026-07-02 |
| 2026-06-30 | BOOTBoot Barn Holdings, Inc. Common Stock (BOOT) | buy | $1,001 - $15,000 | 2026-07-02 |
| 2026-06-30 | BRCMBroadcom Corporation - Class A (BRCM) | sell | $1,001 - $15,000 | 2026-07-02 |
| 2026-06-30 | CDRECadre Holdings, Inc. Common Stock (CDRE) | buy | $1,001 - $15,000 | 2026-07-02 |
| 2026-06-30 | CBZCBIZ, Inc. Common Stock (CBZ) | sell | $1,001 - $15,000 | 2026-07-02 |
| 2026-06-30 | CECOCECO Environmental Corp. - Common Stock (CECO) | buy | $1,001 - $15,000 | 2026-07-02 |
| 2026-06-30 | CRDOCredo Technology Group Holding Ltd - Ordinary Shares (CRDO) | sell | $1,001 - $15,000 | 2026-07-02 |
| 2026-06-30 | CYTKCytokinetics, Incorporated - Common Stock (CYTK) | buy | $1,001 - $15,000 | 2026-07-02 |
| 2026-06-30 | HQYHealthEquity, Inc. - Common Stock (HQY) | buy | $1,001 - $15,000 | 2026-07-02 |
| 2026-06-30 | MCHPMicrochip Technology Incorporated - Common Stock (MCHP) | buy | $1,001 - $15,000 | 2026-07-02 |
| 2026-06-30 | RBCRBC Bearings Incorporated Common Stock (RBC) | sell | $1,001 - $15,000 | 2026-07-02 |
| 2026-06-30 | SMTCSemtech Corporation - Common Stock (SMTC) | sell | $1,001 - $15,000 | 2026-07-02 |
| 2026-06-30 | SFTBFSOFTBANK GROUP CORP (SFTBF) | sell | $1,001 - $15,000 | 2026-07-02 |
| 2026-06-30 | TCBITexas Capital Bancshares, Inc. - Common Stock (TCBI) | buy | $1,001 - $15,000 | 2026-07-02 |
| 2026-06-30 | TXRHTexas Roadhouse, Inc. - Common Stock (TXRH) | buy | $1,001 - $15,000 | 2026-07-02 |
| 2026-06-30 | DSGXThe Descartes Systems Group Inc. - Common Stock (DSGX) | buy | $1,001 - $15,000 | 2026-07-02 |
| 2026-06-24 | VLTOVeralto Corp Common Stock (VLTO) | buy | $1,001 - $15,000 | 2026-07-02 |
| 2026-06-18 | SPCXSpace Exploration Technologies Corp. - Class A Common Stock (SPCX) | buy | $1,001 - $15,000 | 2026-07-02 |
| 2026-06-18 | SPOTSpotify Technology S.A. Ordinary Shares (SPOT) | sell | $1,001 - $15,000 | 2026-07-02 |
| 2026-06-16 | ABTAbbott Laboratories Common Stock (ABT) | buy | $1,001 - $15,000 | 2026-07-02 |
| 2026-06-16 | ACNAccenture plc Class A Ordinary Shares (ACN) | buy | $1,001 - $15,000 | 2026-07-02 |
| 2026-06-16 | ADPAutomatic Data Processing, Inc. - Common Stock (ADP) | buy | $1,001 - $15,000 | 2026-07-02 |
| 2026-06-16 | CMECME Group Inc. - Class A Common Stock (CME) | sell | $1,001 - $15,000 | 2026-07-02 |
| 2026-06-16 | COINCoinbase Global, Inc. - Class A Common Stock (COIN) | sell | $1,001 - $15,000 | 2026-07-02 |
| 2026-06-16 | CMCSAComcast Corporation - Class A Common Stock (CMCSA) | buy | $1,001 - $15,000 | 2026-07-02 |
| 2026-06-16 | CAGConAgra Brands, Inc. Common Stock (CAG) | sell | $15,001 - $50,000 | 2026-07-02 |
| 2026-06-16 | EAElectronic Arts Inc. - Common Stock (EA) | buy | $1,001 - $15,000 | 2026-07-02 |
| 2026-06-16 | FISFidelity National Information Services, Inc. Common Stock (FIS) | buy | $1,001 - $15,000 | 2026-07-02 |
| 2026-06-16 | FOXFox Corporation - Class B Common Stock (FOX) | sell | $1,001 - $15,000 | 2026-07-02 |
| 2026-06-16 | GISGeneral Mills, Inc. Common Stock (GIS) | buy | $1,001 - $15,000 | 2026-07-02 |
| 2026-06-16 | GDDYGoDaddy Inc. Class A Common Stock (GDDY) | sell | $1,001 - $15,000 | 2026-07-02 |
| 2026-06-16 | JKHYJack Henry & Associates, Inc. - Common Stock (JKHY) | buy | $1,001 - $15,000 | 2026-07-02 |
| 2026-06-16 | KVUEKenvue Inc. Common Stock (KVUE) | buy | $1,001 - $15,000 | 2026-07-02 |
| 2026-06-16 | MSFTMicrosoft Corporation - Common Stock (MSFT) | sell | $15,001 - $50,000 | 2026-07-02 |
| 2026-06-16 | PGRProgressive Corporation (PGR) | buy | $1,001 - $15,000 | 2026-07-02 |
| 2026-06-16 | STRLSterling Infrastructure, Inc. - Common Stock (STRL) | sell | $15,001 - $50,000 | 2026-07-02 |
| 2026-06-16 | TTDThe Trade Desk, Inc. - Class A Common Stock (TTD) | sell | $1,001 - $15,000 | 2026-07-02 |
| 2026-06-16 | VRSKVerisk Analytics, Inc. - Common Stock (VRSK) | buy | $1,001 - $15,000 | 2026-07-02 |
| 2026-06-16 | ZTSZoetis Inc. Class A Common Stock (ZTS) | buy | $1,001 - $15,000 | 2026-07-02 |
| 2026-06-11 | FSVFirstService Corporation - Common Shares (FSV) | buy | $1,001 - $15,000 | 2026-07-02 |
| 2026-06-11 | LPLALPL Financial Holdings Inc. - Common Stock (LPLA) | buy | $1,001 - $15,000 | 2026-07-02 |
| 2026-06-10 | LLYEli Lilly and Company Common Stock (LLY) | buy | $50,001 - $100,000 | 2026-07-02 |
| 2026-06-10 | MELIMercadoLibre, Inc. - Common Stock (MELI) | buy | $15,001 - $50,000 | 2026-07-02 |
| 2026-06-10 | MTNVail Resorts, Inc. Common Stock (MTN) | buy | $15,001 - $50,000 | 2026-07-02 |
| 2026-06-09 | AJINFAjinomoto Company, Inc. Ordinary Shares (AJINF) | sell | $1,001 - $15,000 | 2026-07-02 |
| 2026-06-09 | SANBanco Santander, S.A. Sponsored ADR (SAN) | buy | $1,001 - $15,000 | 2026-07-02 |
| 2026-06-09 | BNPQFBNP Paribas Ordinary Shares (BNPQF) | buy | $1,001 - $15,000 | 2026-07-02 |
| 2026-06-05 | AMDAdvanced Micro Devices, Inc. (AMD) | buy | $1,001 - $15,000 | 2026-07-02 |
| 2026-06-05 | AAPLApple Inc. - Common Stock (AAPL) | buy | $1,001 - $15,000 | 2026-07-02 |
| 2026-06-05 | BIIBBiogen Inc. - Common Stock (BIIB) | buy | $1,001 - $15,000 | 2026-07-02 |
| 2026-06-05 | BSXBoston Scientific Corporation Common Stock (BSX) | buy | $1,001 - $15,000 | 2026-07-02 |
| 2026-06-05 | BSXBoston Scientific Corporation Common Stock (BSX) | sell | $1,001 - $15,000 | 2026-07-02 |
| 2026-06-05 | LPLALPL Financial Holdings Inc. - Common Stock (LPLA) | buy | $1,001 - $15,000 | 2026-07-02 |
| 2026-06-05 | MAMastercard Incorporated Common Stock (MA) | sell | $1,001 - $15,000 | 2026-07-02 |
| 2026-06-05 | MUMicron Technology, Inc. - Common Stock (MU) | sell | $1,001 - $15,000 | 2026-07-02 |
| 2026-06-05 | MSTRStrategy Inc - Class A Common Stock (MSTR) | buy | $15,001 - $50,000 | 2026-07-02 |
| 2026-06-05 | TELTE Connectivity plc Ordinary Shares (TEL) | buy | $1,001 - $15,000 | 2026-07-02 |
| 2026-06-05 | COOThe Cooper Companies, Inc. (COO) | buy | $1,001 - $15,000 | 2026-07-02 |
| 2026-06-05 | WRBW.R. Berkley Corporation Common Stock (WRB) | sell | $1,001 - $15,000 | 2026-07-02 |
| 2026-06-05 | WDAYWorkday, Inc. - Class A Common Stock (WDAY) | sell | $15,001 - $50,000 | 2026-07-02 |
Senators and Representatives must disclose trades over $1,000 within 45 days (STOCK Act). Amounts are reported in ranges. Only trades with a listed ticker are shown (bonds, private funds and LLC interests are left out). Sources: House Clerk, Senate eFD.