| Trade date | Ticker | Side | Amount | Filed |
|---|---|---|---|---|
| 2026-08-25 | BROBrown & Brown, Inc. Common Stock (BRO) | sell | $100,001 - $250,000 | 2026-09-09 |
| 2026-08-25 | BWXTBWX Technologies, Inc. Common Stock (BWXT) | sell | $100,001 - $250,000 | 2026-09-09 |
| 2026-08-25 | CHRWC.H. Robinson Worldwide, Inc. - Common Stock (CHRW) | sell | $100,001 - $250,000 | 2026-09-09 |
| 2026-08-25 | CLHClean Harbors, Inc. Common Stock (CLH) | sell | $50,001 - $100,000 | 2026-09-09 |
| 2026-08-25 | CNMCore & Main, Inc. Class A Common Stock (CNM) | sell | $100,001 - $250,000 | 2026-09-09 |
| 2026-08-25 | EMEEMCOR Group, Inc. Common Stock (EME) | sell | $100,001 - $250,000 | 2026-09-09 |
| 2026-08-25 | ENTGEntegris, Inc. - Common Stock (ENTG) | sell | $100,001 - $250,000 | 2026-09-09 |
| 2026-08-25 | ESEESCO Technologies Inc. Common Stock (ESE) | sell | $15,001 - $50,000 | 2026-09-09 |
| 2026-08-25 | HUBBHubbell Inc Common Stock (HUBB) | sell | $100,001 - $250,000 | 2026-09-09 |
| 2026-08-25 | ITTITT Inc. Common Stock (ITT) | sell | $250,001 - $500,000 | 2026-09-09 |
| 2026-08-25 | LHLabcorp Holdings Inc. Common Stock (LH) | sell | $100,001 - $250,000 | 2026-09-09 |
| 2026-08-25 | FWONKLiberty Media Corporation - Series C Liberty Formula One Common Stock | sell | $100,001 - $250,000 | 2026-09-09 |
| 2026-08-25 | LTHLife Time Group Holdings, Inc. Common Stock (LTH) | sell | $100,001 - $250,000 | 2026-09-09 |
| 2026-08-25 | LYVLive Nation Entertainment, Inc. Common Stock (LYV) | sell | $100,001 - $250,000 | 2026-09-09 |
| 2026-08-25 | MKLMarkel Group Inc. Common Stock (MKL) | sell | $100,001 - $250,000 | 2026-09-09 |
| 2026-08-25 | MLMMartin Marietta Materials, Inc. Common Stock (MLM) | sell | $250,001 - $500,000 | 2026-09-09 |
| 2026-08-25 | NDAQNasdaq, Inc. - Common Stock (NDAQ) | sell | $100,001 - $250,000 | 2026-09-09 |
| 2026-08-25 | PKGPackaging Corporation of America Common Stock (PKG) | sell | $50,001 - $100,000 | 2026-09-09 |
| 2026-08-25 | PAYXPaychex, Inc. - Common Stock (PAYX) | sell | $100,001 - $250,000 | 2026-09-09 |
| 2026-08-25 | ROLRollins, Inc. Common Stock (ROL) | sell | $50,001 - $100,000 | 2026-09-09 |
| 2026-08-25 | SCIService Corporation International Common Stock (SCI) | sell | $50,001 - $100,000 | 2026-09-09 |
| 2026-08-25 | SIGSignet Jewelers Limited Common Shares (SIG) | sell | $100,001 - $250,000 | 2026-09-09 |
| 2026-08-25 | SGISomnigroup International Inc. Common Stock (SGI) | sell | $100,001 - $250,000 | 2026-09-09 |
| 2026-08-25 | STESTERIS plc (STE) | sell | $100,001 - $250,000 | 2026-09-09 |
| 2026-08-25 | TDYTeledyne Technologies Incorporated Common Stock (TDY) | sell | $15,001 - $50,000 | 2026-09-09 |
| 2026-08-25 | MIDDThe Middleby Corporation - Common Stock (MIDD) | sell | $15,001 - $50,000 | 2026-09-09 |
| 2026-08-25 | TSCOTractor Supply Company - Common Stock (TSCO) | sell | $15,001 - $50,000 | 2026-09-09 |
| 2026-08-25 | TDGTransdigm Group Incorporated Common Stock (TDG) | sell | $100,001 - $250,000 | 2026-09-09 |
| 2026-08-25 | TRMBTrimble Inc. - Common Stock (TRMB) | sell | $100,001 - $250,000 | 2026-09-09 |
| 2026-08-25 | VIKViking Holdings Ltd Ordinary Shares (VIK) | sell | $100,001 - $250,000 | 2026-09-09 |
| 2026-08-25 | WABWestinghouse Air Brake Technologies Corporation Common Stock (WAB) | sell | $100,001 - $250,000 | 2026-09-09 |
| 2026-08-24 | ESEESCO Technologies Inc. Common Stock (ESE) | buy | $1,001 - $15,000 | 2026-09-09 |
| 2026-08-24 | FWONKLiberty Media Corporation - Series C Liberty Formula One Common Stock | buy | $1,001 - $15,000 | 2026-09-09 |
| 2026-08-24 | LTHLife Time Group Holdings, Inc. Common Stock (LTH) | buy | $1,001 - $15,000 | 2026-09-09 |
| 2026-08-24 | TDYTeledyne Technologies Incorporated Common Stock (TDY) | sell | $1,001 - $15,000 | 2026-09-09 |
| 2026-08-24 | MIDDThe Middleby Corporation - Common Stock (MIDD) | sell | $1,001 - $15,000 | 2026-09-09 |
| 2026-08-24 | VIKViking Holdings Ltd Ordinary Shares (VIK) | sell | $15,001 - $50,000 | 2026-09-09 |
| 2026-08-21 | TDYTeledyne Technologies Incorporated Common Stock (TDY) | sell | $1,001 - $15,000 | 2026-09-09 |
| 2026-08-20 | ESEESCO Technologies Inc. Common Stock (ESE) | buy | $1,001 - $15,000 | 2026-09-09 |
| 2026-08-20 | TDYTeledyne Technologies Incorporated Common Stock (TDY) | sell | $1,001 - $15,000 | 2026-09-09 |
| 2026-08-19 | ESEESCO Technologies Inc. Common Stock (ESE) | buy | $1,001 - $15,000 | 2026-09-09 |
| 2026-08-19 | HUBBHubbell Inc Common Stock (HUBB) | buy | $15,001 - $50,000 | 2026-09-09 |
| 2026-08-19 | MLMMartin Marietta Materials, Inc. Common Stock (MLM) | buy | $1,001 - $15,000 | 2026-09-09 |
| 2026-08-19 | TDYTeledyne Technologies Incorporated Common Stock (TDY) | sell | $1,001 - $15,000 | 2026-09-09 |
| 2026-08-18 | HUBBHubbell Inc Common Stock (HUBB) | buy | $1,001 - $15,000 | 2026-09-09 |
| 2026-08-17 | LYVLive Nation Entertainment, Inc. Common Stock (LYV) | sell | $1,001 - $15,000 | 2026-09-09 |
| 2026-08-14 | CHRWC.H. Robinson Worldwide, Inc. - Common Stock (CHRW) | buy | $1,001 - $15,000 | 2026-09-09 |
| 2026-08-14 | HUBBHubbell Inc Common Stock (HUBB) | buy | $1,001 - $15,000 | 2026-09-09 |
| 2026-08-14 | LYVLive Nation Entertainment, Inc. Common Stock (LYV) | sell | $1,001 - $15,000 | 2026-09-09 |
| 2026-08-12 | CHRWC.H. Robinson Worldwide, Inc. - Common Stock (CHRW) | buy | $1,001 - $15,000 | 2026-09-09 |
| 2026-08-12 | TSCOTractor Supply Company - Common Stock (TSCO) | sell | $1,001 - $15,000 | 2026-09-09 |
| 2026-08-10 | MIDDThe Middleby Corporation - Common Stock (MIDD) | sell | $1,001 - $15,000 | 2026-09-09 |
| 2026-08-07 | CPAYCorpay, Inc. Common Stock (CPAY) | sell | $15,001 - $50,000 | 2026-09-09 |
| 2026-08-07 | LHLabcorp Holdings Inc. Common Stock (LH) | sell | $1,001 - $15,000 | 2026-09-09 |
| 2026-08-07 | FWONKLiberty Media Corporation - Series C Liberty Formula One Common Stock | buy | $15,001 - $50,000 | 2026-09-09 |
| 2026-08-07 | LTHLife Time Group Holdings, Inc. Common Stock (LTH) | buy | $1,001 - $15,000 | 2026-09-09 |
| 2026-08-06 | CPAYCorpay, Inc. Common Stock (CPAY) | sell | $15,001 - $50,000 | 2026-09-09 |
| 2026-08-06 | LHLabcorp Holdings Inc. Common Stock (LH) | sell | $1,001 - $15,000 | 2026-09-09 |
| 2026-08-06 | LTHLife Time Group Holdings, Inc. Common Stock (LTH) | buy | $1,001 - $15,000 | 2026-09-09 |
| 2026-08-06 | MIDDThe Middleby Corporation - Common Stock (MIDD) | sell | $1,001 - $15,000 | 2026-09-09 |
| 2026-08-06 | VIKViking Holdings Ltd Ordinary Shares (VIK) | sell | $1,001 - $15,000 | 2026-09-09 |
| 2026-08-05 | LHLabcorp Holdings Inc. Common Stock (LH) | sell | $1,001 - $15,000 | 2026-09-09 |
| 2026-08-05 | MIDDThe Middleby Corporation - Common Stock (MIDD) | sell | $1,001 - $15,000 | 2026-09-09 |
| 2026-08-05 | VIKViking Holdings Ltd Ordinary Shares (VIK) | sell | $1,001 - $15,000 | 2026-09-09 |
| 2026-08-04 | SCIService Corporation International Common Stock (SCI) | sell | $1,001 - $15,000 | 2026-09-09 |
| 2026-08-04 | MIDDThe Middleby Corporation - Common Stock (MIDD) | sell | $1,001 - $15,000 | 2026-09-09 |
| 2026-08-04 | VIKViking Holdings Ltd Ordinary Shares (VIK) | sell | $1,001 - $15,000 | 2026-09-09 |
| 2026-08-03 | BWXTBWX Technologies, Inc. Common Stock (BWXT) | buy | $1,001 - $15,000 | 2026-09-09 |
| 2026-08-03 | CHRWC.H. Robinson Worldwide, Inc. - Common Stock (CHRW) | buy | $15,001 - $50,000 | 2026-09-09 |
| 2026-08-03 | CPAYCorpay, Inc. Common Stock (CPAY) | sell | $1,001 - $15,000 | 2026-09-09 |
| 2026-08-03 | HUBBHubbell Inc Common Stock (HUBB) | buy | $1,001 - $15,000 | 2026-09-09 |
| 2026-08-03 | FWONKLiberty Media Corporation - Series C Liberty Formula One Common Stock | buy | $15,001 - $50,000 | 2026-09-09 |
| 2026-08-03 | LTHLife Time Group Holdings, Inc. Common Stock (LTH) | buy | $15,001 - $50,000 | 2026-09-09 |
| 2026-08-03 | MFPMidera Food Processing, Inc. - Common Stock (MFP) | sell | $15,001 - $50,000 | 2026-09-09 |
| 2026-08-03 | VIKViking Holdings Ltd Ordinary Shares (VIK) | sell | $1,001 - $15,000 | 2026-09-09 |
| 2026-08-03 | WABWestinghouse Air Brake Technologies Corporation Common Stock (WAB) | sell | $15,001 - $50,000 | 2026-09-09 |
| 2026-07-31 | CHRWC.H. Robinson Worldwide, Inc. - Common Stock (CHRW) | buy | $15,001 - $50,000 | 2026-08-03 |
| 2026-07-31 | CPAYCorpay, Inc. Common Stock (CPAY) | sell | $1,001 - $15,000 | 2026-08-03 |
| 2026-07-31 | FWONKLiberty Media Corporation - Series C Liberty Formula One Common Stock | buy | $15,001 - $50,000 | 2026-08-03 |
| 2026-07-31 | LTHLife Time Group Holdings, Inc. Common Stock (LTH) | buy | $15,001 - $50,000 | 2026-08-03 |
| 2026-07-31 | STESTERIS plc (STE) | sell | $1,001 - $15,000 | 2026-08-03 |
| 2026-07-30 | BWXTBWX Technologies, Inc. Common Stock (BWXT) | buy | $1,001 - $15,000 | 2026-08-03 |
| 2026-07-30 | CPAYCorpay, Inc. Common Stock (CPAY) | sell | $1,001 - $15,000 | 2026-08-03 |
| 2026-07-30 | ENTGEntegris, Inc. - Common Stock (ENTG) | buy | $1,001 - $15,000 | 2026-08-03 |
| 2026-07-30 | LTHLife Time Group Holdings, Inc. Common Stock (LTH) | buy | $1,001 - $15,000 | 2026-08-03 |
| 2026-07-30 | SCIService Corporation International Common Stock (SCI) | sell | $1,001 - $15,000 | 2026-08-03 |
| 2026-07-30 | SGISomnigroup International Inc. Common Stock (SGI) | buy | $15,001 - $50,000 | 2026-08-03 |
| 2026-07-29 | FWONKLiberty Media Corporation - Series C Liberty Formula One Common Stock | buy | $1,001 - $15,000 | 2026-08-03 |
| 2026-07-29 | LTHLife Time Group Holdings, Inc. Common Stock (LTH) | buy | $1,001 - $15,000 | 2026-08-03 |
| 2026-07-29 | MKLMarkel Group Inc. Common Stock (MKL) | sell | $1,001 - $15,000 | 2026-08-03 |
| 2026-07-29 | STESTERIS plc (STE) | sell | $1,001 - $15,000 | 2026-08-03 |
| 2026-07-28 | CHRWC.H. Robinson Worldwide, Inc. - Common Stock (CHRW) | buy | $1,001 - $15,000 | 2026-08-03 |
| 2026-07-28 | CLHClean Harbors, Inc. Common Stock (CLH) | sell | $1,001 - $15,000 | 2026-08-03 |
| 2026-07-28 | CPAYCorpay, Inc. Common Stock (CPAY) | sell | $1,001 - $15,000 | 2026-08-03 |
| 2026-07-28 | FWONKLiberty Media Corporation - Series C Liberty Formula One Common Stock | buy | $15,001 - $50,000 | 2026-08-03 |
| 2026-07-28 | LTHLife Time Group Holdings, Inc. Common Stock (LTH) | buy | $1,001 - $15,000 | 2026-08-03 |
| 2026-07-28 | MKLMarkel Group Inc. Common Stock (MKL) | sell | $1,001 - $15,000 | 2026-08-03 |
| 2026-07-28 | TDGTransdigm Group Incorporated Common Stock (TDG) | buy | $1,001 - $15,000 | 2026-08-03 |
| 2026-07-28 | WABWestinghouse Air Brake Technologies Corporation Common Stock (WAB) | sell | $1,001 - $15,000 | 2026-08-03 |
| 2026-07-27 | BWXTBWX Technologies, Inc. Common Stock (BWXT) | buy | $1,001 - $15,000 | 2026-08-03 |
| 2026-07-27 | CHRWC.H. Robinson Worldwide, Inc. - Common Stock (CHRW) | buy | $15,001 - $50,000 | 2026-08-03 |
| 2026-07-27 | CLHClean Harbors, Inc. Common Stock (CLH) | sell | $1,001 - $15,000 | 2026-08-03 |
| 2026-07-27 | LTHLife Time Group Holdings, Inc. Common Stock (LTH) | buy | $1,001 - $15,000 | 2026-08-03 |
| 2026-07-27 | MKLMarkel Group Inc. Common Stock (MKL) | sell | $1,001 - $15,000 | 2026-08-03 |
| 2026-07-27 | SCIService Corporation International Common Stock (SCI) | sell | $1,001 - $15,000 | 2026-08-03 |
| 2026-07-27 | STESTERIS plc (STE) | sell | $1,001 - $15,000 | 2026-08-03 |
| 2026-07-27 | TSCOTractor Supply Company - Common Stock (TSCO) | sell | $15,001 - $50,000 | 2026-08-03 |
| 2026-07-24 | BWXTBWX Technologies, Inc. Common Stock (BWXT) | buy | $15,001 - $50,000 | 2026-08-03 |
| 2026-07-24 | CHRWC.H. Robinson Worldwide, Inc. - Common Stock (CHRW) | buy | $1,001 - $15,000 | 2026-08-03 |
| 2026-07-24 | CLHClean Harbors, Inc. Common Stock (CLH) | sell | $1,001 - $15,000 | 2026-08-03 |
| 2026-07-24 | FWONKLiberty Media Corporation - Series C Liberty Formula One Common Stock | buy | $15,001 - $50,000 | 2026-08-03 |
| 2026-07-24 | LTHLife Time Group Holdings, Inc. Common Stock (LTH) | buy | $15,001 - $50,000 | 2026-08-03 |
| 2026-07-24 | MKLMarkel Group Inc. Common Stock (MKL) | sell | $1,001 - $15,000 | 2026-08-03 |
| 2026-07-24 | MLMMartin Marietta Materials, Inc. Common Stock (MLM) | buy | $15,001 - $50,000 | 2026-08-03 |
| 2026-07-24 | STESTERIS plc (STE) | sell | $1,001 - $15,000 | 2026-08-03 |
| 2026-07-23 | HUBBHubbell Inc Common Stock (HUBB) | buy | $15,001 - $50,000 | 2026-08-03 |
| 2026-07-23 | FWONKLiberty Media Corporation - Series C Liberty Formula One Common Stock | buy | $15,001 - $50,000 | 2026-08-03 |
| 2026-07-23 | VIKViking Holdings Ltd Ordinary Shares (VIK) | sell | $1,001 - $15,000 | 2026-08-03 |
| 2026-07-23 | WABWestinghouse Air Brake Technologies Corporation Common Stock (WAB) | sell | $15,001 - $50,000 | 2026-08-03 |
| 2026-07-22 | FWONKLiberty Media Corporation - Series C Liberty Formula One Common Stock | buy | $1,001 - $15,000 | 2026-08-03 |
| 2026-07-21 | LTHLife Time Group Holdings, Inc. Common Stock (LTH) | buy | $1,001 - $15,000 | 2026-08-03 |
| 2026-07-21 | LYVLive Nation Entertainment, Inc. Common Stock (LYV) | sell | $1,001 - $15,000 | 2026-08-03 |
| 2026-07-20 | CHRWC.H. Robinson Worldwide, Inc. - Common Stock (CHRW) | buy | $1,001 - $15,000 | 2026-08-03 |
| 2026-07-20 | LTHLife Time Group Holdings, Inc. Common Stock (LTH) | buy | $1,001 - $15,000 | 2026-08-03 |
| 2026-07-20 | LYVLive Nation Entertainment, Inc. Common Stock (LYV) | sell | $1,001 - $15,000 | 2026-08-03 |
| 2026-07-20 | MLMMartin Marietta Materials, Inc. Common Stock (MLM) | buy | $1,001 - $15,000 | 2026-08-03 |
| 2026-07-20 | SCIService Corporation International Common Stock (SCI) | sell | $1,001 - $15,000 | 2026-08-03 |
| 2026-07-17 | CPAYCorpay, Inc. Common Stock (CPAY) | sell | $1,001 - $15,000 | 2026-08-03 |
| 2026-07-17 | LTHLife Time Group Holdings, Inc. Common Stock (LTH) | buy | $1,001 - $15,000 | 2026-08-03 |
| 2026-07-17 | MLMMartin Marietta Materials, Inc. Common Stock (MLM) | buy | $1,001 - $15,000 | 2026-08-03 |
| 2026-07-17 | SCIService Corporation International Common Stock (SCI) | sell | $1,001 - $15,000 | 2026-08-03 |
| 2026-07-16 | CPAYCorpay, Inc. Common Stock (CPAY) | sell | $1,001 - $15,000 | 2026-08-03 |
| 2026-07-15 | CPAYCorpay, Inc. Common Stock (CPAY) | sell | $1,001 - $15,000 | 2026-08-03 |
| 2026-07-08 | ENTGEntegris, Inc. - Common Stock (ENTG) | buy | $1,001 - $15,000 | 2026-08-03 |
| 2026-07-08 | SCIService Corporation International Common Stock (SCI) | sell | $1,001 - $15,000 | 2026-08-03 |
| 2026-07-07 | MFPMidera Food Processing, Inc. - Common Stock (MFP) | exchange | $1,001 - $15,000 | 2026-08-03 |
| 2026-07-02 | SCIService Corporation International Common Stock (SCI) | sell | $1,001 - $15,000 | 2026-08-03 |
| 2026-06-17 | HUBBHubbell Inc Common Stock (HUBB) | buy | $1,001 - $15,000 | 2026-07-07 |
| 2026-06-15 | MIDDThe Middleby Corporation - Common Stock (MIDD) | sell | $1,001 - $15,000 | 2026-07-07 |
| 2026-06-15 | WABWestinghouse Air Brake Technologies Corporation Common Stock (WAB) | sell | $1,001 - $15,000 | 2026-07-07 |
| 2026-06-12 | CNMCore & Main, Inc. Class A Common Stock (CNM) | sell | $1,001 - $15,000 | 2026-07-07 |
| 2026-06-12 | CPAYCorpay, Inc. Common Stock (CPAY) | sell | $1,001 - $15,000 | 2026-07-07 |
| 2026-06-12 | LYVLive Nation Entertainment, Inc. Common Stock (LYV) | sell | $1,001 - $15,000 | 2026-07-07 |
| 2026-06-12 | MIDDThe Middleby Corporation - Common Stock (MIDD) | sell | $1,001 - $15,000 | 2026-07-07 |
| 2026-06-12 | WABWestinghouse Air Brake Technologies Corporation Common Stock (WAB) | sell | $1,001 - $15,000 | 2026-07-07 |
| 2026-06-10 | WABWestinghouse Air Brake Technologies Corporation Common Stock (WAB) | sell | $1,001 - $15,000 | 2026-07-07 |
| 2026-06-09 | HUBBHubbell Inc Common Stock (HUBB) | buy | $1,001 - $15,000 | 2026-07-07 |
| 2026-06-08 | ENTGEntegris, Inc. - Common Stock (ENTG) | buy | $1,001 - $15,000 | 2026-07-07 |
| 2026-06-08 | HUBBHubbell Inc Common Stock (HUBB) | buy | $1,001 - $15,000 | 2026-07-07 |
| 2026-06-05 | ENTGEntegris, Inc. - Common Stock (ENTG) | buy | $1,001 - $15,000 | 2026-07-07 |
| 2026-06-04 | HUBBHubbell Inc Common Stock (HUBB) | buy | $1,001 - $15,000 | 2026-07-07 |
| 2026-06-04 | WABWestinghouse Air Brake Technologies Corporation Common Stock (WAB) | sell | $1,001 - $15,000 | 2026-07-07 |
| 2026-06-03 | HUBBHubbell Inc Common Stock (HUBB) | buy | $1,001 - $15,000 | 2026-07-07 |
| 2026-06-02 | LYVLive Nation Entertainment, Inc. Common Stock (LYV) | sell | $1,001 - $15,000 | 2026-07-07 |
| 2026-06-01 | LYVLive Nation Entertainment, Inc. Common Stock (LYV) | sell | $1,001 - $15,000 | 2026-07-07 |
Senators and Representatives must disclose trades over $1,000 within 45 days (STOCK Act). Amounts are reported in ranges. Only trades with a listed ticker are shown (bonds, private funds and LLC interests are left out). Sources: House Clerk, Senate eFD.