| Trade date | Ticker | Side | Amount | Filed |
|---|---|---|---|---|
| 2026-09-04 | JPMJP Morgan Chase & Co. Common Stock | sell | $15,001 - $50,000 | 2026-10-01 |
| 2026-09-04 | ADIAnalog Devices, Inc. - Common Stock | sell | $1,001 - $15,000 | 2026-10-01 |
| 2026-09-04 | VVisa Inc. | sell | $1,001 - $15,000 | 2026-10-01 |
| 2026-09-04 | VVisa Inc. | sell | $1,001 - $15,000 | 2026-10-01 |
| 2026-09-04 | JPMJP Morgan Chase & Co. Common Stock | sell | $15,001 - $50,000 | 2026-10-01 |
| 2026-08-13 | NVDANVIDIA Corporation - Common Stock | sell | $15,001 - $50,000 | 2026-09-02 |
| 2026-08-13 | NVDANVIDIA Corporation - Common Stock | sell | $1,001 - $15,000 | 2026-09-02 |
| 2026-08-13 | LRCXLam Research Corporation - Common Stock | sell | $1,001 - $15,000 | 2026-09-02 |
| 2026-08-12 | AMGNAmgen Inc. - Common Stock | sell | $1,001 - $15,000 | 2026-09-02 |
| 2026-07-20 | LOWLowe's Companies, Inc. Common Stock | sell | $1,001 - $15,000 | 2026-08-03 |
| 2026-06-30 | NVDANVIDIA Corporation - Common Stock | sell | $15,001 - $50,000 | 2026-07-08 |
| 2026-06-25 | CCICrown Castle Inc. Common Stock | sell | $1,001 - $15,000 | 2026-07-08 |
| 2026-06-25 | COHRCoherent Corp. Common Stock | buy | $15,001 - $50,000 | 2026-07-08 |
| 2026-06-25 | MUMicron Technology, Inc. - Common Stock | buy | $1,001 - $15,000 | 2026-07-08 |
| 2026-06-24 | AAPLApple Inc. - Common Stock | sell | $15,001 - $50,000 | 2026-07-08 |
| 2026-06-24 | AAPLApple Inc. - Common Stock | sell | $15,001 - $50,000 | 2026-07-08 |
Senators and Representatives must disclose trades over $1,000 within 45 days (STOCK Act). Amounts are reported in ranges. Only trades with a listed ticker are shown (bonds, private funds and LLC interests are left out). Sources: House Clerk, Senate eFD.